Difference between revisions of "Enemies"
(→Mega Man 7) |
|||
(36 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Enemies category.PNG|thumb|right|250px|The enemy selection ingame.]] | [[File:Enemies category.PNG|thumb|right|250px|The enemy selection ingame.]] | ||
− | '''Enemies''' are a group of placeable objects in [[Mega Man Maker]]. They are usually dynamic objects that go out of their way to attack the player character and most of the time can be destroyed by shooting at them. As of version 1.4 | + | '''Enemies''' are a group of placeable objects in [[Mega Man Maker]]. They are usually dynamic objects that go out of their way to attack the player character and most of the time can be destroyed by shooting at them. As of version 1.5.4, there are 147 placable enemies (including spawners) available from the original 6 NES games and from [[Mega Man 7]], [[Mega Man 8]], and [[Mega Man 9]]. The game was originally released with 45 enemies in total, including spawners and unused enemies. |
== List of Enemies == | == List of Enemies == | ||
Line 165: | Line 165: | ||
|[[Blocky]] | |[[Blocky]] | ||
|Only the face is vulnerable, when the face is hit the stack falls down. | |Only the face is vulnerable, when the face is hit the stack falls down. | ||
− | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]</center> | + | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]<br>[[File:ColorBlue.png]][[File:ColorGray.png]]</center> |
|1.1+ | |1.1+ | ||
|- | |- | ||
Line 359: | Line 359: | ||
|[[Shield Attacker#Shield Attacker|Shield Attacker]] | |[[Shield Attacker#Shield Attacker|Shield Attacker]] | ||
|Flies back and forth, turning at walls. Vulnerable from behind. | |Flies back and forth, turning at walls. Vulnerable from behind. | ||
− | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]</center> | + | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]<br>[[File:ColorDarkRed.png]][[File:ColorRed.png]]</center> |
|1.0+ | |1.0+ | ||
|- | |- | ||
Line 471: | Line 471: | ||
|[[Pukapelly]] | |[[Pukapelly]] | ||
|Moves towards you in quick bursts, pausing to rest in between. | |Moves towards you in quick bursts, pausing to rest in between. | ||
− | |<center>[[File:ColorLightBrightPurple.png]][[File:ColorLightGreen.png]][[File:ColorBrightRed.png]][[File:ColorLightBlue.png]][[File:ColorLightOrange.png]]</center> | + | |<center>[[File:ColorLightBrightPurple.png]][[File:ColorLightGreen.png]][[File:ColorBrightRed.png]][[File:ColorLightBlue.png]][[File:ColorLightOrange.png]][[File:ColorGreen.png]][[File:ColorOrange.png]][[File:ColorBlue.png]]</center> |
|1.0+ | |1.0+ | ||
|- | |- | ||
Line 477: | Line 477: | ||
|[[Lyric]] | |[[Lyric]] | ||
|Flies towards you at a steady pace. | |Flies towards you at a steady pace. | ||
− | |<center>[[File:ColorLightOrange.png]][[File:ColorGreen.png]][[File:ColorLightBlue.png]]</center> | + | |<center>[[File:ColorLightOrange.png]][[File:ColorGreen.png]][[File:ColorLightBlue.png]][[File:ColorOrange.png]][[File:ColorLightOrange.png]]</center> |
|1.0+ | |1.0+ | ||
|- | |- | ||
Line 489: | Line 489: | ||
|[[Bitter]] | |[[Bitter]] | ||
|Usually out of range. When approached, rises up and fires a shot before retreating. | |Usually out of range. When approached, rises up and fires a shot before retreating. | ||
− | |<center>[[File:ColorLimeGreen.png]][[File:ColorLightOrange.png]]</center> | + | |<center>[[File:ColorLimeGreen.png]][[File:ColorLightOrange.png]][[File:ColorGreen.png]]</center> |
|1.0+ | |1.0+ | ||
|- | |- | ||
Line 513: | Line 513: | ||
|[[Subeil]] | |[[Subeil]] | ||
|When Mega Man gets too close, it flattens and moves towards him. | |When Mega Man gets too close, it flattens and moves towards him. | ||
− | |<center>[[File:ColorLightGreen.png]][[File:ColorOrange.png]]</center> | + | |<center>[[File:ColorLightGreen.png]][[File:ColorOrange.png]][[File:ColorGreen.png]]</center> |
|1.3+ | |1.3+ | ||
|- | |- | ||
Line 519: | Line 519: | ||
|[[Giree]] | |[[Giree]] | ||
|Travels up and down and all around the ground at a decent pace. | |Travels up and down and all around the ground at a decent pace. | ||
− | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]][[File:UpArrow.png]][[File:DownArrow.png]]<br>[[File:ColorLightBrightPurple.png]][[File:ColorOrange.png]][[File:ColorLightOrange.png]][[File:ColorGreen.png]]</center> | + | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]][[File:UpArrow.png]][[File:DownArrow.png]]<br>[[File:ColorLightBrightPurple.png]][[File:ColorOrange.png]][[File:ColorLightOrange.png]][[File:ColorGreen.png]][[File:ColorBlue.png]][[File:ColorLightGreen.png]]</center> |
|1.3+ | |1.3+ | ||
|- | |- | ||
Line 525: | Line 525: | ||
|[[Giree]] [[Spawner]] | |[[Giree]] [[Spawner]] | ||
|Non-Solid, and spawns Girees at a regular rate. | |Non-Solid, and spawns Girees at a regular rate. | ||
− | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]][[File:UpArrow.png]][[File:DownArrow.png]]<br>[[File:ColorLightBrightPurple.png]][[File:ColorOrange.png]][[File:ColorLightOrange.png]][[File:ColorGreen.png]]</center> | + | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]][[File:UpArrow.png]][[File:DownArrow.png]]<br>[[File:ColorLightBrightPurple.png]][[File:ColorOrange.png]][[File:ColorLightOrange.png]][[File:ColorGreen.png]][[File:ColorBlue.png]][[File:ColorLightGreen.png]]</center> |
|1.3+ | |1.3+ | ||
|- | |- | ||
Line 565: | Line 565: | ||
|[[Shield Attacker#Shield Attacker GTR|Shield Attacker]] | |[[Shield Attacker#Shield Attacker GTR|Shield Attacker]] | ||
|Flies back and forth, turning at walls. Vulnerable from behind. | |Flies back and forth, turning at walls. Vulnerable from behind. | ||
− | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]</center> | + | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]<br>[[File:ColorOrange.png]][[File:ColorRed.png]]</center> |
|1.0+ | |1.0+ | ||
|- | |- | ||
Line 724: | Line 724: | ||
|[[File:sprCatEnemiesIcons_111.png]] | |[[File:sprCatEnemiesIcons_111.png]] | ||
|[[Cyorown]] | |[[Cyorown]] | ||
− | |A tough robotic crow which taunts you if you get hit by | + | |A tough robotic crow which taunts you if you get hit by its shots. |
|<center>[[File:LeftArrow.png]][[File:RightArrow.png]]</center> | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]</center> | ||
|1.4+ | |1.4+ | ||
Line 750: | Line 750: | ||
!style="color:#FCFCFC; background-color: #454E54;"|Version | !style="color:#FCFCFC; background-color: #454E54;"|Version | ||
|- | |- | ||
− | | | + | |[[File:ShellnIcon.png]] |
+ | |[[Shell'n]] | ||
+ | |Shoots bubbles, vulnerable when approached. More powerful underwater. | ||
+ | |<center>N/A</center> | ||
+ | |1.5+ | ||
+ | |- | ||
+ | |[[File:BunbyTankDXIcon.png]] | ||
|[[Bunby Tank DX]] | |[[Bunby Tank DX]] | ||
− | | | + | |Fires missiles. If the torso is destroyed, the head pops off. |
− | | | + | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]</center> |
+ | |1.5+ | ||
+ | |- | ||
+ | |[[File:JoeClassicIcon.png]] | ||
+ | |[[Sniper Joe#Joe Classic|Joe Classic]] | ||
+ | |The classic green Joe, but equipped with a grenade. | ||
+ | |<center>N/A</center> | ||
+ | |1.5+ | ||
+ | |- | ||
+ | |[[File:SurumakerIcon.png]] | ||
+ | |[[Surumaker]] | ||
+ | |Lunges in water and hops on land. Scared of sponges and sea stars. | ||
+ | |<center>N/A</center> | ||
+ | |1.5+ | ||
+ | |- | ||
+ | |[[File:HannyaAttackerIcon.png]] | ||
+ | |[[Hannya Attacker]] | ||
+ | |A twist on the Shield Attacker, not turning on walls. Intimidating. | ||
+ | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]</center> | ||
+ | |1.5+ | ||
+ | |- | ||
+ | |[[File:CrunchranIcon.png]] | ||
+ | |[[Crunchran]] | ||
+ | |A dangerous puddle of green acid that attempts to bite you if you get close. | ||
+ | |<center>N/A</center> | ||
+ | |1.5+ | ||
+ | |- | ||
+ | |[[File:FireMetIcon.png]] | ||
+ | |[[Met|Fire Met]] | ||
+ | |Adorably waddles around and jumps over gaps. Ignites any flammable object. | ||
+ | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]</center> | ||
+ | |1.5+ | ||
+ | |- | ||
+ | |[[File:FireMetSpawnerIcon.png]] | ||
+ | |[[Met|Fire Met Spawner]] | ||
+ | |More Fire Mets equals more flames of justice! FIIIRE! | ||
+ | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]</center> | ||
+ | |1.5+ | ||
+ | |- | ||
+ | |[[File:WallTeckIcon.png]] | ||
+ | |[[Wall Teck]] | ||
+ | |Walks on walls, shooting at you when you're aligned with it. | ||
+ | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]<br>[[File:DownArrow.png]][[File:UpArrow.png]]</center> | ||
+ | |1.5+ | ||
+ | |- | ||
+ | |[[File:RabbitonIcon.png]] | ||
+ | |[[Rabbiton]] | ||
+ | |Cute chubby bunny that slides around and spins in gleeful jumps. | ||
+ | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]</center> | ||
+ | |1.5+ | ||
+ | |- | ||
+ | |[[File:PenpenEVIcon.png]] | ||
+ | |[[Penpen EV]] | ||
+ | |Before launching at you, it spins in place gleeful-wait, this ain't a roader enemy! | ||
+ | |<center>N/A</center> | ||
+ | |1.5+ | ||
+ | |- | ||
+ | |[[File:BigTellyIcon.png]] | ||
+ | |[[Telly|Big Telly]] | ||
+ | |Drops a stream of bombs on you, turning around after. Always ate its greens. | ||
+ | |<center>N/A</center> | ||
|1.5+ | |1.5+ | ||
|} | |} | ||
Line 759: | Line 825: | ||
=== ''[[Mega Man 9]]'' === | === ''[[Mega Man 9]]'' === | ||
− | Carricarry and Petit Devil have existed since the game's launch, but | + | Carricarry and Petit Devil have existed since the game's launch, but were unavailable through normal means until they were fully implemented in [[1.5.0]]. |
{|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | ||
Line 771: | Line 837: | ||
|[[Petit Devil]] | |[[Petit Devil]] | ||
|Floats around. Splits off into 3 or 4 clones, depending on the color. | |Floats around. Splits off into 3 or 4 clones, depending on the color. | ||
− | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]][[File:UpArrow.png]][[File:DownArrow.png]]</center> | + | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]][[File:UpArrow.png]][[File:DownArrow.png]]<br>[[File:ColorDarkGreen2.png]][[File:ColorBrown.png]]</center> |
|1.0+/1.5+ | |1.0+/1.5+ | ||
|- | |- | ||
Line 783: | Line 849: | ||
|[[Bombomboy]] | |[[Bombomboy]] | ||
|Bounces up and lobs two shots to the left and right when approached. | |Bounces up and lobs two shots to the left and right when approached. | ||
− | |<center> | + | |<center>N/A</center> |
|1.5+ | |1.5+ | ||
|- | |- | ||
Line 789: | Line 855: | ||
|[[Flower Presenter]] | |[[Flower Presenter]] | ||
|Nothing is more threatening than a pot launching flowers at you! | |Nothing is more threatening than a pot launching flowers at you! | ||
− | |<center> | + | |<center>[[File:ColorApricot.png]][[File:ColorDarkRed.png]][[File:ColorDarkGreen3.png]]</center> |
|1.5+ | |1.5+ | ||
|- | |- | ||
Line 795: | Line 861: | ||
|[[Fire Totem]] | |[[Fire Totem]] | ||
|Shields itself when distanced, spreads fire in random arcs when approached. | |Shields itself when distanced, spreads fire in random arcs when approached. | ||
− | |<center> | + | |<center>[[File:ColorBrightBlue.png]][[File:ColorLightGreen.png]]</center> |
|1.5+ | |1.5+ | ||
|- | |- | ||
Line 801: | Line 867: | ||
|[[Okosutobon]] | |[[Okosutobon]] | ||
|Hovers in place until approached or shot, then it angrily chases you. | |Hovers in place until approached or shot, then it angrily chases you. | ||
− | |<center> | + | |<center>N/A</center> |
|1.5+ | |1.5+ | ||
|- | |- | ||
Line 807: | Line 873: | ||
|[[Diarn]] | |[[Diarn]] | ||
|Hovers towards you to shoot you, making itself vulnerable. SHINY!! | |Hovers towards you to shoot you, making itself vulnerable. SHINY!! | ||
− | |<center> | + | |<center>[[File:ColorLightGreen.png]][[File:ColorMagenta.png]]</center> |
|1.5+ | |1.5+ | ||
|- | |- | ||
Line 813: | Line 879: | ||
|[[Hoohoo]] | |[[Hoohoo]] | ||
|Peacefully flies around, dropping destructible rocks in front of you. | |Peacefully flies around, dropping destructible rocks in front of you. | ||
− | |<center> | + | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]<br>[[File:ColorBrown.png]][[File:ColorCyan.png]]</center> |
|1.5+ | |1.5+ | ||
|- | |- | ||
|[[File:HoohooSpawnerIcon.png]] | |[[File:HoohooSpawnerIcon.png]] | ||
− | |[[Hoohoo Spawner]] | + | |[[Hoohoo|Hoohoo Spawner]] |
|Spawns Hoohoos at a regular rate when on-screen. | |Spawns Hoohoos at a regular rate when on-screen. | ||
− | |<center> | + | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]<br>[[File:ColorBrown.png]][[File:ColorCyan.png]]</center> |
|1.5+ | |1.5+ | ||
|- | |- | ||
Line 825: | Line 891: | ||
|[[Kakinbatank]] | |[[Kakinbatank]] | ||
|Tries to kill anyone who dares disturb his naps. Be careful. | |Tries to kill anyone who dares disturb his naps. Be careful. | ||
− | |<center> | + | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]<br>[[File:ColorDarkRed.png]][[File:ColorDarkGreen3.png]]</center> |
|1.5+ | |1.5+ | ||
|- | |- | ||
Line 831: | Line 897: | ||
|[[Adamski]] | |[[Adamski]] | ||
|A miniature Wily Capsule that swerves up and down. Has a cheap siren. | |A miniature Wily Capsule that swerves up and down. Has a cheap siren. | ||
− | |<center> | + | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]<br>[[File:ColorLimeGreen2.png]][[File:ColorYellow.png]][[File:ColorPink.png]]</center> |
|1.5+ | |1.5+ | ||
|- | |- | ||
Line 837: | Line 903: | ||
|[[Nombrellan]] | |[[Nombrellan]] | ||
|Very slowly descends, minding its own business. Interacts with rain. | |Very slowly descends, minding its own business. Interacts with rain. | ||
− | |<center> | + | |<center>N/A</center> |
|1.5+ | |1.5+ | ||
|- | |- | ||
|[[File:NombrellanSpawnerIcon.png]] | |[[File:NombrellanSpawnerIcon.png]] | ||
− | |[[Nombrellan Spawner]] | + | |[[Nombrellan|Nombrellan Spawner]] |
|Spawns Nombrellans at the top of the screen when on-screen. | |Spawns Nombrellans at the top of the screen when on-screen. | ||
− | |<center> | + | |<center>N/A</center> |
|1.5+ | |1.5+ | ||
|- | |- | ||
Line 849: | Line 915: | ||
|[[Sakrets]] | |[[Sakrets]] | ||
|Rolls along walls, shooting out orbs that explode in six directions. | |Rolls along walls, shooting out orbs that explode in six directions. | ||
+ | |<center>[[File:LeftArrow.png]][[File:RightArrow.png]]<br>[[File:ColorGreen.png]][[File:ColorBrightBlue2.png]]</center> | ||
+ | |1.5+ | ||
+ | |} | ||
+ | |||
+ | === ''[[Mega Man 10]]'' === | ||
+ | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | ||
+ | !style="color:#FCFCFC; background-color: #454E54;"| | ||
+ | !style="color:#FCFCFC; background-color: #454E54;"|Name | ||
+ | !style="color:#FCFCFC; background-color: #454E54;"|Description | ||
+ | !style="color:#FCFCFC; background-color: #454E54;"|Options | ||
+ | !style="color:#FCFCFC; background-color: #454E54;"|Version | ||
+ | |- | ||
+ | |??? | ||
+ | |[[Bari III]] | ||
+ | |TBA | ||
|<center>???</center> | |<center>???</center> | ||
− | |1.5+ | + | |1.6+ |
+ | |- | ||
+ | |[[File:PointanEnemy.PNG]] | ||
+ | |[[Pointan]] | ||
+ | |TBA | ||
+ | |<center>???</center> | ||
+ | |1.6+ | ||
+ | |- | ||
+ | |??? | ||
+ | |[[Kaona Geeno]] | ||
+ | |TBA | ||
+ | |<center>???</center> | ||
+ | |1.6+ | ||
+ | |- | ||
+ | |??? | ||
+ | |[[Cargou Q]] | ||
+ | |TBA | ||
+ | |<center>???</center> | ||
+ | |1.6+ | ||
+ | |- | ||
+ | |??? | ||
+ | |[[Searchy]] | ||
+ | |TBA | ||
+ | |<center>???</center> | ||
+ | |1.6+ | ||
+ | |} | ||
+ | |||
+ | === ''[[Mega Man 11]]'' === | ||
+ | |||
+ | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | ||
+ | !style="color:#FCFCFC; background-color: #454E54;"| | ||
+ | !style="color:#FCFCFC; background-color: #454E54;"|Name | ||
+ | !style="color:#FCFCFC; background-color: #454E54;"|Description | ||
+ | !style="color:#FCFCFC; background-color: #454E54;"|Options | ||
+ | !style="color:#FCFCFC; background-color: #454E54;"|Version | ||
+ | |- | ||
+ | |??? | ||
+ | |[[Anti-Eddie]] | ||
+ | |TBA | ||
+ | |<center>???</center> | ||
+ | |1.6+ | ||
+ | |- | ||
+ | |??? | ||
+ | |[[Air Stone]] | ||
+ | |TBA | ||
+ | |<center>???</center> | ||
+ | |1.6+ | ||
|} | |} | ||
==Trivia== | ==Trivia== | ||
*Croaker is the only enemy that got added in a non-major update, version [[1.0.9]], The Cirno Update. | *Croaker is the only enemy that got added in a non-major update, version [[1.0.9]], The Cirno Update. | ||
− | |||
− | |||
[[Category:Assets]] | [[Category:Assets]] |
Latest revision as of 15:47, 10 November 2019
Enemies are a group of placeable objects in Mega Man Maker. They are usually dynamic objects that go out of their way to attack the player character and most of the time can be destroyed by shooting at them. As of version 1.5.4, there are 147 placable enemies (including spawners) available from the original 6 NES games and from Mega Man 7, Mega Man 8, and Mega Man 9. The game was originally released with 45 enemies in total, including spawners and unused enemies.
Contents
List of Enemies
Mega Man 1
Name | Description | Options | Version | |
---|---|---|---|---|
![]() |
Met | Hides under a reflective helmet. Get too close and it will shoot at you. | 1.0+ | |
![]() |
Octopus Battery | Moves forwards and backwards at a regular rate. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1.0+ |
![]() |
Beak | Usually protected, making itself weak when shooting 4 bullets. | ![]() ![]() ![]() ![]() ![]() |
1.0+ |
![]() |
Picket Man | Stands behind a shield, lowering the shield to throw pickets at you. | 1.0+ | |
![]() |
Screw Bomber | Periodically extends itself to fire 5 bullets across the screen. | ![]() ![]() ![]() ![]() ![]() |
1.0+ |
![]() |
Big Eye | Jumps towards the player. If it closes its eye, it'll jump high. Very durable. | ![]() ![]() ![]() |
1.0+ |
![]() |
Spine | Moves back and forth. Can be stopped if shot, but cannot be killed normally. | ![]() ![]() ![]() ![]() |
1.1+ |
![]() |
Crazy Razy | Rushes forwards, dropping behind an aggressive chasing head when defeated. | ![]() ![]() |
1.1+ |
![]() |
Watcher | Flies vertically along the screen, firing lightning when it comes in line with you. | ![]() |
1.1+ |
![]() |
Killer Bullet | Flies in a wave across the screen. | ![]() ![]() ![]() ![]() ![]() |
1.1+ |
![]() |
Killer Bullet Spawner | While this tile is on screen, Killer Bullets will spawn regularly. | ![]() ![]() ![]() ![]() ![]() |
1.1+ |
![]() |
Tackle Fire | Rises from the ground in groups before raining down from above. | ![]() |
1.1+ |
![]() |
Flying Shell | Flies across the screen, becoming vulnerable when it stops to fire 8 shots. | ![]() ![]() |
1.1+ |
![]() |
Flying Shell Spawner | While this tile is on screen, Flying Shells will spawn regularly. | ![]() ![]() |
1.1+ |
![]() |
Footholder | Flies between two set locations. Can be stood on and green ones shoot. | ![]() ![]() |
1.0+ |
Mega Man 2
Name | Description | Options | Version | |
---|---|---|---|---|
![]() |
Neo Met | Hides under a reflective helmet. Runs after attacking the player. | 1.0+ | |
![]() |
Sniper Joe | Stands behind a protective shield, lowering the shield to shoot at you. | 1.0+ | |
![]() |
Telly | Flies towards you at a steady pace. | 1.0+ | |
![]() |
Telly Spawner | Solid, and spawns Tellies at a regular rate. | 1.0+ | |
![]() |
Crazy Cannon | Fires six shots forwards, then six shots upwards. | ![]() ![]() ![]() ![]() |
1.0+ |
![]() |
Batton | Protected until you get close, at which point it opens up and begins chasing you. | 1.0+ | |
![]() |
Robbit | Hops forwards, stopping to fire dangerous carrots directly at you. | 1.0+ | |
![]() |
Hothead | Stands around, throwing fireballs at you regularly. | 1.0+ | |
![]() |
Blocky | Only the face is vulnerable, when the face is hit the stack falls down. | ![]() ![]() ![]() ![]() |
1.1+ |
![]() |
Pierobot | A gear that floats in the air until approached, when a clown starts riding it. | ![]() ![]() |
1.1+ |
![]() |
Croaker | Spits out three minifrogs, waiting until all three are defeated. | 1.0.9+ | |
![]() |
Crabbot | Patrols back and forth until hit, when it loses its shell and gets faster. | ![]() ![]() |
1.1+ |
![]() |
Hot Dog | Fires large arcs of fire. Very durable. | ![]() ![]() |
1.1+ |
![]() |
Big Fish | The best enemy. Jumps up and falls down shortly after. | 1.1+ | |
![]() |
Fly Boy | Constantly tries to fly around and stomp you. What a rude boy. | ![]() ![]() ![]() ![]() |
1.2+ |
![]() |
Fly Boy Spawner | While this tile is on screen, Fly Boys will spawn regularly. | ![]() ![]() ![]() ![]() |
1.2+ |
![]() |
Fan Fiend | Pushes you away from it constantly. A huge Air Man fan. | ![]() ![]() |
1.2+ |
![]() |
Shrink | Slowly swims towards you when underwater. But what if it's on land...? | 1.2+ |
Mega Man 3
Name | Description | Options | Version | |
---|---|---|---|---|
![]() |
Peterchy | Walks towards you, occasionally turning around. | 1.0+ | |
![]() |
Potton | Flies across the screen, stopping to drop its head when above you. | ![]() ![]() |
1.0+ |
![]() |
Hammer Joe | Swing their mighty hammer around before throwing it. Weak when their eye is open. | 1.0+ | |
![]() |
Mechakkero | Jumps towards you. It's too short to hit with a buster shot while still. | ![]() ![]() ![]() ![]() |
1.0+ |
![]() |
Pole Egg | Solid, stationary and harmless. Shoot it, however, and it'll hatch into a pole. | 1.0+ | |
![]() |
Pole | Flies towards you slowly. | 1.0+ | |
![]() |
New Shotman | Fires bullets left and right. After a while it'll fire shots that rain down. | 1.0+ | |
![]() |
Petit Snakey | Fires a projectile directly at the player on regular intervals. | ![]() ![]() |
1.1+ |
![]() |
Komasaburo | Sits still and keeps dropping destroyable tops that travel along floors. | 1.2+ | |
![]() |
Hari Harry | Shoots a double spread of needles before rolling up into a ball. | ![]() ![]() |
1.2+ |
![]() |
Cannon | When approached, unfurls and shoots lobbing shots. Invincible when covered. | ![]() ![]() |
1.2+ |
![]() |
Walking Bomb | Walks forwards, jumping over obstacles in its path. Explodes when defeated. | 1.2+ | |
![]() |
Gyoraibo | Swims forwards and shoots a missile when approached. Afraid of the land. | ![]() ![]() |
1.2+ |
![]() |
Yambow | Flies down until it lines up with you, at which point it charges. | ![]() ![]() |
1.2+ |
![]() |
Mag Fly | Flies towards you and will pull you upwards. Control position with directional keys. | 1.2+ | |
![]() |
Tama | Bulky cat that spawns fleas and tries to make you play with the yarn. | ![]() ![]() |
1.2+ |
![]() |
Bubukan | Despite his impressive jumping skills, he never made it to the Olympics. | ![]() ![]() |
1.4+ |
Mega Man 4
Name | Description | Options | Version | |
---|---|---|---|---|
![]() |
Skeleton Joe | Throws bones at you. Falls apart when hit, becoming invincible temporarily. | 1.0+ | |
![]() |
Togehero | Flies from one side of the screen to the other, slowly moving up and down. | ![]() ![]() ![]() ![]() ![]() |
1.0+ |
![]() |
Shield Attacker | Flies back and forth, turning at walls. Vulnerable from behind. | ![]() ![]() ![]() ![]() |
1.0+ |
![]() |
Super Ball Machine Jr | Fires large bullets which bounce off of surfaces. | ![]() ![]() |
1.0+ |
![]() |
Skullmet | Protected from harm on one side. When on the other side, it'll fire falling bullets. | ![]() ![]() |
1.0+ |
![]() |
Taketento | Flies forwards. When approached, it abandons its propellor and chases you. | ![]() ![]() |
1.0+ |
![]() |
Gachappon | Alternates between gumballs at you and firing low bullets. | 1.0+ | |
![]() |
Minoan | Weaponized ceiling fan that drops down when approached, then twirls around. | 1.3+ | |
![]() |
Wall Blaster | Shoots three shots at a time, angling itself to aim at you. Creatively named. | ![]() ![]() |
1.3+ |
![]() |
Totem Polen | Leaps upward to attack Mega Man if not destroyed. | ![]() ![]() |
1.3+ |
![]() |
Pakatto 24 | Cannon that makes itself vulnerable when it shoots. Everyone's favorite. | ![]() ![]() |
1.3+ |
![]() |
Docron | Small skull vehicle that dies in 1 hit. I wonder who designed it. | 1.3+ | |
![]() |
Docron Spawner | This thing is more durable than the enemy it creates. Makes you think. | 1.3+ | |
![]() |
Mummira | Mummy that appears out of a door and throws its head at you! Wow! Wacky! | 1.3+ | |
![]() |
Garyoby | Sawblade that slides along the ground. Invulnerable to almost all attacks. | ![]() ![]() ![]() ![]() ![]() ![]() |
1.3+ |
![]() |
Whopper | Fires a burst of six rings, leaving its eyes vulnerable. | 1.3+ |
Mega Man 5
Name | Description | Options | Version | |
---|---|---|---|---|
![]() |
Train Met | Chugs along until you get close, at which point it shoots and becomes vulnerable. | ![]() ![]() |
1.0+ |
![]() |
Crystal Joe | Summons a large, reflective crystal, then fires it forwards. | 1.0+ | |
![]() |
Shield Attacker | Flies back and forth, turning at walls. Vulnerable from behind. | ![]() ![]() |
1.0+ |
![]() |
Pukapelly | Moves towards you in quick bursts, pausing to rest in between. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1.0+ |
![]() |
Lyric | Flies towards you at a steady pace. | ![]() ![]() ![]() ![]() ![]() |
1.0+ |
![]() |
Kouker | Flies across the screen, falling down when you get too close. | ![]() ![]() ![]() ![]() |
1.0+ |
![]() |
Bitter | Usually out of range. When approached, rises up and fires a shot before retreating. | ![]() ![]() ![]() |
1.0+ |
![]() |
Power Muscler | Jumps towards you, stomping down until it gets above you. Very durable. | ![]() ![]() |
1.1+ |
![]() |
Bomb/Rock Thrown | Very excitedly lobs bombs at you, or rocks if it's green. | ![]() ![]() ![]() |
1.3+ |
![]() |
Metall Cannon | A giant cannon that fires huge shots. Turns around, so there's no escape. | ![]() ![]() |
1.3+ |
![]() |
Subeil | When Mega Man gets too close, it flattens and moves towards him. | ![]() ![]() ![]() |
1.3+ |
![]() |
Giree | Travels up and down and all around the ground at a decent pace. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1.3+ |
![]() |
Giree Spawner | Non-Solid, and spawns Girees at a regular rate. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1.3+ |
![]() |
Tondeall | Flies back and forth while shooting two poorly aimed shots. | ![]() ![]() |
1.3+ |
![]() |
Pukapucker | Hovers its head above itself, can bounce around freely on its own. | ![]() ![]() |
1.3+ |
![]() |
Bounder | When approached, it starts violently bobbing up and down while shooting some shots. | ![]() ![]() |
1.3+ |
Mega Man 6
Name | Description | Options | Version | |
---|---|---|---|---|
![]() |
Colton | Fires a bullet forward then waits for it to go out of sight before repeating. | 1.0+ | |
![]() |
Shield Attacker | Flies back and forth, turning at walls. Vulnerable from behind. | ![]() ![]() ![]() ![]() |
1.0+ |
![]() |
Fire Telly | Flies across the screen, sometimes stopping to spit a fireball. | ![]() ![]() |
1.0+ |
![]() |
Au Au | Creates snowballs with their nose, before firing them diagonally down. | 1.0+ | |
![]() |
Ben K | Spins a powerful spear from its arsenal before firing it forwards. | ![]() ![]() |
1.0+ |
![]() |
