Challenge event/Break the Targets: Difference between revisions

From MegaManMaker Wiki
Jump to navigation Jump to search
Expect a lot of updates to this page
mNo edit summary
Line 10: Line 10:
|-
|-
| MMMLC - frosty light challenge || heatmanv2 || [https://megamanmaker.com/?level=578853 578853] ||
| MMMLC - frosty light challenge || heatmanv2 || [https://megamanmaker.com/?level=578853 578853] ||
|-
| MMMLC - Fire Dash Sprint || || [https://megamanmaker.com/?level=578854 578854] ||
|-
| MMMLC - Dr Lights Combat Simulation || || [https://megamanmaker.com/?level=578855 578855] ||
|-
| MMMLC - Overgrown Target Burrow || || [https://megamanmaker.com/?level=578816 578816] ||
|-
| MMMLC - Cameo Cluster || || [https://megamanmaker.com/?level=578609 578609] ||
|-
| MMMLC - Super Adaptor Subspace || || [https://megamanmaker.com/?level=578856 578856] ||
|-
| MMMLC - Target Rooms || || [https://megamanmaker.com/?level=578857 578857] ||
|}
|}

Revision as of 16:49, 7 April 2025

To return to the main page, click here.

These are the levels submitted to the MMMLCC April 2025 Contest, Break the Targets, presented in the order they were uploaded in the #mmmlc-submissions channel in the Discord server.

Level Name Creator Level Id Status
MMMLC - Concrete Baseball mr bit 578852
mmmlc - reel n break deadlock0472 578829
MMMLC - frosty light challenge heatmanv2 578853
MMMLC - Fire Dash Sprint 578854
MMMLC - Dr Lights Combat Simulation 578855
MMMLC - Overgrown Target Burrow 578816
MMMLC - Cameo Cluster 578609
MMMLC - Super Adaptor Subspace 578856
MMMLC - Target Rooms 578857