Template:V1.9: Difference between revisions
Jump to navigation
Jump to search
Added Lift Elevator |
No edit summary |
||
| Line 8: | Line 8: | ||
|bgcolor="9D9D9D" colspan="1" align="center" style="font-size:12px;"|'''<font color="black">[[Enemies]]</font>''' | |bgcolor="9D9D9D" colspan="1" align="center" style="font-size:12px;"|'''<font color="black">[[Enemies]]</font>''' | ||
|- | |- | ||
| [[Succubatton]] • [[Arc Weldy]] • [[Count Bomb CD]] • [[Met#Swim Metall DX|Swim Metall DX]] • [[Astro Zombieg]] • [[Lamper]] • [[Boyorn]] • [[Poyorn | | [[Succubatton]] • [[Arc Weldy]] • [[Count Bomb CD]] • [[Met#Swim Metall DX|Swim Metall DX]] • [[Astro Zombieg]] • [[Lamper]] • [[Boyorn]] • [[Poyorn]] | ||
|- | |- | ||
|bgcolor="9D9D9D" colspan="1" align="center" style="font-size:12px;"|'''<font color="black">[[Weapons]]</font>''' | |bgcolor="9D9D9D" colspan="1" align="center" style="font-size:12px;"|'''<font color="black">[[Weapons]]</font>''' | ||
| Line 16: | Line 16: | ||
|bgcolor="9D9D9D" colspan="1" align="center" style="font-size:12px;"|'''<font color="black">[[Level Objects]] & [[Pickups]]</font>''' | |bgcolor="9D9D9D" colspan="1" align="center" style="font-size:12px;"|'''<font color="black">[[Level Objects]] & [[Pickups]]</font>''' | ||
|- | |- | ||
|[[Section Lava]] • [[Lift Elevator]] | |[[Section Lava]] • [[Lift Elevator]] • [[Tel Tel]] | ||
|- | |- | ||
|bgcolor="9D9D9D" colspan="1" align="center" style="font-size:12px;"|'''<font color="black">Major Patches<font color="black">''' | |bgcolor="9D9D9D" colspan="1" align="center" style="font-size:12px;"|'''<font color="black">Major Patches<font color="black">''' | ||
Revision as of 17:09, 28 August 2024
| Version 1.9 | |
|---|---|
| Bosses | |
| Galaxy Man • Nitro Man • Burst Man | |
| Enemies | |
| Succubatton • Arc Weldy • Count Bomb CD • Swim Metall DX • Astro Zombieg • Lamper • Boyorn • Poyorn | |
| Weapons | |
| Slash Claw • Plug Ball • Scorch Wheel • Ice Wave | |
| Level Objects & Pickups | |
| Section Lava • Lift Elevator • Tel Tel | |
| Major Patches | |