Category:Levels
Jump to navigation
Jump to search
Notable levels in Mega Man Maker. These include Example Levels and popular levels in the community.
Do not include levels in this category unless they warrant a page.
Subcategories
This category has the following 4 subcategories, out of 4 total.
E
L
N
Pages in category "Levels"
The following 18 pages are in this category, out of 18 total.
A
Media in category "Levels"
The following 46 files are in this category, out of 46 total.
-
AcidicMineshaft.png 768 × 672; 12 KB
-
ATOWTCMap.png 7 × 7; 134 bytes
-
AuthenticMM1OilMan.png 768 × 672; 11 KB
-
AuthenticMM1TimeMan.png 765 × 669; 30 KB
-
AuthenticOilManMap.png 55 × 16; 252 bytes
-
AuthenticTimeManMap.png 34 × 25; 237 bytes
-
AutomataFortress.png 768 × 672; 21 KB
-
AutomataMap.png 49 × 13; 238 bytes
-
BossRushMap.png 22 × 58; 375 bytes
-
CKCCMap.png 46 × 28; 339 bytes
-
CrispyKickinCayenneChicken.png 768 × 672; 16 KB
-
CrystalClearAscent.png 768 × 672; 15 KB
-
CrystalClearAscentMap.png 151 × 43; 576 bytes
-
DChallengesCyan.png 16 × 10; 148 bytes
-
DChallengesDarkBlue.png 25 × 16; 212 bytes
-
DChallengesDarkRed.png 19 × 19; 161 bytes
-
DChallengesFinale.png 76 × 10; 228 bytes
-
DChallengesFull.png 151 × 61; 986 bytes
-
DChallengesGray.png 19 × 7; 134 bytes
-
DChallengesGreen.png 19 × 10; 156 bytes
-
DChallengesHub.png 4 × 13; 117 bytes
-
DChallengesOrange.png 22 × 13; 184 bytes
-
DChallengesTeal.png 28 × 7; 147 bytes
-
DChallengesYellow.png 13 × 25; 189 bytes
-
DeveloperChallengesHub.png 768 × 672; 45 KB
-
EscapeFromTheSpaceStationPuzzle.png 768 × 672; 18 KB
-
FlappyPhoenix.png 768 × 672; 14 KB
-
FlappyPhoenixMap.png 34 × 40; 282 bytes
-
ID 52 2.png 768 × 672; 6 KB
-
ID 52.png 768 × 672; 5 KB
-
ItsAMemeYouDip.png 768 × 672; 23 KB
-
MemeYouDipMap.png 4 × 7; 116 bytes
-
MineshaftMap.png 97 × 28; 416 bytes
-
MM1Mashup.png 512 × 448; 36 KB
-
MM1MashupMap.png 73 × 10; 229 bytes
-
ObligatoryBossRushLevel.png 768 × 672; 22 KB
-
Pitof100Trials.png 768 × 672; 18 KB
-
PitOf100TrialsMap.png 64 × 58; 353 bytes
-
Protovania sniper joe.png 768 × 672; 12 KB
-
Protovania start screen.png 768 × 672; 13 KB
-
ProtovaniaMap.png 127 × 55; 1,002 bytes
-
RollerSkateRink.png 768 × 672; 12 KB
-
RollerSkateRinkMap.png 61 × 13; 211 bytes
-
SpaceStationMap.png 22 × 43; 293 bytes
-
Wily1Map.png 49 × 22; 225 bytes
-
Wily1Remix.png 768 × 672; 9 KB