Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
31 October 2024
|
09:19 | Wood Man 2 changes history +45 [Midas Magnezone (2×)] | |||
|
09:19 (cur | prev) +11 Midas Magnezone talk contribs (MM2 to Mega Man 2) | ||||
|
09:18 (cur | prev) +34 Midas Magnezone talk contribs |
|
09:18 | Cut Man 2 changes history −517 [Midas Magnezone (2×)] | |||
|
09:18 (cur | prev) +36 Midas Magnezone talk contribs (Updated captions) | ||||
|
09:13 (cur | prev) −557 Midas Magnezone talk contribs (Formatting cleanup and minor additions, removed glitches section as it applies to more assets than just Cut Man) |
01:49 | Met diffhist +19 Midas Magnezone talk contribs |
01:49 | Enemies diffhist +75 Midas Magnezone talk contribs (→Mega Man 6: Pooker options) |
01:42 | Time Man diffhist +1 Midas Magnezone talk contribs (Not every projectile is deflected like for example Ice Slasher isn't) |
30 October 2024
16 October 2024
13:45 | Enemies diffhist +55 Midas Magnezone talk contribs (→Mega Man 5: Tondeall color options) |
13 October 2024
12 October 2024
8 October 2024
|
20:56 | Bosses 5 changes history +601 [Villain Hero (2×); Midas Magnezone (3×)] | |||
|
20:56 (cur | prev) −17 Midas Magnezone talk contribs (→List of Bosses: Reworded last bullet point since Boss Doors are not in the Misc Category) | ||||
|
20:55 (cur | prev) +536 Midas Magnezone talk contribs (Added more info) | ||||
|
20:37 (cur | prev) −88 Midas Magnezone talk contribs (→List of Bosses: Updated paragraph about bosses) | ||||
|
17:13 (cur | prev) +146 Villain Hero talk contribs (→Mega Man 9) | ||||
|
16:01 (cur | prev) +24 Villain Hero talk contribs (→Mega Man 8) |
7 October 2024
01:23 | Time Man diffhist +215 Midas Magnezone talk contribs (Still needs more details on exact patterns) |
5 October 2024
|
21:57 | Charge Kick 4 changes history −127 [Midas Magnezone (4×)] | |||
|
21:57 (cur | prev) +30 Midas Magnezone talk contribs | ||||
|
21:57 (cur | prev) +18 Midas Magnezone talk contribs (Clean up) | ||||
|
20:50 (cur | prev) +9 Midas Magnezone talk contribs (→Trivia) | ||||
|
20:50 (cur | prev) −184 Midas Magnezone talk contribs (→Trivia: Second trivia point completely contradicts first one so second one was removed) |
|
19:05 | Music 3 changes history +130 [Midas Magnezone (3×)] | |||
|
19:05 (cur | prev) +71 Midas Magnezone talk contribs (Added footnote for morning title theme about being a remix of afternoon title theme) | ||||
|
19:03 (cur | prev) −32 Midas Magnezone talk contribs (→Original tracks: Updated morning title theme credits) | ||||
|
03:46 (cur | prev) +91 Midas Magnezone talk contribs (Updated for 1.9.2.2) |
|
10:21 | Shade Man 11 changes history +821 [Midas Magnezone (11×)] | |||
|
10:21 (cur | prev) −9 Midas Magnezone talk contribs (→Gallery) | ||||
|
10:17 (cur | prev) +90 Midas Magnezone talk contribs (→Gallery: Roll dab) | ||||
|
10:05 (cur | prev) +73 Midas Magnezone talk contribs (Updated a lot of behavior info, removed trivia point about cameos that is irrelevant to MMM) | ||||
|
09:33 (cur | prev) +150 Midas Magnezone talk contribs (→Gallery: Fifth and sixth gifs) | ||||
|
09:33 (cur | prev) +57 Midas Magnezone talk contribs (→Gallery: Fourth gif) | ||||
|
09:32 (cur | prev) +97 Midas Magnezone talk contribs (→Gallery: Third gif) | ||||
|
09:32 (cur | prev) +46 Midas Magnezone talk contribs (→Gallery: Second gif) | ||||
|
09:31 (cur | prev) +76 Midas Magnezone talk contribs (→Gallery=) | ||||
|
09:30 (cur | prev) −24 Midas Magnezone talk contribs (Test) | ||||
|
08:14 (cur | prev) +70 Midas Magnezone talk contribs (→Behavior: Updated intro info) | ||||
|
08:10 (cur | prev) +195 Midas Magnezone talk contribs (Updated) |
4 October 2024
20:26 | Level Objects diffhist +223 Midas Magnezone talk contribs (→Mega Man Game Boy: Updated Pluto Block colors) |
|
16:22 | Dust Block 4 changes history +258 [Midas Magnezone (2×); Blue Bummer (2×)] | |||
|
16:22 (cur | prev) +31 Blue Bummer talk contribs (interaction addition) | ||||
|
08:03 (cur | prev) +61 Midas Magnezone talk contribs (→Weapons/Utilities: Clarity) | ||||
|
07:58 (cur | prev) +147 Midas Magnezone talk contribs | ||||
|
03:25 (cur | prev) +13 Blue Bummer talk contribs (→Enemies: adding interactive enemy) |
3 October 2024
18:51 | Dust Block diffhist +571 Blue Bummer talk contribs (Interactions edits) |
|
17:49 | Punk 2 changes history +39 [Midas Magnezone; Blue Bummer] | |||
|
17:49 (cur | prev) −1 Midas Magnezone talk contribs (→Interactions: Either use ellipses or a colon) | ||||
|
17:42 (cur | prev) +40 Blue Bummer talk contribs (Additional interactions added) |