Music: Difference between revisions
Jump to navigation
Jump to search
MM8 and edits to 1/PU/2 |
|||
Line 136: | Line 136: | ||
|Mega Man 1 Robot Master | |Mega Man 1 Robot Master | ||
|rowspan="5"|Boss Theme | |rowspan="5"|Boss Theme | ||
|[[1.0.0]] | |rowspan="2"|[[1.0.0]] | ||
|rowspan="2"|Manami Matsumae | |rowspan="2"|Manami Matsumae | ||
|rowspan="2"| | |rowspan="2"| | ||
Line 159: | Line 159: | ||
! scope="col" | Category | ! scope="col" | Category | ||
! scope="col" | Added in Version | ! scope="col" | Added in Version | ||
! scope="col" | Composer | |||
! scope="col" | Arranger | ! scope="col" | Arranger | ||
|- | |- | ||
|Bubble Man | |Bubble Man | ||
|Level Theme | |rowspan="11"|Level Theme | ||
|[[1.0.0]] | |rowspan="10"|[[1.0.0]] | ||
|Takashi Tateishi | |Takashi Tateishi | ||
|rowspan="12"| | |||
|- | |- | ||
|Air Man | |Air Man | ||
|Takashi Tateishi | |Takashi Tateishi | ||
Manami Matsumae | Manami Matsumae | ||
|- | |- | ||
|Quick Man | |Quick Man | ||
| | |rowspan="8"|Takashi Tateishi | ||
|Takashi Tateishi | |||
|- | |- | ||
|Wood Man | |Wood Man | ||
|- | |- | ||
|Crash Man | |Crash Man | ||
|- | |- | ||
|Flash Man | |Flash Man | ||
|- | |- | ||
|Metal Man | |Metal Man | ||
|- | |- | ||
|Heat Man | |Heat Man | ||
|- | |- | ||
|Wily Stage 1/2 | |Wily Stage 1/2 | ||
|- | |- | ||
|Wily Stage 3/4/5 | |Wily Stage 3/4/5 | ||
|- | |- | ||
|Wily Stage 6 | |Wily Stage 6 | ||
|[[1.7.0]] | |[[1.7.0]] | ||
| | | | ||
Line 623: | Line 599: | ||
|} | |} | ||
== Mega Man 8 == | |||
{| class="wikitable plainrowheaders sortable" | |||
|+ style="text-align:left"| | |||
! scope="col" | Track Name | |||
! scope="col" | Category | |||
! scope="col" | Added in Version | |||
! scope="col" | Composer | |||
! scope="col" | Arranger | |||
|- | |||
|[https://www.youtube.com/watch?v=50lwpBx2hhA Intro Stage] | |||
|rowspan="15"|Level Theme | |||
|rowspan="18"|[[1.5.0]] | |||
|rowspan="22"|Shusaku Uchiyama | |||
|[[CosmicGem]] | |||
|- | |||
|[https://www.youtube.com/watch?v=oELQFAxQD7Q Intro Stage (Underwater)] | |||
|[[littlelamp100]] | |||
|- | |||
|[https://www.youtube.com/watch?v=ikvLZ28rrVA Tengu Man (Saturn)] | |||
|[[RRThiel]] | |||
|- | |||
|[https://www.youtube.com/watch?v=9OiGPOotoAU Tengu Man (Playstation)] | |||
|[[littlelamp100]] | |||
|- | |||
|[https://www.youtube.com/watch?v=Z-oBR1BJ6AA Frost Man] | |||
|[[RRThiel]] | |||
|- | |||
|[https://www.youtube.com/watch?v=z-CfwJmKxP8 Grenade Man] | |||
|[[littlelamp100]] | |||
|- | |||
|[https://www.youtube.com/watch?v=31NOGzDJR1A Clown Man] | |||
|[[RRThiel]] | |||
|- | |||
|[https://www.youtube.com/watch?v=ydgUWo4cVoM Astro Man] | |||
|[[littlelamp100]] | |||
|- | |||
|[https://www.youtube.com/watch?v=VYS4gQN6UI4 Sword Man] | |||
|[[CosmicGem]] | |||
|- | |||
|[https://www.youtube.com/watch?v=IsW23ssQTz0 Aqua Man] | |||
|[[littlelamp100]] | |||
|- | |||
|[https://www.youtube.com/watch?v=fFamvK3gaJ8 Search Man] | |||
|[[littlelamp100]] | |||
|- | |||
|[https://www.youtube.com/watch?v=bmGTfYqJX1c Wily Stage 1] | |||
|[[CosmicGem]] | |||
|- | |||
|[https://www.youtube.com/watch?v=n9LdCBYSm-E Wily Stage 2] | |||
|[[CosmicGem]] | |||
|- | |||
|[https://www.youtube.com/watch?v=YnTS3unGJYA Wily Stage 3] | |||
|[[CosmicGem]] | |||
|- | |||
|[https://www.youtube.com/watch?v=u6RqqyusfRQ Wily Stage 4] | |||
|[[CosmicGem]] | |||
|- | |||
|[https://www.youtube.com/watch?v=S-eQBb65cU0 Midboss Theme] | |||
|rowspan="9"|Boss Theme | |||
|[[littlelamp100]] | |||
|- | |||
|[https://www.youtube.com/watch?v=ibtoZnBimlk Robot Master Intro] | |||
|[[littlelamp100]] | |||
|- | |||
|[https://www.youtube.com/watch?v=6SDdjOk9xZY Mega Man 8 Robot Master] | |||
|[[CosmicGem]] | |||
[[littlelamp100]] | |||
|- | |||
|[https://www.youtube.com/watch?v=kMLwECj1i9s Bass Boss Theme] | |||
|[[1.7.4.1]] | |||
|[[CosmicGem]] | |||
[[littlelamp100]] | |||
|- | |||
|[https://www.youtube.com/watch?v=oEuPBtMT2d8 Mega Man 8 Wily Machine] | |||
|rowspan="2"|[[1.5.0]] | |||
|[[CosmicGem]] | |||
|- | |||
|[https://www.youtube.com/watch?v=7Nb1StdS_z8 Mega Man 8 Wily Capsule] | |||
|[[CosmicGem]] | |||
|- | |||
|[https://www.youtube.com/watch?v=DGxRc87m1B8 Duo Boss Theme] | |||
|[[1.6.0]] | |||
|[[MiniMacro]] | |||
|- | |||
|[https://www.youtube.com/watch?v=VunXb33oIRg Cut Man Boss Theme] | |||
|[[1.7.0]] | |||
|Manami Matsumae | |||
Shusaku Uchiyama | |||
|[[Saphy]] | |||
|- | |||
|[https://www.youtube.com/watch?v=w2dSFSQRUcY Wood Man Boss Theme] | |||
|[[1.7.3]] | |||
|Takashi Tateishi | |||
Shusaku Uchiyama | |||
|[[Saphy]] | |||
[[Alumox]] | |||
|} | |||
[[Category:Assets]] | [[Category:Assets]] |
Revision as of 07:10, 14 May 2022
Music is the background audio (or lack thereof) featured in levels. Music can be selected in the editor, played during bosses, and changed with the Music Changer.
Original Tracks
Track Name | Category | Added in Version | Composer |
---|---|---|---|
Title Theme Ver. 1.0 | Menu Theme | 1.0.0
Removed in 1.1.0 |
Saphy |
Title Theme (Current) | Menu Theme | 1.1.0 | CosmicGem |
Menu Theme | Menu Theme | 1.0.0 | CosmicGem |
Online Menu Theme | Menu Theme | 1.0.0 | CosmicGem |
Tutorial Theme | Editor Theme | 1.0.0 | CosmicGem |
Level Start Theme | Miscellaneous | 1.0.0 | CosmicGem |
Editor Theme A | Editor Theme | 1.0.0 | RRThiel |
Editor Theme B | Editor Theme | 1.7.0 | POLARIA POYON |
Editor Theme C | Editor Theme | 1.7.0 | POLARIA POYON |
Editor Theme D | Editor Theme | 1.7.0 | littlelamp100 |
Wily Challenge Intro (Short) | Wily Challenge Theme | 1.4.0 | CosmicGem |
Wily Challenge Intro (Medium) | Wily Challenge Theme | 1.4.0 | CosmicGem |
Wily Challenge Intro (Long) | Wily Challenge Theme | 1.4.0 | CosmicGem |
Wily Challenge Game Over | Wily Challenge Theme | 1.4.0 | CosmicGem |
Wily Challenge Credits | Wily Challenge Theme | 1.4.0 | RRThiel |
Mega Man 1/Mega Man Powered Up
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Cut Man | Level Theme | 1.0.0 | Manami Matsumae | |
Guts Man | ||||
Ice Man | ||||
Bomb Man | ||||
Fire Man | ||||
Elec Man | ||||
Time Man | Toshihiko Horiyama | CosmicGem | ||
Oil Man | MrKyurem | |||
Wily Stage 1/2 | Manami Matsumae | |||
Wily Stage 3/4 | ||||
Intro Stage (PU) | 1.1.0 | Toshihiko Horiyama | CosmicGem | |
Mega Man 1 Robot Master | Boss Theme | 1.0.0 | Manami Matsumae | |
Mega Man 1 Wily Boss | ||||
Mega Man Powered Up Robot Master | 1.7.0 | Toshihiko Horiyama | Saphy | |
Mega Man Powered Up Wily Boss | ||||
Mega Man Powered Up Wily Machine |
Mega Man 2
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Bubble Man | Level Theme | 1.0.0 | Takashi Tateishi | |
Air Man | Takashi Tateishi
Manami Matsumae | |||
Quick Man | Takashi Tateishi | |||
Wood Man | ||||
Crash Man | ||||
Flash Man | ||||
Metal Man | ||||
Heat Man | ||||
Wily Stage 1/2 | ||||
Wily Stage 3/4/5 | ||||
Wily Stage 6 | 1.7.0 | |||
Mega Man 2 Boss | Boss Theme | 1.0.0 | Takashi Tateishi |
Mega Man 3
Track Name | Category | Added in Version | Arranger |
---|---|---|---|
Spark Man | Level Theme | 1.0.0 | Yasuaki Fujita |
Snake Man | Level Theme | 1.0.0 | Yasuaki Fujita |
Needle Man | Level Theme | 1.0.0 | Harumi Fujita |
Top Man | Level Theme | 1.0.0 | Yasuaki Fujita |
Shadow Man | Level Theme | 1.0.0 | Yasuaki Fujita |
Magnet Man | Level Theme | 1.0.0 | Yasuaki Fujita |
Gemini Man | Level Theme | 1.0.0 | Harumi Fujita |
Hard Man | Level Theme | 1.0.0 | Yasuaki Fujita |
Wily Stage 1/2 | Level Theme | 1.0.0 | Yasuaki Fujita |
Wily Stage 3/4 | Level Theme | 1.0.0 | Yasuaki Fujita |
Wily Stage 5/6 | Level Theme | 1.0.0 | Yasuaki Fujita |
Mega Man 3 Robot Master | Boss Theme | 1.0.0 | Yasuaki Fujita |
Mega Man 3 Wily Boss | Boss Theme | 1.0.0 | Yasuaki Fujita |
Mega Man 4
Track Name | Category | Added in Version | Arranger |
---|---|---|---|
Ring Man | Level Theme | 1.0.0 | Minae Fujii |
Dive Man | Level Theme | 1.0.0 | Minae Fujii |
Skull Man | Level Theme | 1.0.0 | Minae Fujii |
Bright Man | Level Theme | 1.0.0 | Minae Fujii |
Dust Man | Level Theme | 1.0.0 | Minae Fujii |
Drill Man | Level Theme | 1.0.0 | Minae Fujii |
Toad Man | Level Theme | 1.0.0 | Minae Fujii |
Pharaoh Man | Level Theme | 1.0.0 | Minae Fujii |
Cossack Stage 1/2 | Level Theme | 1.0.0 | Minae Fujii |
Cossack Stage 3/4 | Level Theme | 1.0.0 | Minae Fujii |
Wily Stage 1/2 | Level Theme | 1.0.0 | Minae Fujii |
Wily Stage 3/4 | Level Theme | 1.0.0 | Minae Fujii |
Mega Man 4 Robot Master | Boss Theme | 1.0.0 | Minae Fujii |
Mega Man 4 Wily Boss | Boss Theme | 1.0.0 | Minae Fujii |
Mega Man 5
Track Name | Category | Added in Version | Arranger |
---|---|---|---|
Stone Man | Level Theme | 1.0.0 | Mari Yamaguchi |
Gravity Man | Level Theme | 1.0.0 | Mari Yamaguchi |
Crystal Man | Level Theme | 1.0.0 | Mari Yamaguchi |
Napalm Man | Level Theme | 1.0.0 | Mari Yamaguchi |
Gyro Man | Level Theme | 1.0.0 | Mari Yamaguchi |
Star Man | Level Theme | 1.0.0 | Mari Yamaguchi |
Wave Man | Level Theme | 1.0.0 | Mari Yamaguchi |
Charge Man | Level Theme | 1.0.0 | Mari Yamaguchi |
Proto Man's Castle | Level Theme | 1.0.0 | Mari Yamaguchi |
Wily Stages | Level Theme | 1.0.0 | Mari Yamaguchi |
Wily Stages (Cirnosis) | Level Theme | 1.0.9 | littlelamp100 |
Mega Man 5 Robot Master | Boss Theme | 1.0.0 | Mari Yamaguchi |
Mega Man 5 Wily Boss | Boss Theme | 1.0.0 | Mari Yamaguchi |
Mega Man 6
Track Name | Category | Added in Version | Arranger |
---|---|---|---|
Blizzard Man | Level Theme | 1.0.0 | Yuko Takehara |
Wind Man | Level Theme | 1.0.0 | Yuko Takehara |
Flame Man | Level Theme | 1.0.0 | Yuko Takehara |
Tomahawk Man | Level Theme | 1.0.0 | Yuko Takehara |
Centaur Man | Level Theme | 1.0.0 | Yuko Takehara |
Knight Man | Level Theme | 1.0.0 | Yuko Takehara |
Yamato Man | Level Theme | 1.0.0 | Yuko Takehara |
Plant Man | Level Theme | 1.0.0 | Yuko Takehara |
Mr. X Stages | Level Theme | 1.0.0 | Yuko Takehara |
Wily Stages | Level Theme | 1.0.0 | Yuko Takehara |
Mega Man 6 Robot Master | Boss Theme | 1.0.0 | Yuko Takehara |
Mega Man 6 Wily Boss | Boss Theme | 1.0.0 | Yuko Takehara |
Mega Man 7
Track Name | Category | Added in Version | Arranger |
---|---|---|---|
Intro Stage | Level Theme | 1.4.0 | RRThiel |
Spring Man | Level Theme | 1.4.0 | CosmicGem |
Freeze Man | Level Theme | 1.4.0 | CosmicGem |
Slash Man | Level Theme | 1.4.0 | Saphy |
Junk Man | Level Theme | 1.4.0 | CosmicGem |
Shade Man | Level Theme | 1.4.0 | CosmicGem |
Shade Man Alt | Level Theme | 1.4.0 | littlelamp100 |
Burst Man | Level Theme | 1.4.0 | littlelamp100 |
Turbo Man | Level Theme | 1.4.0 | CosmicGem |
Cloud Man | Level Theme | 1.4.0 | CosmicGem |
Robot Museum | Level Theme | 1.7.0 | Saphy |
Wily Stage 1 | Level Theme | 1.4.0 | RRThiel |
Wily Stage 2 | Level Theme | 1.4.0 | littlelamp100 |
Wily Stage 3 | Level Theme | 1.4.0 | CosmicGem |
Wily Stage 4 | Level Theme | 1.4.0 | Saphy |
Mega Man 7 Robot Master | Boss Theme | 1.4.0 | CosmicGem |
Bass Boss Theme | Boss Theme | 1.7.0 | Alumox |
Mega Man 7 Wily Boss | Boss Theme | 1.4.0 | Saphy |
Mega Man 7 Wily Capsule | Boss Theme | 1.4.0 | RRThiel |
Mega Man 8
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Intro Stage | Level Theme | 1.5.0 | Shusaku Uchiyama | CosmicGem |
Intro Stage (Underwater) | littlelamp100 | |||
Tengu Man (Saturn) | RRThiel | |||
Tengu Man (Playstation) | littlelamp100 | |||
Frost Man | RRThiel | |||
Grenade Man | littlelamp100 | |||
Clown Man | RRThiel | |||
Astro Man | littlelamp100 | |||
Sword Man | CosmicGem | |||
Aqua Man | littlelamp100 | |||
Search Man | littlelamp100 | |||
Wily Stage 1 | CosmicGem | |||
Wily Stage 2 | CosmicGem | |||
Wily Stage 3 | CosmicGem | |||
Wily Stage 4 | CosmicGem | |||
Midboss Theme | Boss Theme | littlelamp100 | ||
Robot Master Intro | littlelamp100 | |||
Mega Man 8 Robot Master | CosmicGem | |||
Bass Boss Theme | 1.7.4.1 | CosmicGem | ||
Mega Man 8 Wily Machine | 1.5.0 | CosmicGem | ||
Mega Man 8 Wily Capsule | CosmicGem | |||
Duo Boss Theme | 1.6.0 | MiniMacro | ||
Cut Man Boss Theme | 1.7.0 | Manami Matsumae
Shusaku Uchiyama |
Saphy | |
Wood Man Boss Theme | 1.7.3 | Takashi Tateishi
Shusaku Uchiyama |
Saphy |