Template:Pagelink: Difference between revisions
SagiriHimoto (talk | contribs) Created this template to be used later |
SagiriHimoto (talk | contribs) Added more entries |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{#switch:{{{1|}}}|Category:Flying_enemies={{Pixelated|TellyIcon.png|false|16px}} [[:Category:Flying_enemies|{{{2|Flying Enemies}}}]]| | <includeonly>{{#switch:{{{1|}}} | ||
|Category:Flying_enemies={{Pixelated|TellyIcon.png|false|16px}} [[:Category:Flying_enemies|{{{2|Flying Enemies}}}]] | |||
|Fire Beam={{Pixelated|FireBeamIcon.png|false|16px}} [[Fire Beam|{{{2|Fire Beam}}}]] | |||
|Elec Beam={{Pixelated|ElecBeamIcon.png|false|16px}} [[Elec Beam|{{{2|Elec Beam}}}]] | |||
|Hotplate={{Pixelated|HotPlateIcon.png|false|16px}} [[Hotplate|{{{2|Hotplate}}}]] | |||
|Fuse Rail={{Pixelated|FuseRailIcon.png|false|16px}} [[Fuse Rail|{{{2|Fuse Rail}}}]] | |||
|Electric Shock={{Pixelated|ElectricShockIcon.png|false|16px}} [[Electric Shock|{{{2|Electric Shock}}}]] | |||
|Water Wave={{Pixelated|WaterWaveIcon.png|false|16px}} [[Water Wave|{{{2|Water Wave}}}]] | |||
|Dr. Light={{Pixelated|DrLightIcon.png|false|16px}} [[Dr. Light|{{{2|Dr. Light}}}]] | |||
|Dr. Wily={{Pixelated|DrWilyIcon.png|false|16px}} [[Dr. Wily|{{{2|Dr. Wily}}}]] | |||
|Dr. Cossack={{Pixelated|DrCossackIcon.png|false|16px}} [[Dr. Cossack|{{{2|Dr. Cossack}}}]] | |||
|Proto Man={{Pixelated|ProtoManIcon.png|false|16px}} [[Proto Man|{{{2|Proto Man}}}]] | |||
|Mega Man={{Pixelated|MegaManIcon.png|false|16px}} [[Mega Man|{{{2|Mega Man}}}]] | |||
|Bass={{Pixelated|BassIcon.png|false|16px}} [[Bass|{{{2|Bass}}}]] | |||
|Roll={{Pixelated|RollIcon.png|false|16px}} [[Roll|{{{2|Roll}}}]] | |||
|Spring Man={{Pixelated|SpringIcon.png|false|16px}} [[Spring Man|{{{2|Spring Man}}}]] | |||
|Bubble Man={{Pixelated|BubbleIcon.png|false|16px}} [[Bubble Man|{{{2|Bubble Man}}}]] | |||
|Pirate Man={{Pixelated|PirateIcon.png|false|16px}} [[Pirate Man|{{{2|Pirate Man}}}]] | |||
|Splash Woman={{Pixelated|SplashIcon.png|false|16px}} [[Splash Woman|{{{2|Splash Woman}}}]] | |||
|Enker={{Pixelated|EnkerIcon.png|false|16px}} [[Enker|{{{2|Enker}}}]] | |||
|Tilesets={{Pixelated|CutTileIcon.png|false|16px}} [[Tilesets|{{{2|Tilesets}}}]] | |||
|Spikes={{Pixelated|SpikesIcon.png|false|16px}} [[Spikes|{{{2|Spikes}}}]] | |||
|Ladders={{Pixelated|LaddersIcon.png|false|16px}} [[Ladders|{{{2|Ladders}}}]] | |||
|Plates={{Pixelated|CossackPlateIcon.png|false|16px}} [[Plates|{{{2|Plates}}}]] | |||
|Water={{Pixelated|WaterIcon.png|false|16px}} [[Water|{{{2|Water}}}]] | |||
|Category:Playable_characters={{Pixelated|MegaManIcon.png|false|16px}} [[:Category:Playable_characters|{{{2|Playable Characters}}}]] | |||
|Category:Official_games={{Pixelated|LifeIcon.png|false|16px}} [[:Category:Official_games|{{{2|Official Games}}}]] | |||
|Category:Level_objects={{Pixelated|OnOffSwitching.gif|false|16px}} [[:Category:Level_objects|{{{2|Level Objects}}}]] | |||
|Category:Enemies={{Pixelated|MetIcon.png|false|16px}} [[:Category:Enemies|{{{2|Enemies}}}]] | |||
|Category:Weapons={{Pixelated|MegaBusterIcon.png|false|16px}} [[:Category:Weapons|{{{2|Weapons}}}]] | |||
|Category:Time_weapons={{Pixelated|TimeSlowIcon.png|false|16px}} [[:Category:Time_weapons|{{{2|Time Weapons}}}]] | |||
|Category:Ice_weapons={{Pixelated|FreezeCrackerIcon.png|false|16px}} [[:Category:Ice_weapons|{{{2|Ice Weapons}}}]] | |||
|Category:Fire_weapons={{Pixelated|FlameBlastIcon.png|false|16px}} [[:Category:Fire_weapons|{{{2|Fire Weapons}}}]] | |||
|Category:Explosive_weapons={{Pixelated|HyperBombIcon.png|false|16px}} [[:Category:Explosive_weapons|{{{2|Explosive Weapons}}}]] | |||
|Category:Shield_weapons={{Pixelated|ShineIcon.png|false|16px}} [[:Category:Shield_weapons|{{{2|Shield Weapons}}}]] | |||
|Category:Utility_weapons={{Pixelated|SuperArrowIcon.png|false|16px}} [[:Category:Utility_weapons|{{{2|Utility Weapons}}}]] | |||
|Category:Water_weapons={{Pixelated|WaterWaveIcon.png|false|16px}} [[:Category:Water_weapons|{{{2|Water Weapons}}}]] | |||
|Category:Electric_weapons={{Pixelated|ThunderBeamIcon.png|false|16px}} [[:Category:Electric_weapons|{{{2|Electric Weapons}}}]] | |||
|Category:Melee_weapons={{Pixelated|FlameSwordIcon.png|false|16px}} [[:Category:Melee_weapons|{{{2|Melee Weapons}}}]] | |||
|Category:Character-exclusive_weapons={{Pixelated|RollSwingIcon.png|false|16px}} [[:Category:Character-exclusive_weapons|{{{2|Character-exclusive Weapons}}}]] | |||
|Category:Bosses={{Pixelated|BigPets.png|false|16px}} [[:Category:Bosses|{{{2|Bosses}}}]] | |||
|Category:Fortress_Bosses={{Pixelated|YellowDevilIcon.png|false|16px}} [[:Category:Fortress_Bosses|{{{2|Fortress Bosses}}}]] | |||
|Category:Robot_Masters={{Pixelated|CutIcon.png|false|16px}} [[:Category:Robot_Masters|{{{2|Robot Masters}}}]] | |||
|Category:Minibosses={{Pixelated|HotDogIcon.png|false|16px}} [[:Category:Minibosses|{{{2|Minibosses}}}]] | |||
|[[:{{{1|}}}]]}}</includeonly><noinclude>{{Pagelink|Category:Bosses}}<br/><nowiki>{{Pagelink|Category:Bosses}} ({{Pagelink|Category:Bosses|<custom caption>}} to have "<custom caption>" as link mask text)</nowiki><br/><br/> | |||
== List of available values: == | == List of available values: == | ||
===Tilesets=== | ===Tilesets=== | ||
'''Tilesets''' = {{Pagelink|Tilesets}} | '''Tilesets''' = {{Pagelink|Tilesets}}<br/> | ||
'''Water''' = {{Pagelink|Water}}<br/> | |||
'''Spikes''' = {{Pagelink|Spikes}}<br/> | |||
'''Plates''' = {{Pagelink|Plates}}<br/> | |||
'''Ladders''' = {{Pagelink|Ladders}}<br/> | |||
===Characters=== | ===Characters=== | ||
'''Category:Playable_characters''' = {{Pagelink|Category:Playable_characters}}<br/> | '''Category:Playable_characters''' = {{Pagelink|Category:Playable_characters}}<br/> | ||
Line 24: | Line 72: | ||
===Level Objects=== | ===Level Objects=== | ||
'''Category:Level_objects''' = {{Pagelink|Category:Level_objects}}<br/> | '''Category:Level_objects''' = {{Pagelink|Category:Level_objects}}<br/> | ||
'''Elec Beam''' = {{Pagelink|Elec Beam}}<br/> | |||
'''Fire Beam''' = {{Pagelink|Fire Beam}}<br/> | |||
'''Hotplate''' = {{Pagelink|Hotplate}}<br/> | |||
'''Fuse Rail''' = {{Pagelink|Fuse Rail}}<br/> | |||
===Enemies=== | ===Enemies=== | ||
'''Category:Enemies''' = {{Pagelink|Category:Enemies}}<br/> | '''Category:Enemies''' = {{Pagelink|Category:Enemies}}<br/> |
Latest revision as of 09:49, 11 August 2024
Bosses
{{Pagelink|Category:Bosses}} ({{Pagelink|Category:Bosses|<custom caption>}} to have "<custom caption>" as link mask text)
List of available values:
Tilesets
Tilesets = Tilesets
Water = Water
Spikes = Spikes
Plates = Plates
Ladders = Ladders
Characters
Category:Playable_characters = Playable Characters
Mega Man = Mega Man
Proto Man = Proto Man
Bass = Bass
Roll = Roll
Dr. Light = Dr. Light
Dr. Cossack = Dr. Cossack
Dr. Wily = Dr. Wily
Bosses
Category:Bosses = Bosses
Category:Minibosses = Minibosses
Category:Fortress_Bosses = Fortress Bosses
Category:Robot_Masters = Robot Masters
Spring Man = Spring Man
Splash Woman = Splash Woman
Pirate Man = Pirate Man
Bubble Man = Bubble Man
Enker = Enker
Level Objects
Category:Level_objects = Level Objects
Elec Beam = Elec Beam
Fire Beam = Fire Beam
Hotplate = Hotplate
Fuse Rail = Fuse Rail
Enemies
Category:Enemies = Enemies
Category:Flying_enemies = Flying Enemies
Weapons
Category:Weapons = Weapons
Category:Ice_weapons = Ice Weapons
Category:Fire_weapons = Fire Weapons
Category:Water_weapons = Water Weapons
Category:Electric_weapons = Electric Weapons
Category:Shield_weapons = Shield Weapons
Category:Time_weapons = Time Weapons
Category:Explosive_weapons = Explosive Weapons
Category:Utility_weapons = Utility Weapons
Category:Melee_weapons = Melee Weapons
Category:Character-exclusive_weapons = Character-exclusive Weapons
Electric Shock = Electric Shock
Water Wave = Water Wave
Other
Category:Official_games = Official Games