Category:Weapons
Jump to navigation
Jump to search
In the classic series, Weapons are all those attack objects that the player has or can obtain to defeat enemies or to overcome obstacles.
Refer to Weapons for a more in-depth listing.
Subcategories
This category has the following 13 subcategories, out of 13 total.
A
C
E
F
I
L
M
S
T
U
Pages in category "Weapons"
The following 118 pages are in this category, out of 118 total.
0
B
C
M
P
S
T
Media in category "Weapons"
The following 79 files are in this category, out of 79 total.
-
0Artwork.png 1 × 1; 81 bytes
-
AirShooter.png 846 × 680; 477 KB
-
AtomicFire.png 940 × 855; 613 KB
-
BalladeCracker.png 648 × 635; 222 KB
-
BassBuster.png 700 × 700; 7 KB
-
Beat.png 497 × 362; 191 KB
-
BlackHoleBomb.png 1,000 × 700; 346 KB
-
BlizzardAttack.png 846 × 916; 619 KB
-
Block Dropper.jpg 1,000 × 563; 147 KB
-
BlockDropperDrop.png 416 × 288; 10 KB
-
Bounce Ball.jpg 1,000 × 563; 101 KB
-
BounceBallDownwardsShoot.png 224 × 224; 7 KB
-
BounceBallExplosion.png 192 × 320; 8 KB
-
BounceBallShoot.png 192 × 160; 4 KB
-
BounceBallUpwardsShoot.png 192 × 160; 4 KB
-
BreakDash.png 500 × 460; 260 KB
-
BreakDashvsGRock.gif 296 × 151; 218 KB
-
BubbleLead.png 1,000 × 624; 442 KB
-
CentaurFlash.png 702 × 834; 421 KB
-
ChargeKick.png 919 × 637; 408 KB
-
CommandoBomb.png 955 × 715; 304 KB
-
CommandSelect.png 940 × 1,192; 184 KB
-
ConcreteShot.png 728 × 906; 252 KB
-
CopyVision.png 308 × 220; 93 KB
-
CrashBomber.png 1,000 × 510; 318 KB
-
CrystalEye.png 1,000 × 809; 458 KB
-
DangerWrap.png 1,000 × 662; 411 KB
-
DiveMissile.png 434 × 466; 133 KB
-
DrillBomb.png 678 × 427; 164 KB
-
DustCrusher.png 584 × 522; 207 KB
-
Electric Shock damage sprites.png 768 × 672; 23 KB
-
ElectricShock vs Projectiles.gif 512 × 448; 1.21 MB
-
ElectricShock.png 500 × 413; 191 KB
-
FireStorm.png 944 × 639; 480 KB
-
FireStormClassic.png 800 × 601; 320 KB
-
FlameBlast.png 884 × 864; 497 KB
-
FlameSword MM8.png 620 × 448; 365 KB
-
FlameSwordMegaV2.png 3,478 × 2,266; 176 KB
-
FlashBomb.png 283 × 268; 86 KB
-
FlashStopper.png 557 × 477; 174 KB
-
FreezeCracker.png 1,140 × 1,688; 1.06 MB
-
GeminiLaser.png 661 × 429; 146 KB
-
GrabBuster.png 500 × 461; 217 KB
-
GravityHold.png 882 × 886; 406 KB
-
GyroAttack.png 1,116 × 718; 453 KB
-
HardKnuckle.png 491 × 433; 155 KB
-
HornetChaser.png 896 × 785; 264 KB
-
HyperBomb.png 911 × 524; 352 KB
-
HyperBombClassic.png 700 × 587; 292 KB
-
IceSlasher.png 776 × 507; 213 KB
-
IceSlasherClassic.png 874 × 502; 240 KB
-
IceWall in MM&B.png 363 × 292; 178 KB
-
IceWall.png 220 × 220; 8 KB
-
IceWaveMM8.png 379 × 186; 135 KB
-
Item1.png 720 × 1,086; 730 KB
-
Item2.png 996 × 692; 487 KB
-
Item3.png 952 × 1,330; 948 KB
-
JetAdaptor.png 532 × 707; 355 KB
-
JewelSatellite.png 836 × 911; 412 KB
-
KnightCrusher.png 652 × 848; 438 KB
-
LaserTrident.png 1,142 × 698; 288 KB
-
LeafShield.png 862 × 816; 596 KB
-
Magic card vs illusian blocks.gif 378 × 262; 621 KB
-
MagicCard.png 371 × 180; 58 KB
-
MagicCardPlantformInteraction.gif 246 × 182; 96 KB
-
MagicCardVsFireWaveRelocator.gif 384 × 336; 1.93 MB
-
MagmaBazooka.png 820 × 975; 371 KB
-
MagnetBeam.png 231 × 154; 53 KB
-
MagnetMissile.png 615 × 533; 166 KB
-
MegaBall.png 321 × 324; 136 KB
-
MetalBlade.png 1,390 × 885; 699 KB
-
MirrorBuster.png 596 × 655; 296 KB
-
MM8FlashBombSprite.png 91 × 129; 2 KB
-
Nado V3.png 2,188 × 2,700; 715 KB
-
NapalmBomb.png 1,063 × 795; 427 KB
-
NeedleCannon.png 629 × 491; 160 KB
-
NoiseCrush.png 1,000 × 707; 463 KB
-
Proto Man Ice Wave Seventh Anniversary Announcement.png 465 × 350; 221 KB
-
SuperMegaBuster.png 1,000 × 587; 448 KB