Plates: Difference between revisions
mNo edit summary |
Icons next to name |
||
Line 1: | Line 1: | ||
{{ImageNeeded|Template image}} | {{ImageNeeded|Template image}} | ||
{{Asset | {{Asset | ||
|name=Plate | |name=[[File:WilyPlateIcon.png|left]] Plate [[File:CossackPlateIcon.png|right]] | ||
|image=[[File:AllPlates.png|250px]] | |image=[[File:AllPlates.png|250px]] | ||
|caption=All default plate variants in ''[[Mega Man Maker]]'' | |caption=All default plate variants in ''[[Mega Man Maker]]'' |
Revision as of 14:18, 11 September 2024
This article needs an image or multiple images. Once suitable images are added to the appropriate section(s), remove this notice. Image(s) needed: Template image |
Plate | ||||||||||||||||||||||||||||||||||
All default plate variants in Mega Man Maker | ||||||||||||||||||||||||||||||||||
|
Plates are 2x2 solid tiles featuring the names of the main antagonists across the Mega Man series. Wily, Mr. X, and Cossack Plates were added to Mega Man Maker in version 1.2.0 with more plates and variants added in later versions.
As of version 1.8.5.2 of Mega Man Maker, there are 80 plates in Mega Man Maker:
- 27 Wily Plates
- 8 Cossack Plates
- 5 Mr. X Plates
- 8 Light Plates
- 8 Right Plates
- 15 King Plates
- 9 Stardroid Plates
List of plates
Wily Plate
Icon | Variants | Stage | Added in Version |
---|---|---|---|
Bubble Man | 1.2.0 | ||
Air Man | |||
Quick Man | |||
Wood Man | |||
Crash Man | |||
Flash Man | |||
Flash Man (Alt) | |||
Metal Man | |||
Heat Man | |||
Mega Man 3 Wily 1 | |||
Mega Man 4 Wily 1 | |||
Mega Man 4 Wily 2 | |||
Mega Man 4 Wily 3 | |||
Mega Man 4 Wily 4 | |||
Mega Man 5 Wily 3 | |||
Mega Man 5 Wily 4 | |||
Mega Man 6 Wily 4 | |||
Mega Man 10 Wily 5 | 1.6.0 | ||
Block Man | |||
Acid Man | |||
Blast Man | |||
Bounce Man | |||
Tundra Man | |||
Impact Man | |||
Torch Man | |||
Fuse Man | |||
Mega Man 11 Wily stages |
Cossack Plate
Icon | Variants | Stage | Added in Version |
---|---|---|---|
Cossack 1 Cossack 3 |
1.2.0 | ||
N/A | |||
N/A | |||
N/A | |||
Cossack 2 | |||
N/A | |||
N/A | |||
Cossack 4 |
Mr. X Plate
Icon | Variants | Stage | Added in Version |
---|---|---|---|
N/A | 1.2.0 | ||
Mr. X 1 | |||
Mr. X 2 | |||
Mr. X 3 | |||
Mr. X 4 |
Light Plate
Icon | Variants | Stage | Added in Version |
---|---|---|---|
Concrete Man | 1.5.0 | ||
Tornado Man | |||
Splash Woman | |||
Plug Man | |||
Jewel Man | |||
Hornet Man | |||
Magma Man | |||
Galaxy Man |
Right Plate
Icon | Variants | Stage | Added in Version |
---|---|---|---|
Concrete Man | 1.5.0 | ||
Tornado Man | |||
Splash Woman | |||
Plug Man | |||
Jewel Man | |||
Hornet Man | |||
Magma Man | |||
Galaxy Man |
King Plate
Icon | Variants | Stage | Added in Version |
---|---|---|---|
N/A | 1.8.0 | ||
Cold Man | |||
Cold Man (Alt) | |||
Burner Man | |||
Pirate Man | |||
Pirate Man (Alt) | |||
Astro Man | |||
Dynamo Man | |||
Ground Man | |||
Tengu Man | |||
Magic Man | |||
King Stage 1 | |||
King Stage 2 | |||
King Stage 2 (Alt) | |||
King Stage 2 (Alt 2) |
Stardroid Plate
Icon | Variants | Stage | Added in Version |
---|---|---|---|
Mercury | 1.8.0 | ||
Venus | |||
Neptune | |||
Mars | |||
Jupiter | |||
Saturn | |||
Uranus | |||
Pluto | |||
N/A |