Plates
(Redirected from Dr. Light Plate)
This article is missing important information to be considered complete. You can expand on it by adding content to this page. Reason: Spriter info for King and Stardroid Plates |
All default plate variants in Mega Man Maker | |||||||||||||||||||||||||||||||||
|
Plates are 2x2 solid tiles featuring the names of the main antagonists across the Mega Man series. Wily, Mr. X, and Cossack Plates were added to Mega Man Maker in version 1.2.0 with more plates and variants added in later versions.
As of version 1.8.5.2 of Mega Man Maker, there are 80 plates in Mega Man Maker:
- 27 Wily Plates
- 8 Cossack Plates
- 5 Mr. X Plates
- 8 Light Plates
- 8 Right Plates
- 15 King Plates
- 9 Stardroid Plates
List of plates
Wily Plate
Icon | Variants | Stage | Description | Added in Version |
---|---|---|---|---|
Bubble Man | The classic, plastered in nearly every stage you can think of. | 1.2.0 | ||
Air Man | ||||
Quick Man | ||||
Wood Man | ||||
Crash Man | ||||
Flash Man | ||||
Flash Man (Alt) | ||||
Metal Man | ||||
Heat Man | ||||
Mega Man 3 Wily 1 | ||||
Mega Man 4 Wily 1 | ||||
Mega Man 4 Wily 2 | ||||
Mega Man 4 Wily 3 | ||||
Mega Man 4 Wily 4 | ||||
Mega Man 5 Wily 3 | ||||
Mega Man 5 Wily 4 | ||||
Mega Man 6 Wily 4 | ||||
Mega Man 10 Wily 5 | 1.6.0 | |||
Block Man | ||||
Acid Man | ||||
Blast Man | ||||
Bounce Man | ||||
Tundra Man | ||||
Impact Man | ||||
Torch Man | ||||
Fuse Man | ||||
Mega Man 11 Wily stages |
Cossack Plate
Icon | Variants | Stage | Description | Added in Version |
---|---|---|---|---|
Cossack 1 Cossack 3 |
This plate was not put up voluntarily. | 1.2.0 | ||
N/A | ||||
N/A | ||||
N/A | ||||
Cossack 2 | ||||
N/A | ||||
N/A | ||||
Cossack 4 |
Mr. X Plate
Icon | Variants | Stage | Description | Added in Version |
---|---|---|---|---|
N/A | An emblem of pure genius, signifying you only plan the most deceptive schemes. | 1.2.0 | ||
Mr. X 1 | ||||
Mr. X 2 | ||||
Mr. X 3 | ||||
Mr. X 4 |
Light Plate
Icon | Variants | Stage | Description | Added in Version |
---|---|---|---|---|
Concrete Man | Perfect for framing your rivals. Wait, we already have Cossack Plate. | 1.5.0 | ||
Tornado Man | ||||
Splash Woman | ||||
Plug Man | ||||
Jewel Man | ||||
Hornet Man | ||||
Magma Man | ||||
Galaxy Man |
Right Plate
Icon | Variants | Stage | Description | Added in Version |
---|---|---|---|---|
Concrete Man | Not to be confused with the evil Dr. Left. | 1.5.0 | ||
Tornado Man | ||||
Splash Woman | ||||
Plug Man | ||||
Jewel Man | ||||
Hornet Man | ||||
Magma Man | ||||
Galaxy Man |
King Plate
Icon | Variants | Stage | Description | Added in Version |
---|---|---|---|---|
N/A | A plate fit for royalty. | 1.8.0 | ||
Cold Man | ||||
Cold Man (Alt) | ||||
Burner Man | ||||
Pirate Man | ||||
Pirate Man (Alt) | ||||
Astro Man | ||||
Dynamo Man | ||||
Ground Man | ||||
Tengu Man | ||||
Magic Man | ||||
King Stage 1 | ||||
King Stage 2 | ||||
King Stage 2 (Alt) | ||||
King Stage 2 (Alt 2) |
Stardroid Plate
Icon | Variants | Stage | Description | Added in Version |
---|---|---|---|---|
Mercury | Why do robots from outer space need advertising again? | 1.8.0 | ||
Venus | ||||
Neptune | ||||
Mars | ||||
Jupiter | ||||
Saturn | ||||
Uranus | ||||
Pluto | ||||
N/A |