Music: Difference between revisions
Still need to do the GB songs, but the &Bass songs + MEGALOVANIA have been added. Though since the credits for both MM2wily6 and the megalovania track say the same thing, I have no idea if Lumen made both or if that's the program glitching. |
Added GB 1 and 2, adjusting formatting, and fixed a few minor things. |
||
Line 104: | Line 104: | ||
|[[MrKyurem]] | |[[MrKyurem]] | ||
|- | |- | ||
|Wily Stage 1/2 | |Wily Stage 1/2 (MM1) | ||
|rowspan="2"|Manami Matsumae | |rowspan="2"|Manami Matsumae | ||
|rowspan="2"| | |rowspan="2"| | ||
|- | |- | ||
|Wily Stage 3/4 | |Wily Stage 3/4 (MM1) | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=4jUX_HcSRS8 Intro Stage (PU)] | |[https://www.youtube.com/watch?v=4jUX_HcSRS8 Intro Stage (PU)] | ||
Line 115: | Line 115: | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
|- | |- | ||
| | |Robot Master (MM1) | ||
|rowspan="5"|Boss Theme | |rowspan="5"|Boss Theme | ||
|rowspan="2"|[[1.0.0]] | |rowspan="2"|[[1.0.0]] | ||
Line 121: | Line 121: | ||
|rowspan="2"| | |rowspan="2"| | ||
|- | |- | ||
| | |Wily Boss (MM1) | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=ZZg5xlqFg84 | |[https://www.youtube.com/watch?v=ZZg5xlqFg84 Robot Master (MMPU)] | ||
|rowspan="3"|[[1.7.0]] | |rowspan="3"|[[1.7.0]] | ||
|rowspan="3"|Toshihiko Horiyama | |rowspan="3"|Toshihiko Horiyama | ||
|rowspan="3"|[[Saphy]] | |rowspan="3"|[[Saphy]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=b6R-_NzTh58 | |[https://www.youtube.com/watch?v=b6R-_NzTh58 Wily Boss (MMPU)] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=d2_Jffgc6Lo | |[https://www.youtube.com/watch?v=d2_Jffgc6Lo Wily Machine (MMPU)] | ||
|} | |} | ||
Line 166: | Line 166: | ||
|Heat Man | |Heat Man | ||
|- | |- | ||
|Wily Stage 1/2 | |Wily Stage 1/2 (MM2) | ||
|- | |- | ||
|Wily Stage 3/4/5 | |Wily Stage 3/4/5 (MM2) | ||
|- | |- | ||
|Wily Stage 6 | |Wily Stage 6 (MM2) | ||
|[[1.7.0]] | |[[1.7.0]] | ||
| | | | ||
|- | |- | ||
| | |Boss Theme (MM2) | ||
|Boss Theme | |Boss Theme | ||
|[[1.0.0]] | |[[1.0.0]] | ||
Line 213: | Line 213: | ||
|rowspan="6"|Yasuaki Fujita | |rowspan="6"|Yasuaki Fujita | ||
|- | |- | ||
|Wily Stage 1/2 | |Wily Stage 1/2 (MM3) | ||
|- | |- | ||
|Wily Stage 3/4 | |Wily Stage 3/4 (MM3) | ||
|- | |- | ||
|Wily Stage 5/6 | |Wily Stage 5/6 (MM3) | ||
|- | |- | ||
| | |Robot Master (MM3) | ||
|rowspan="2"|Boss Theme | |rowspan="2"|Boss Theme | ||
|- | |- | ||
| | |Wily Boss (MM3) | ||
|} | |} | ||
Line 258: | Line 258: | ||
|Cossack Stage 3/4 | |Cossack Stage 3/4 | ||
|- | |- | ||
|Wily Stage 1/2 | |Wily Stage 1/2 (MM4) | ||
|- | |- | ||
|Wily Stage 3/4 | |Wily Stage 3/4 (MM4) | ||
|- | |- | ||
| | |Robot Master (MM4) | ||
|rowspan="2"|Boss Theme | |rowspan="2"|Boss Theme | ||
|- | |- | ||
| | |Wily Boss (MM4) | ||
|} | |} | ||
Line 299: | Line 299: | ||
|Proto Man's Castle | |Proto Man's Castle | ||
|- | |- | ||
|Wily Stages | |Wily Stages (MM5) | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=4LC6QadwaCM Wily Stages (Cirnosis)] | |[https://www.youtube.com/watch?v=4LC6QadwaCM Wily Stages (Cirnosis)] | ||
Line 307: | Line 307: | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|- | |- | ||
| | |Robot Master (MM5) | ||
|rowspan="2"|Boss Theme | |rowspan="2"|Boss Theme | ||
|rowspan="2"|[[1.0.0]] | |rowspan="2"|[[1.0.0]] | ||
Line 313: | Line 313: | ||
|rowspan="2"| | |rowspan="2"| | ||
|- | |- | ||
| | |Wily Boss (MM5) | ||
|} | |} | ||
Line 347: | Line 347: | ||
|Mr. X Stages | |Mr. X Stages | ||
|- | |- | ||
|Wily Stages | |Wily Stages (MM6) | ||
|- | |- | ||
| | |Robot Master (MM6) | ||
|rowspan="2"|Boss Theme | |rowspan="2"|Boss Theme | ||
|- | |- | ||
| | |Wily Boss (MM6) | ||
|} | |} | ||
Line 364: | Line 364: | ||
! scope="col" | Arranger | ! scope="col" | Arranger | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=29twPaeHDxo Intro Stage] | |[https://www.youtube.com/watch?v=29twPaeHDxo Intro Stage (MM7)] | ||
|rowspan="15"|Level Theme | |rowspan="15"|Level Theme | ||
|rowspan="10"|[[1.4.0]] | |rowspan="10"|[[1.4.0]] | ||
Line 394: | Line 394: | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=3zCGcxFeRS4 Shade Man Alt] | |[https://www.youtube.com/watch?v=3zCGcxFeRS4 Shade Man (Alt)] | ||
|Ayako Mori | |Ayako Mori | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
Line 411: | Line 411: | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=52zFOt9KMB8 Robot Museum] | |[https://www.youtube.com/watch?v=52zFOt9KMB8 Robot Museum (MM7)] | ||
|[[1.7.0]] | |[[1.7.0]] | ||
|Manami Matsumae | |Manami Matsumae | ||
Line 425: | Line 425: | ||
|[[Saphy]] | |[[Saphy]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=uYZ7Dpk0cQw Wily Stage 1] | |[https://www.youtube.com/watch?v=uYZ7Dpk0cQw Wily Stage 1 (MM7)] | ||
|rowspan="5"|[[1.4.0]] | |rowspan="5"|[[1.4.0]] | ||
|rowspan="2"|Makoto Tomozawa | |rowspan="2"|Makoto Tomozawa | ||
|[[RRThiel]] | |[[RRThiel]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=NclwFzGPrr0 Wily Stage 2] | |[https://www.youtube.com/watch?v=NclwFzGPrr0 Wily Stage 2 (MM7)] | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=vRd6b-YYN7c Wily Stage 3] | |[https://www.youtube.com/watch?v=vRd6b-YYN7c Wily Stage 3 (MM7)] | ||
|rowspan="2"|Yuko Takehara | |rowspan="2"|Yuko Takehara | ||
Toshihiko Horiyama | Toshihiko Horiyama | ||
Line 440: | Line 440: | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=d-Z80GM8LYA Wily Stage 4] | |[https://www.youtube.com/watch?v=d-Z80GM8LYA Wily Stage 4 (MM7)] | ||
|[[Saphy]] | |[[Saphy]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=MvEaDIjhUIU | |[https://www.youtube.com/watch?v=MvEaDIjhUIU Robot Master (MM7)] | ||
|rowspan="4"|Boss Theme | |rowspan="4"|Boss Theme | ||
|Makoto Tomozawa | |Makoto Tomozawa | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=ktFxxNiDBuE Bass | |[https://www.youtube.com/watch?v=ktFxxNiDBuE Bass (MM7)] | ||
|[[1.7.0]] | |[[1.7.0]] | ||
|rowspan="3"|Yuko Takehara | |rowspan="3"|Yuko Takehara | ||
Line 456: | Line 456: | ||
|[[Alumox]] | |[[Alumox]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=wU3_BqVX4pI | |[https://www.youtube.com/watch?v=wU3_BqVX4pI Wily Boss (MM7)] | ||
|rowspan="2"|[[1.4.0]] | |rowspan="2"|[[1.4.0]] | ||
|[[Saphy]] | |[[Saphy]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=A8aFy0dEpRA | |[https://www.youtube.com/watch?v=A8aFy0dEpRA Wily Capsule (MM7)] | ||
|[[RRThiel]] | |[[RRThiel]] | ||
|} | |} | ||
Line 475: | Line 475: | ||
! scope="col" | Arranger | ! scope="col" | Arranger | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=50lwpBx2hhA Intro Stage] | |[https://www.youtube.com/watch?v=50lwpBx2hhA Intro Stage (MM8)] | ||
|rowspan="15"|Level Theme | |rowspan="15"|Level Theme | ||
|rowspan="18"|[[1.5.0]] | |rowspan="18"|[[1.5.0]] | ||
Line 481: | Line 481: | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=oELQFAxQD7Q Intro Stage (Underwater)] | |[https://www.youtube.com/watch?v=oELQFAxQD7Q Intro Stage (MM8, Underwater)] | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|- | |- | ||
Line 511: | Line 511: | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=bmGTfYqJX1c Wily Stage 1] | |[https://www.youtube.com/watch?v=bmGTfYqJX1c Wily Stage 1 (MM8)] | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=n9LdCBYSm-E Wily Stage 2] | |[https://www.youtube.com/watch?v=n9LdCBYSm-E Wily Stage 2 (MM8)] | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=YnTS3unGJYA Wily Stage 3] | |[https://www.youtube.com/watch?v=YnTS3unGJYA Wily Stage 3 (MM8)] | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=u6RqqyusfRQ Wily Stage 4] | |[https://www.youtube.com/watch?v=u6RqqyusfRQ Wily Stage 4 (MM8)] | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=S-eQBb65cU0 Midboss Theme] | |[https://www.youtube.com/watch?v=S-eQBb65cU0 Midboss Theme (MM8)] | ||
|rowspan="9"|Boss Theme | |rowspan="9"|Boss Theme | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=ibtoZnBimlk Robot Master Intro] | |[https://www.youtube.com/watch?v=ibtoZnBimlk Robot Master Intro (MM8)] | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=6SDdjOk9xZY | |[https://www.youtube.com/watch?v=6SDdjOk9xZY Robot Master (MM8)] | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
[[littlelamp100]] | [[littlelamp100]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=kMLwECj1i9s Bass | |[https://www.youtube.com/watch?v=kMLwECj1i9s Bass (MM8)] | ||
|[[1.7.4.1]] | |[[1.7.4.1]] | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
[[littlelamp100]] | [[littlelamp100]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=oEuPBtMT2d8 | |[https://www.youtube.com/watch?v=oEuPBtMT2d8 Wily Machine (MM8)] | ||
|rowspan="2"|[[1.5.0]] | |rowspan="2"|[[1.5.0]] | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=7Nb1StdS_z8 | |[https://www.youtube.com/watch?v=7Nb1StdS_z8 Wily Capsule (MM8)] | ||
|[[CosmicGem]] | |[[CosmicGem]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=DGxRc87m1B8 Duo | |[https://www.youtube.com/watch?v=DGxRc87m1B8 Duo] | ||
|[[1.6.0]] | |[[1.6.0]] | ||
|[[MiniMacro]] | |[[MiniMacro]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=VunXb33oIRg Cut Man | |[https://www.youtube.com/watch?v=VunXb33oIRg Cut Man (MM8)] | ||
|[[1.7.0]] | |[[1.7.0]] | ||
|Manami Matsumae | |Manami Matsumae | ||
Line 556: | Line 556: | ||
|[[Saphy]] | |[[Saphy]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=w2dSFSQRUcY Wood Man | |[https://www.youtube.com/watch?v=w2dSFSQRUcY Wood Man (MM8)] | ||
|[[1.7.3]] | |[[1.7.3]] | ||
|Takashi Tateishi | |Takashi Tateishi | ||
Line 601: | Line 601: | ||
|Ippo Yamada | |Ippo Yamada | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=iC-eFSMtF_0 Wily Stage 1] | |[https://www.youtube.com/watch?v=iC-eFSMtF_0 Wily Stage 1 (MM9)] | ||
|Ryo Kawakami | |Ryo Kawakami | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=6AX_irzZJtw Wily Stage 2] | |[https://www.youtube.com/watch?v=6AX_irzZJtw Wily Stage 2 (MM9)] | ||
|rowspan="3"|Yu Shimoda | |rowspan="3"|Yu Shimoda | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=ojj7rBO9Ww4 Wily Stage 3] | |[https://www.youtube.com/watch?v=ojj7rBO9Ww4 Wily Stage 3 (MM9)] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=13vqrFrWZ0c Wily Stage 4] | |[https://www.youtube.com/watch?v=13vqrFrWZ0c Wily Stage 4 (MM9)] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=ZKa_0GpQH9E Fake Man] | |[https://www.youtube.com/watch?v=ZKa_0GpQH9E Fake Man] | ||
|Ryo Kawakami | |Ryo Kawakami | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=_PodJQbnlMc Endless Attack] | |[https://www.youtube.com/watch?v=_PodJQbnlMc Endless Attack (MM9)] | ||
|rowspan="3"|Yu Shimoda | |rowspan="3"|Yu Shimoda | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=u6RqqyusfRQ | |[https://www.youtube.com/watch?v=u6RqqyusfRQ Robot Master (MM9)] | ||
|rowspan="2"|Boss Theme | |rowspan="2"|Boss Theme | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=bHmjOHyR0Jo | |[https://www.youtube.com/watch?v=bHmjOHyR0Jo Wily Machine (MM9)] | ||
|} | |} | ||
Line 669: | Line 669: | ||
|[[RRThiel]] | |[[RRThiel]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=r50ZFgt8_Fc Wily Stage 1 (Outside)] | |[https://www.youtube.com/watch?v=r50ZFgt8_Fc Wily Stage 1 (MM10, Outside)] | ||
|Ippo Yamada | |Ippo Yamada | ||
|[[MiniMacro]] | |[[MiniMacro]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=E7NExyz9UzY Wily Stage 1 (Inside)] | |[https://www.youtube.com/watch?v=E7NExyz9UzY Wily Stage 1 (MM10, Inside)] | ||
|Hiroki Isogai | |Hiroki Isogai | ||
Ippo Yamada | Ippo Yamada | ||
|[[RRThiel]] | |[[RRThiel]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=eEgtoasKHZs Wily Stage 2] | |[https://www.youtube.com/watch?v=eEgtoasKHZs Wily Stage 2 (MM10)] | ||
|rowspan="2"|Ryo Kawakami | |rowspan="2"|Ryo Kawakami | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=cjHTLDhut4s Wily Stage 3] | |[https://www.youtube.com/watch?v=cjHTLDhut4s Wily Stage 3 (MM10)] | ||
|[[Alumox]] | |[[Alumox]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=rj_ViovPfO4 Wily Stage 4] | |[https://www.youtube.com/watch?v=rj_ViovPfO4 Wily Stage 4 (MM10)] | ||
|Hiroki Isogai | |Hiroki Isogai | ||
|[[POLARIA POYON]] | |[[POLARIA POYON]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=d862-yC8aOg Wily Stage 5] | |[https://www.youtube.com/watch?v=d862-yC8aOg Wily Stage 5 (MM10)] | ||
|Ryo Kawakami | |Ryo Kawakami | ||
|[[Alumox]] | |[[Alumox]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=nqGL--cjOdY Enker] | |[https://www.youtube.com/watch?v=nqGL--cjOdY Enker (MM10)] | ||
|Makoto Tomozawa | |Makoto Tomozawa | ||
Ippo Yamada | Ippo Yamada | ||
|[[Alumox]] | |[[Alumox]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=JHDKz2J8uZ8 Punk] | |[https://www.youtube.com/watch?v=JHDKz2J8uZ8 Punk (MM10)] | ||
|Kouji Murata | |Kouji Murata | ||
Ryo Kawakami | Ryo Kawakami | ||
|[[Alumox]] | |[[Alumox]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=YQDenef8PII Ballade] | |[https://www.youtube.com/watch?v=YQDenef8PII Ballade (MM10)] | ||
|Ryo Kawakami | |Ryo Kawakami | ||
|[[Alumox]] | |[[Alumox]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=C-0E4i7t4r8 Challenges] | |[https://www.youtube.com/watch?v=C-0E4i7t4r8 Challenges (MM10)] | ||
|rowspan="3"|Hiroki Isogai | |rowspan="3"|Hiroki Isogai | ||
|[[Alumox]] | |[[Alumox]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=Z25jkDzvy8w Endless Attack] | |[https://www.youtube.com/watch?v=Z25jkDzvy8w Endless Attack (MM10)] | ||
|[[Alumox]] | |[[Alumox]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=J200TG-4zaU | |[https://www.youtube.com/watch?v=J200TG-4zaU Robot Master (MM10)] | ||
|rowspan="4"|Boss Theme | |rowspan="4"|Boss Theme | ||
|[[Alumox]] | |[[Alumox]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=c4AX0Kv6gQs | |[https://www.youtube.com/watch?v=c4AX0Kv6gQs Wily Boss (MM10)] | ||
|Hiroki Isogai | |Hiroki Isogai | ||
Ippo Yamada | Ippo Yamada | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=5bgUhcC-oj4 | |[https://www.youtube.com/watch?v=5bgUhcC-oj4 Wily Machine (MM10)] | ||
|rowspan="2"|Ryo Kawakami | |rowspan="2"|Ryo Kawakami | ||
|[[MiniMacro]] | |[[MiniMacro]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=odkzEDvh618 | |[https://www.youtube.com/watch?v=odkzEDvh618 Wily Capsule (MM10)] | ||
|[[Alumox]] | |[[Alumox]] | ||
|} | |} | ||
Line 770: | Line 770: | ||
[[MiniMacro]] | [[MiniMacro]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=ztD0-hYP2VU Wily Stages] | |[https://www.youtube.com/watch?v=ztD0-hYP2VU Wily Stages (MM11)] | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=k2300e4Wh8s Challenges] | |[https://www.youtube.com/watch?v=k2300e4Wh8s Challenges (MM11)] | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|- | |- | ||
Line 779: | Line 779: | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=SLRVNIv7o_Q | |[https://www.youtube.com/watch?v=SLRVNIv7o_Q Robot Master (MM11)] | ||
|rowspan="4"|Boss Theme | |rowspan="4"|Boss Theme | ||
|[[Alumox]] | |[[Alumox]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=OidhP_6rJ0c | |[https://www.youtube.com/watch?v=OidhP_6rJ0c Wily Boss (MM11)] | ||
|[[Alumox]] | |[[Alumox]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=rozEWQqqBTw | |[https://www.youtube.com/watch?v=rozEWQqqBTw Wily Machine (MM11)] | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=x5pKFP3ximA | |[https://www.youtube.com/watch?v=x5pKFP3ximA Wily Capsule (MM11)] | ||
|[[littlelamp100]] | |[[littlelamp100]] | ||
|} | |} | ||
Line 835: | Line 835: | ||
== Mega Man & Bass == | == [[Mega Man & Bass]] == | ||
{| class="wikitable plainrowheaders sortable" | {| class="wikitable plainrowheaders sortable" | ||
|+ style="text-align:left"| | |+ style="text-align:left"| | ||
Line 844: | Line 844: | ||
! scope="col" | Arranger | ! scope="col" | Arranger | ||
|- | |- | ||
|Intro Stage | |Intro Stage (&Bass) | ||
|rowspan="12"|Level Theme | |rowspan="12"|Level Theme | ||
|rowspan="14"|[[1.8.0]] | |rowspan="14"|[[1.8.0]] | ||
Line 886: | Line 886: | ||
|[[DeltaMudkip]] | |[[DeltaMudkip]] | ||
|- | |- | ||
|Wily Stage | |Wily Stage (&Bass) | ||
|[[GamerFromTheWeb]] | |[[GamerFromTheWeb]] | ||
|- | |- | ||
Line 893: | Line 893: | ||
|[[ALUMOX]] | |[[ALUMOX]] | ||
|- | |- | ||
|King Boss/Wily Boss | |King Boss/Wily Boss (&Bass) | ||
|[[Saphy]] | |[[Saphy]] | ||
|- | |- | ||
|} | |} | ||
== Mega Man World (Game Boy) == | |||
=== [[Mega Man: Dr. Wily's Revenge]] === | |||
{| class="wikitable plainrowheaders sortable" | |||
|+ style="text-align:left"| | |||
! scope="col" | Track Name | |||
! scope="col" | Category | |||
! scope="col" | Added in Version | |||
! scope="col" | Composer | |||
! scope="col" | Arranger | |||
|- | |||
|Cut Man (DWR) | |||
|rowspan="6"|Level Theme | |||
|rowspan="7"|[[1.8.0]] | |||
|rowspan="7"|Makoto Tomozawa | |||
|[[DeltaMudkip]] | |||
|- | |||
|Ice Man (DWR) | |||
|[[DeltaMudkip]] | |||
|- | |||
|Fire Man (DWR) | |||
|[[GamerFromTheWeb]] | |||
|- | |||
|Elec Man (DWR) | |||
|[[Saphy]] | |||
|- | |||
|Wily Stage 1 (DWR) | |||
|[[Saphy]] | |||
|- | |||
|Wily Stage 2 (DWR) | |||
|[[GamerFromTheWeb]] | |||
|- | |||
|Boss Theme (DWR) | |||
|Boss Theme | |||
|[[40Nix]] | |||
|- | |||
|} | |||
=== [[Mega Man II]] === | |||
{| class="wikitable plainrowheaders sortable" | |||
|+ style="text-align:left"| | |||
! scope="col" | Track Name | |||
! scope="col" | Category | |||
! scope="col" | Added in Version | |||
! scope="col" | Composer | |||
! scope="col" | Arranger | |||
|- | |||
|Crash Man (GB2) | |||
|rowspan="10"|Level Theme | |||
|rowspan="11"|[[1.8.0]] | |||
|rowspan="11"|Kenji Yamazaki | |||
|[[Saphy]] | |||
|- | |||
|Metal Man (GB2) | |||
|[[ALUMOX]] | |||
|- | |||
|Air Man (GB2) | |||
|[[ALUMOX]] | |||
|- | |||
|Wood Man (GB2) | |||
|[[ALUMOX]] | |||
|- | |||
|Hard Man (GB2) | |||
|[[40Nix]] | |||
|- | |||
|Top Man (GB2) | |||
|[[GamerFromTheWeb]] | |||
|- | |||
|Needle Man (GB2) | |||
|[[Saphy]] | |||
|- | |||
|Magnet Man (GB2) | |||
|[[40Nix]] | |||
|- | |||
|Wily Stage 1 (GB2) | |||
|[[40Nix]] | |||
|- | |||
|Wily Stage 2 (GB2) | |||
|[[GamerFromTheWeb]] | |||
|- | |||
|Boss Theme (GB2) | |||
|Boss Theme | |||
|[[ALUMOX]] | |||
|- | |||
|} | |||
== Miscellaneous == | == Miscellaneous == | ||
Line 935: | Line 1,027: | ||
* Despite [[Mega Man 9]] and [[Mega Man 10|10]] having 8-bit soundtracks, the music in the games needed to be remade for [[Mega Man Maker]] due to breaking NES limitations. | * Despite [[Mega Man 9]] and [[Mega Man 10|10]] having 8-bit soundtracks, the music in the games needed to be remade for [[Mega Man Maker]] due to breaking NES limitations. | ||
* [[Mega Man 8]] Midboss and Block Man's stage theme are shortened versions of the original tracks. | * [[Mega Man 8]] Midboss and Block Man's stage theme are shortened versions of the original tracks. | ||
* The file for Editor Theme A originally contained several tracks. Most of them were simply earlier versions of other tracks and unfinished arrangements. | * Although the music files used by the game typically only contain a single track, some contain extra. | ||
* The file for 30XX Main Theme contains a second track of complete silence. | ** The file for Editor Theme A originally contained several tracks. Most of them were simply earlier versions of other tracks and unfinished arrangements. | ||
* In [[1.8.0]], the file for Mega Man 2 Wily 6 was updated with a second track. This second track is where the arrangement of MEGALOVANIA is stored. | ** The file for 30XX Main Theme contains a second track of complete silence. | ||
** In [[1.8.0]], the file for Mega Man 2 Wily 6 was updated with a second track. This second track is where the arrangement of MEGALOVANIA is stored. | |||
[[Category:Assets]] | [[Category:Assets]] |
Revision as of 10:32, 27 November 2022
Music is the background audio (or lack thereof) featured in levels and in other screens. Most of the music is designed to be played in the levels, and as such it can be selected from the Music menu, which is repesented by a quaver and two beamed quavers, in the Level Builder. Music for bosses can be set by selecting it in the settings for the first appearing boss. The music of a level can be changed mid-stage with the Music Changer or by setting a boss to change it upon defeat.
Mega Man Maker's music files are in the NSF format to diminish the weight of the files. Due to this format's properties, tracks from non-8-bit Mega Man games are remixed to fit the 8-bit style and limitations. Tracks from Mega Man 9 and Mega Man 10 were recreated in software like FamiTracker by only using the 2A03 channels. In the game, music is read through Chiptune Player, a GameMaker Studio expansion by Mick @ Gamephase that plays chiptune music in various formats such as NSF (Nintendo Entertainment System), GBS (Nintendo Game Boy), and SPC (Super Nintendo)<ref>Chiptune Player by Mick @ GamePhase] - GameMaker Marketplac/ref>e. In the earlier versions the game came with a Winamp extension, but due to constantly crashing the game or resetting game volume when a new song was played it was abandoned in 1.0.2.
Original Tracks
Track Name | Category | Added in Version | Composer |
---|---|---|---|
Title Theme Ver. 1.0 | Menu Theme | 1.0.0
Removed in 1.1.0 |
Saphy |
Title Theme (Current) | 1.1.0 | CosmicGem | |
Menu Theme | 1.0.0 | CosmicGem | |
Online Menu Theme | CosmicGem | ||
Tutorial Theme | Editor Theme | CosmicGem | |
Editor Theme A | RRThiel | ||
Editor Theme B | 1.7.0 | POLARIA POYON | |
Editor Theme C | POLARIA POYON | ||
Editor Theme D | littlelamp100 | ||
Level Start Theme | Miscellaneous | 1.0.0 | CosmicGem |
Wily Challenge Intro (Short) | Wily Challenge Theme | 1.4.0 | CosmicGem |
Wily Challenge Intro (Medium) | CosmicGem | ||
Wily Challenge Intro (Long) | CosmicGem | ||
Wily Challenge Game Over | CosmicGem | ||
Wily Challenge Credits | RRThiel |
Mega Man 1/Mega Man Powered Up
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Cut Man | Level Theme | 1.0.0 | Manami Matsumae | |
Guts Man | ||||
Ice Man | ||||
Bomb Man | ||||
Fire Man | ||||
Elec Man | ||||
Time Man | Toshihiko Horiyama | CosmicGem | ||
Oil Man | MrKyurem | |||
Wily Stage 1/2 (MM1) | Manami Matsumae | |||
Wily Stage 3/4 (MM1) | ||||
Intro Stage (PU) | 1.1.0 | Toshihiko Horiyama | CosmicGem | |
Robot Master (MM1) | Boss Theme | 1.0.0 | Manami Matsumae | |
Wily Boss (MM1) | ||||
Robot Master (MMPU) | 1.7.0 | Toshihiko Horiyama | Saphy | |
Wily Boss (MMPU) | ||||
Wily Machine (MMPU) |
Mega Man 2
