Music
Music is the background audio (or lack thereof) featured in levels and in other screens. Most of the music is designed to be played in the levels, and as such it can be selected from the Music menu, which is repesented by a quaver and two beamed quavers, in the Level Builder. Music for bosses can be set by selecting it in the settings for the first appearing boss. The music of a level can be changed mid-stage with the Music Changer or by setting a boss to change it upon defeat.
Mega Man Maker's music files are in the NSF format to diminish the weight of the files. Due to this format's properties, tracks from non-8-bit Mega Man games are remixed to fit the 8-bit style and limitations. Tracks from Mega Man 9 and Mega Man 10 were recreated in software like FamiTracker by only using the 2A03 channels. In the game, music is read through Chiptune Player, a GameMaker Studio expansion by Mick @ Gamephase that plays chiptune music in various formats such as NSF (Nintendo Entertainment System), GBS (Nintendo Game Boy), and (Super Nintendo) Chiptune Player by Mick @ GamePhase. In the earlier versions the game came with a Winamp extension, but due to constantly crashing the game or resetting game volume when a new song was played it was abandoned in 1.0.2.
Original Tracks
Track Name | Category | Added in Version | Composer |
---|---|---|---|
Title Theme Ver. 1.0 | Menu Theme | 1.0.0
Removed in 1.1.0 |
Saphy |
Title Theme (Current) | 1.1.0 | CosmicGem | |
Menu Theme | 1.0.0 | CosmicGem | |
Online Menu Theme | CosmicGem | ||
Tutorial Theme | Editor Theme | CosmicGem | |
Editor Theme A | RRThiel | ||
Editor Theme B | 1.7.0 | POLARIA POYON | |
Editor Theme C | POLARIA POYON | ||
Editor Theme D | littlelamp100 | ||
Level Start Theme | Miscellaneous | 1.0.0 | CosmicGem |
Wily Challenge Intro (Short) | Wily Challenge Theme | 1.4.0 | CosmicGem |
Wily Challenge Intro (Medium) | CosmicGem | ||
Wily Challenge Intro (Long) | CosmicGem | ||
Wily Challenge Game Over | CosmicGem | ||
Wily Challenge Credits | RRThiel |
Mega Man 1/Mega Man Powered Up
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Cut Man | Level Theme | 1.0.0 | Manami Matsumae | |
Guts Man | ||||
Ice Man | ||||
Bomb Man | ||||
Fire Man | ||||
Elec Man | ||||
Time Man | Toshihiko Horiyama | CosmicGem | ||
Oil Man | MrKyurem | |||
Wily Stage 1/2 (MM1) | Manami Matsumae | |||
Wily Stage 3/4 (MM1) | ||||
Intro Stage (PU) | 1.1.0 | Toshihiko Horiyama | CosmicGem | |
Robot Master (MM1) | Boss Theme | 1.0.0 | Manami Matsumae | |
Wily Boss (MM1) | ||||
Robot Master (MMPU) | 1.7.0 | Toshihiko Horiyama | Saphy | |
Wily Boss (MMPU) | ||||
Wily Machine (MMPU) |
Mega Man 2
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Bubble Man | Level Theme | 1.0.0 | Takashi Tateishi | |
Air Man | Takashi Tateishi
Manami Matsumae | |||
Quick Man | Takashi Tateishi | |||
Wood Man | ||||
Crash Man | ||||
Flash Man | ||||
Metal Man | ||||
Heat Man | ||||
Wily Stage 1/2 (MM2) | ||||
Wily Stage 3/4/5 (MM2) | ||||
Wily Stage 6 (MM2) | 1.7.0 | |||
Boss Theme (MM2) | Boss Theme | 1.0.0 | Takashi Tateishi |
Mega Man 3
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Spark Man | Level Theme | 1.0.0 | Yasuaki Fujita | |
Snake Man | ||||
Needle Man | Harumi Fujita | |||
Top Man | Yasuaki Fujita | |||
Shadow Man | ||||
Magnet Man | ||||
Gemini Man | Harumi Fujita | |||
Hard Man | Yasuaki Fujita | |||
Wily Stage 1/2 (MM3) | ||||
Wily Stage 3/4 (MM3) | ||||
Wily Stage 5/6 (MM3) | ||||
Robot Master (MM3) | Boss Theme | |||
Wily Boss (MM3) |
Mega Man 4
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Ring Man | Level Theme | 1.0.0 | Minae Fujii | |
Dive Man | ||||
Skull Man | ||||
Bright Man | ||||
Dust Man | ||||
Drill Man | ||||
Toad Man | ||||
Pharaoh Man | ||||
Cossack Stage 1/2 | ||||
Cossack Stage 3/4 | ||||
Wily Stage 1/2 (MM4) | ||||
Wily Stage 3/4 (MM4) | ||||
Robot Master (MM4) | Boss Theme | |||
Wily Boss (MM4) |
Mega Man 5
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Stone Man | Level Theme | 1.0.0 | Mari Yamaguchi | |
Gravity Man | ||||
Crystal Man | ||||
Napalm Man | ||||
Gyro Man | ||||
Star Man | ||||
Wave Man | ||||
Charge Man | ||||
Proto Man's Castle | ||||
Wily Stages (MM5) | ||||
Wily Stages (Cirnosis) | 1.0.9 | Mari Yamaguchi
Jun'ya Ota |
littlelamp100 | |
Robot Master (MM5) | Boss Theme | 1.0.0 | Mari Yamaguchi | |
Wily Boss (MM5) |
Mega Man 6
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Blizzard Man | Level Theme | 1.0.0 | Yuko Takehara | |
Wind Man | ||||
Flame Man | ||||
Tomahawk Man | ||||
Centaur Man | ||||
Knight Man | ||||
Yamato Man | ||||
Plant Man | ||||
Mr. X Stages | ||||
Wily Stages (MM6) | ||||
Robot Master (MM6) | Boss Theme | |||
Wily Boss (MM6) |
Mega Man 7
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Intro Stage (MM7) | Level Theme | 1.4.0 | Makoto Tomozawa | RRThiel |
Spring Man | Yuko Takehara
Toshihiko Horiyama Makoto Tomozawa |
CosmicGem | ||
Freeze Man | CosmicGem | |||
Slash Man | Yuko Takehara | Saphy | ||
Junk Man | Yuko Takehara
Toshihiko Horiyama Makoto Tomozawa |
CosmicGem | ||
Shade Man | CosmicGem | |||
Shade Man (Alt) | Ayako Mori | littlelamp100 | ||
Burst Man | Yuko Takehara
Toshihiko Horiyama Makoto Tomozawa |
littlelamp100 | ||
Turbo Man | CosmicGem | |||
Cloud Man | CosmicGem | |||
Robot Museum (MM7) | 1.7.0 | Manami Matsumae
Takashi Tateishi Yasuaki Fujita Yuko Takehara Toshihiko Horiyama Makoto Tomozawa |
Saphy | |
Wily Stage 1 (MM7) | 1.4.0 | Makoto Tomozawa | RRThiel | |
Wily Stage 2 (MM7) | littlelamp100 | |||
Wily Stage 3 (MM7) | Yuko Takehara
Toshihiko Horiyama Makoto Tomozawa |
CosmicGem | ||
Wily Stage 4 (MM7) | Saphy | |||
Robot Master (MM7) | Boss Theme | Makoto Tomozawa | CosmicGem | |
Bass (MM7) | 1.7.0 | Yuko Takehara
Toshihiko Horiyama Makoto Tomozawa |
Alumox | |
Wily Boss (MM7) | 1.4.0 | Saphy | ||
Wily Capsule (MM7) | RRThiel |
Mega Man 8
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Intro Stage (MM8) | Level Theme | 1.5.0 | Shusaku Uchiyama | CosmicGem |
Intro Stage (MM8, Underwater) | littlelamp100 | |||
Tengu Man (Saturn) | RRThiel | |||
Tengu Man (Playstation) | littlelamp100 | |||
Frost Man | RRThiel | |||
Grenade Man | littlelamp100 | |||
Clown Man | RRThiel | |||
Astro Man | littlelamp100 | |||
Sword Man | CosmicGem | |||
Aqua Man | littlelamp100 | |||
Search Man | littlelamp100 | |||
Wily Stage 1 (MM8) | CosmicGem | |||
Wily Stage 2 (MM8) | CosmicGem | |||
Wily Stage 3 (MM8) | CosmicGem | |||
Wily Stage 4 (MM8) | CosmicGem | |||
Midboss Theme (MM8) | Boss Theme | littlelamp100 | ||
Robot Master Intro (MM8) | littlelamp100 | |||
Robot Master (MM8) | CosmicGem | |||
Bass (MM8) | 1.7.4.1 | CosmicGem | ||
Wily Machine (MM8) | 1.5.0 | CosmicGem | ||
Wily Capsule (MM8) | CosmicGem | |||
Duo | 1.6.0 | MiniMacro | ||
Cut Man (MM8) | 1.7.0 | Manami Matsumae
Shusaku Uchiyama |
Saphy | |
Wood Man (MM8) | 1.7.3 | Takashi Tateishi
Shusaku Uchiyama |
Saphy |
Mega Man 9
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Concrete Man | Level Theme | 1.5.0 | Yu Shimoda | CosmicGem |
Jewel Man | Hiroki Isogai | |||
Hornet Man | ||||
Plug Man | Ryo Kawakami | |||
Splash Woman | Hiroki Isogai | |||
Magma Man | Ryo Kawakami | |||
Galaxy Man | Yu Shimoda | |||
Tornado Man | Ippo Yamada | |||
Wily Stage 1 (MM9) | Ryo Kawakami | |||
Wily Stage 2 (MM9) | Yu Shimoda | |||
Wily Stage 3 (MM9) | ||||
Wily Stage 4 (MM9) | ||||
Fake Man | Ryo Kawakami | |||
Endless Attack (MM9) | Yu Shimoda | |||
Robot Master (MM9) | Boss Theme | |||
Wily Machine (MM9) |
Mega Man 10
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Blade Man | Level Theme | 1.6.0 | Akari Kaida | Alumox |
Solar Man | Yasuaki Fujita | MiniMacro | ||
Sheep Man | Mari Yamaguchi | CosmicGem | ||
Commando Man | Minae Fujii | POLARIA POYO | ||
Pump Man | Yuko Takehara | POLARIA POYON | ||
Strike Man | Makoto Tomozawa | littlelamp100 | ||
Nitro Man | Manami Matsumae | RRThiel | ||
Chill Man | Shusaku Uchiyama | RRThiel | ||
Wily Stage 1 (MM10, Outside) | Ippo Yamada | MiniMacro | ||
Wily Stage 1 (MM10, Inside) | Hiroki Isogai
Ippo Yamada |
RRThiel | ||
Wily Stage 2 (MM10) | Ryo Kawakami | littlelamp100 | ||
Wily Stage 3 (MM10) | Alumox | |||
Wily Stage 4 (MM10) | Hiroki Isogai | POLARIA POYON | ||
Wily Stage 5 (MM10) | Ryo Kawakami | Alumox | ||
Enker (MM10) | Makoto Tomozawa
Ippo Yamada |
Alumox | ||
Punk (MM10) | Kouji Murata
Ryo Kawakami |
Alumox | ||
Ballade (MM10) | Ryo Kawakami | Alumox | ||
Challenges (MM10) | Hiroki Isogai | Alumox | ||
Endless Attack (MM10) | Alumox | |||
Robot Master (MM10) | Boss Theme | Alumox | ||
Wily Boss (MM10) | Hiroki Isogai
Ippo Yamada |
littlelamp100 | ||
Wily Machine (MM10) | Ryo Kawakami | MiniMacro | ||
Wily Capsule (MM10) | Alumox |
Mega Man 11
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Block Man | Level Theme | 1.6.0 | Marika Suzuki | CosmicGem |
Acid Man | littlelamp100 | |||
Blast Man | Alumox | |||
Bounce Man | CosmicGem | |||
Tundra Man | RRThiel | |||
Impact Man | MiniMacro | |||
Torch Man | POLARIA POYON | |||
Fuse Man | CosmicGem | |||
Wily Stages (MM11) | littlelamp100 | |||
Challenges (MM11) | littlelamp100 | |||
Dr. Light's Trial | littlelamp100 | |||
Robot Master (MM11) | Boss Theme | Alumox | ||
Wily Boss (MM11) | Alumox | |||
Wily Machine (MM11) | littlelamp100 | |||
Wily Capsule (MM11) | littlelamp100 |
Mega Man: The Wily Wars
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Buster Rod G | Level Theme | 1.7.0 | Kinuyo Yamashita | Alumox |
Hyper Storm H | Alumox | |||
Mega Water S | MiniMacro | |||
Wily Tower Stage 1 | Alumox | |||
Wily Tower Stage 2 | littlelamp100 | |||
Wily Tower Stage 3 | MiniMacro | |||
Wily Tower Stage 4 | Saphy | |||
Genesis Unit Boss Theme | Boss Theme | MiniMacro |
Mega Man & Bass
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Intro Stage (&Bass) | Level Theme | 1.8.0 | Kirikiri-Chan
Naoshi Mizuta Akari Kaida |
GamerFromTheWeb |
Cold Man | ALUMOX | |||
Burner Man | GamerFromTheWeb | |||
Pirate Man | ALUMOX | |||
Astro Man (&Bass) | 40Nix | |||
Dynamo Man | Saphy | |||
Ground Man | Sophia | |||
Tengu Man (&Bass) | 40Nix | |||
Magic Man | GamerFromTheWeb | |||
Crystal Gate | Saphy | |||
King Stage | DeltaMudkip | |||
King Stage (Nix ver.) | 40Nix | |||
Wily Stage (&Bass) | GamerFromTheWeb | |||
Robot Master | Boss Theme | ALUMOX | ||
King Boss/Wily Boss (&Bass) | Saphy |
Mega Man World (Game Boy)
Mega Man: Dr. Wily's Revenge
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Cut Man (DWR) | Level Theme | 1.8.0 | Makoto Tomozawa | DeltaMudkip |
Ice Man (DWR) | DeltaMudkip | |||
Fire Man (DWR) | GamerFromTheWeb | |||
Elec Man (DWR) | Saphy | |||
Wily Stage 1 (DWR) | Saphy | |||
Wily Stage 2 (DWR) | GamerFromTheWeb | |||
Boss Theme (DWR) | Boss Theme | 40Nix |
Mega Man II
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Crash Man (GB2) | Level Theme | 1.8.0 | Kenji Yamazaki | Saphy |
Metal Man (GB2) | ALUMOX | |||
Air Man (GB2) | ALUMOX | |||
Wood Man (GB2) | ALUMOX | |||
Hard Man (GB2) | 40Nix | |||
Top Man (GB2) | GamerFromTheWeb | |||
Needle Man (GB2) | Saphy | |||
Magnet Man (GB2) | 40Nix | |||
Wily Stage 1 (GB2) | 40Nix | |||
Wily Stage 2 (GB2) | GamerFromTheWeb | |||
Boss Theme (GB2) | Boss Theme | ALUMOX |
Mega Man III
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Wily Stage 1 (GB3) | Level Theme | 1.8.0 | Kouji Murata | DeltaMudkip |
Wily Stage 2 (GB3) | Saphy | |||
Punk (GB3) | 40Nix |
Mega Man IV
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Wily Stage 1 (GB4) | Level Theme | 1.8.0 | Kouji Murata | DeltaMudkip |
Robot Master (GB4) | Boss Theme | GamerFromTheWeb | ||
Robot Master (Ballade) | GamerFromTheWeb | |||
Wily Machine (GB4) | 40Nix |
Mega Man V
Track Name | Category | Added in Version | Composer | Arranger |
---|---|---|---|---|
Terra | Level Theme | 1.8.0 | Kouji Murata | ALUMOX |
Mercury | Saphy | |||
Venus | 40Nix | |||
Neptune | GamerFromTheWeb | |||
Mars | Saphy | |||
Jupiter | GamerFromTheWeb | |||
Saturn | ALUMOX | |||
Uranus | 40Nix | |||
Pluto | ALUMOX | |||
Wily Stage 1 (GB5) | 40Nix | |||
Wily Stage 2 (GB5) | Saphy | |||
Robot Master (GB5) | Boss Theme | ALUMOX | ||
Sunstar | ALUMOX |
Miscellaneous
Track Name | Category | Added in Version | Composer | Arranger | Origin |
---|---|---|---|---|---|
Kaze yo Tsutaete | Level Theme | 1.7.0 | Yoshinori Ono | Saphy | Mega Man: Battle and Chase |
30XX Main Theme | Level Theme | 1.7.4 | Cityfires | Saphy | 30XX |
MEGALOVANIA | Boss Theme | 1.8.0 | Toby Fox | Earthbound Halloween Hack/UNDERTALE |
Trivia
- Despite Mega Man 9 and 10 having 8-bit soundtracks, the music in the games needed to be remade for Mega Man Maker due to breaking NES limitations.
- Mega Man 8 Midboss and Block Man's stage theme are shortened versions of the original tracks.
- Although the music files used by the game typically only contain a single track, some contain extra.
- The file for Editor Theme A originally contained several tracks. Most of them were simply earlier versions of other tracks and unfinished arrangements.
- The file for 30XX Main Theme contains a second track of complete silence.
- In 1.8.0, the file for Mega Man 2 Wily 6 was updated with a second track. This second track is where the arrangement of MEGALOVANIA is stored.
- 1.8.0 added two nsf files in the Music folder that go completely unused.
- According to TheButcherKevin, a beta tester, these tracks were used for testing.
- TMP_BURNER_MAN.nsf was an early version of Burner Man's theme that got scrapped due to the in-game nsf player not playing it properly.
- TMP_COLD_MAN.nsf is a duplicate of the used Cold Man track.
- Those arrangements were made by GamerFromTheWeb and ALUMOX, respectively.