1.8.0: Difference between revisions
Neo Cutman (talk | contribs) m MMB tiles included |
Neo Cutman (talk | contribs) m All tiles added |
||
Line 80: | Line 80: | ||
*Intro Tile 1 (MMB) (alt) | *Intro Tile 1 (MMB) (alt) | ||
*Intro Tile 2 (MMB) | *Intro Tile 2 (MMB) | ||
*Intro Tile 2 (MMB) (alt) | * Intro Tile 2 (MMB) (alt) | ||
* Intro Tile 3 (MMB) | *Intro Tile 3 (MMB) | ||
* Intro Tile 4 (MMB) | * Intro Tile 4 (MMB) | ||
*Intro Tile 4 (MMB) (alt) | *Intro Tile 4 (MMB) (alt) | ||
* Intro Tile 5 (MMB) | *Intro Tile 5 (MMB) | ||
*Intro Tile 5 (MMB) (alt) | *Intro Tile 5 (MMB) (alt) | ||
*Cold Tile 1 | *Cold Tile 1 | ||
*Cold Tile 2 | * Cold Tile 2 | ||
*Cold Tile 3 | *Cold Tile 3 | ||
*Cold Tile 4 | *Cold Tile 4 | ||
*Cold Tile 5 | * Cold Tile 5 | ||
*Cold Tile 6 | *Cold Tile 6 | ||
*Cold Tile 6 (alt) | *Cold Tile 6 (alt) | ||
Line 97: | Line 97: | ||
*Burner Tile 3 | *Burner Tile 3 | ||
*Burner Tile 3 (alt) | *Burner Tile 3 (alt) | ||
*Burner Tile 4 | * Burner Tile 4 | ||
*Pirate Tile 1 | *Pirate Tile 1 | ||
*Pirate Tile 1 (alt) | *Pirate Tile 1 (alt) | ||
*Pirate Tile 2 | *Pirate Tile 2 | ||
*Pirate Tile 2 (alt 1) | *Pirate Tile 2 (alt 1) | ||
*Pirate Tile 2 (alt 2) | * Pirate Tile 2 (alt 2) | ||
* Pirate Tile 2 (alt 3) | *Pirate Tile 2 (alt 3) | ||
*Pirate Tile 3 | *Pirate Tile 3 | ||
*Pirate Tile 4 | *Pirate Tile 4 | ||
*Pirate Tile 4 (alt) | *Pirate Tile 4 (alt) | ||
*Pirate Tile 5 | *Pirate Tile 5 | ||
*Pirate Tile 5 (alt) | *Pirate Tile 5 (alt) | ||
*Astro Tile 1 | *Astro Tile 1 | ||
*Astro Tile 1 (alt 1) | *Astro Tile 1 (alt 1) | ||
*Astro Tile 1 (alt 2) | *Astro Tile 1 (alt 2) | ||
*Astro Tile 2 | *Astro Tile 2 | ||
*Astro Tile 3 | *Astro Tile 3 | ||
*Astro Tile 4 | *Astro Tile 4 | ||
*Astro Tile 5 | *Astro Tile 5 | ||
*Astro Tile 5 (alt) | *Astro Tile 5 (alt) | ||
*Astro Tile 6 | *Astro Tile 6 | ||
*Astro Tile 7 | *Astro Tile 7 | ||
*Astro Tile 7 (alt 1) | *Astro Tile 7 (alt 1) | ||
*Astro Tile 7 (alt 2) | *Astro Tile 7 (alt 2) | ||
*Astro Tile 8 | *Astro Tile 8 | ||
*Astro Tile 8 (alt) | *Astro Tile 8 (alt) | ||
*Astro Tile 9 | *Astro Tile 9 | ||
*Astro Tile 9 (alt) | *Astro Tile 9 (alt) | ||
*Astro Tile 10 | *Astro Tile 10 | ||
*Astro Tile 10 (alt) | *Astro Tile 10 (alt) | ||
*Dynamo Tile 1 | *Dynamo Tile 1 | ||
*Dynamo Tile 1 (alt) | *Dynamo Tile 1 (alt) | ||
*Dynamo Tile 2 | *Dynamo Tile 2 | ||
*Dynamo Tile 3 | *Dynamo Tile 3 | ||
*Dynamo Tile 4 | *Dynamo Tile 4 | ||
*Dynamo Tile 5 | *Dynamo Tile 5 | ||
*Ground Tile 1 | *Ground Tile 1 | ||
*Ground Tile 2 | *Ground Tile 2 | ||
*Ground Tile 3 | *Ground Tile 3 | ||
*Ground Tile 3 (alt) | *Ground Tile 3 (alt) | ||
*Ground Tile 4 | *Ground Tile 4 | ||
*Ground Tile 5 | *Ground Tile 5 | ||
*Ground Tile 6 | *Ground Tile 6 | ||
*Tengu Tile 1 | *Tengu Tile 1 | ||
*Tengu Tile 2 | *Tengu Tile 2 | ||
*Tengu Tile 3 | *Tengu Tile 3 | ||
*Tengu Tile 4 | *Tengu Tile 4 | ||
*Tengu Tile 5 | *Tengu Tile 5 | ||
*Magic Tile 1 | *Magic Tile 1 | ||
*Magic Tile 1 (alt) | *Magic Tile 1 (alt) | ||
*Magic Tile 2 | *Magic Tile 2 | ||
*Magic Tile 3 | *Magic Tile 3 | ||
*Magic Tile 3 (alt 1) | *Magic Tile 3 (alt 1) | ||
*Magic Tile 3 (alt 2) | *Magic Tile 3 (alt 2) | ||
*Magic Tile 3 (alt 3) | *Magic Tile 3 (alt 3) | ||
*Magic Tile 3 (alt 4) | *Magic Tile 3 (alt 4) | ||
*Magic Tile 4 | *Magic Tile 4 | ||
*Magic Tile 4 (alt 1) | *Magic Tile 4 (alt 1) | ||
*Magic Tile 4 (alt 2) | *Magic Tile 4 (alt 2) | ||
*Magic Tile 5 | *Magic Tile 5 | ||
*Crystal Gate Tile 1 | *Crystal Gate Tile 1 | ||
*Crystal Gate Tile 2 | *Crystal Gate Tile 2 | ||
*King 1 Tile 1 | *King 1 Tile 1 | ||
*King 1 Tile 2 | *King 1 Tile 2 | ||
*King 1 Tile 3 | *King 1 Tile 3 | ||
*King 1 Tile 4 | *King 1 Tile 4 | ||
* King 1 Tile 4 (alt) | *King 1 Tile 4 (alt) | ||
*King 2 Tile 1 | |||
*King 2 Tile 2 | |||
*King 2 Tile 2 (alt) | |||
*King 2 Tile 2 (alt 2) | |||
*King 3 Tile 1 | |||
*King 3 Tile 1 (alt) | |||
*King 3 Tile 2 | |||
*King 3 Tile 2 (alt) | |||
*King 3 Tile 3 | |||
*King 3 Tile 3 (alt) | |||
*King 3 Tile 4 | |||
*King 3 Tile 4 (alt) | |||
*Cut Tile (GB I) | |||
*Ice Tile (GB I) | |||
*Fire Tile (GB I) | |||
*Elec Tile (GB I) | |||
*Wily GB I Tile 1 | |||
*Credits Tile GB I | |||
*Crash GB II Tile 1 | |||
*Crash GB II Tile 1 (alt) | |||
*Crash GB II Tile 2 | |||
*Crash GB II Tile 2 (alt) | |||
*Metal GB II Tile 1 | |||
*Metal GB II Tile 1 (alt) | |||
*Metal GB II Tile 2 | |||
*Metal GB II Tile 2 (alt) | |||
*Metal GB II Tile 3 | |||
*Air GB II Tile | |||
*Air GB II Tile (alt) | |||
*Wood GB II Tile | |||
*Wood GB II Tile (alt) | |||
*Hard GB II Tile | |||
*Hard GB II Tile (alt) | |||
*Hard GB II Tile 2 | |||
*Top GB II Tile 1 | |||
*Top GB II Tile 2 | |||
*Needle GB II Tile | |||
*Needle GB II Tile (alt) | |||
*Magnet GB II Tile | |||
*Magnet GB II Tile (alt) | |||
*Wily GB II Tile 1 | |||
*Wily GB II Tile 2 | |||
*Wily GB II Tile 3 | |||
*Wily GB II Tile 4 | |||
*Spark GB III Tile | |||
*Gemini GB III Tile 1 | |||
*Gemini GB III Tile 2 | |||
*Gemini GB III Tile 3 | |||
*Shadow GB III Tile | |||
*Shadow GB III Tile (alt) | |||
*Shadow GB III Tile (alt 2) | |||
*Shadow GB III Tile (alt 3) | |||
*Dive GB III Tile | |||
*Dive GB III Tile (alt) | |||
*Dive GB III Tile 2 | |||
*Dive GB III Tile 2 (alt) | |||
*Dive GB III Tile 3 | |||
*Dive GB III Tile 3 (alt) | |||
*Skull GB III Tile | |||
*Skull GB III Tile (alt) | |||
*Dust GB III Tile | |||
*Dust GB III Tile (alt) | |||
*Dust GB III Tile (alt 2) | |||
*Dust GB III Tile 2 | |||
*Dust GB III Tile 2 (alt) | |||
*Dust GB III Tile 2 (alt 2) | |||
*Drill GB III Tile | |||
*Drill GB III Tile 2 | |||
*Toad GB IV Tile | |||
*Toad GB IV Tile 2 | |||
*Toad GB IV Tile 2 (alt) | |||
*Bright GB IV Tile | |||
*Pharaoh GB IV Tile | |||
*Ring GB IV Tile 1 | |||
*Ring GB IV Tile 2 | |||
*Ring GB IV Tile 2 (alt) | |||
*Crystal GB IV Tile 1 | |||
*Crystal GB IV Tile 1 (alt) | |||
*Crystal GB IV Tile 2 | |||
*Napalm GB IV Tile | |||
*Stone GB IV Tile | |||
*Charge GB IV Tile 1 | |||
*Charge GB IV Tile 2 | |||
*Wily GB IV Tile 1 | |||
*Wily GB IV Tile 2 | |||
*Wily GB IV Tile 3 | |||
*Wily GB IV Tile 4 | |||
*Mercury Tile 1 | |||
*Mercury Tile 2 | |||
*Mercury Tile 3 | |||
*Venus Tile 1 | |||
*Venus Tile 2 | |||
*Venus Tile 3 | |||
*Venus Tile 4 | |||
*Neptune Tile | |||
*Neptune Tile (alt) | |||
*Neptune Tile 2 | |||
*Neptune Tile 2 (alt) | |||
*Neptune Tile 3 | |||
*Neptune Tile 3 (alt) | |||
*Mars Tile 1 | |||
*Mars Tile 2 | |||
*Mars Tile 3 | |||
*Mars Tile 4 | |||
*Jupter Tile 1 | |||
*Jupter Tile 1 (alt) | |||
*Jupter Tile 2 | |||
*Jupter Tile 3 | |||
*Jupter Tile 4 | |||
*Jupter Tile 4 (alt) | |||
*Saturn Tile 1 | |||
*Saturn Tile 2 | |||
*Saturn Tile 3 | |||
*Saturn Tile 4 | |||
*Uranus Tile 1 | |||
*Uranus Tile 2 | |||
*Uranus Tile 3 | |||
*Uranus Tile 3 (alt) | |||
*Uranus Tile 4 | |||
*Pluto Tile 1 | |||
*Pluto Tile 2 | |||
*Pluto Tile 2 | |||
*Pluto Tile 4 | |||
*Terra Tile | |||
*Dark Moon Tile | |||
*Dark Moon Tile (alt) | |||
*Dark Moon Tile (alt 1) | |||
*Dark Moon Tile (alt 2) | |||
*Dark Moon Tile (alt 3) | |||
*Dark Moon Tile (alt 4) | |||
*Dark Moon Tile (alt 5) | |||
*Wily GB V Tile 1 | |||
*Wily GB V Tile 2 | |||
*Wily GB V Tile 3 | |||
*Wily GB V Tile 4 | |||
*Wily GB V Tile 5 | |||
*Wily GB V Tile 6 | |||
*Ending GB V Tile | |||
*Ending GB V Tile 2 | |||
==== Music ==== | ====Music==== | ||
* Cold Man (''Mega Man & Bass'') | *Cold Man (''Mega Man & Bass'') | ||
* Ground Man (''[[Mega Man & Bass]]'') | *Ground Man (''[[Mega Man & Bass]]'') | ||
* Dynamo Man (''[[Mega Man & Bass]]'') | *Dynamo Man (''[[Mega Man & Bass]]'') | ||
* Magic Man (''[[Mega Man & Bass]]'') | *Magic Man (''[[Mega Man & Bass]]'') | ||
* Tengu Man (''Mega Man & Bass'') | *Tengu Man (''Mega Man & Bass'') | ||
* Boss (''Mega Man & Bass'') | *Boss (''Mega Man & Bass'') | ||
=== Changes === | ===Changes=== | ||
* [[Teleporter]]s will now have a Purple skin option. | *[[Teleporter]]s will now have a Purple skin option. | ||
* [[Hornet Roll]] was shown to have an interaction with the Bell Ringer. | *[[Hornet Roll]] was shown to have an interaction with the Bell Ringer. | ||
* Performance changes between 1.7 and 1.8 will affect saving and loading levels as well as playing larger levels with less lag. | *Performance changes between 1.7 and 1.8 will affect saving and loading levels as well as playing larger levels with less lag. | ||
*Conveyor Belts were shown to have speed options | *Conveyor Belts were shown to have speed options | ||
*Push Blocks got 3 new variants, Heavy, Light and Mobile. | *Push Blocks got 3 new variants, Heavy, Light and Mobile. | ||
=== Bug Fixes=== | ===Bug Fixes=== | ||
*[[Searchy]] was shown to have the correct color lights when triggering on/offs. | *[[Searchy]] was shown to have the correct color lights when triggering on/offs. | ||
[[Category:Version history]] | [[Category:Version history]] |
Revision as of 14:11, 27 November 2022
1.8.0 was released on November 25th, 2022 and was focused on adding new content from Mega Man & Bass,some content Mega Man 8 that returned in this game, content from the Game Boy instalments, a handful of unique Mega Man Maker unique builder items, as well as Fortress Bosses. 1.8 also brought performance upgrades in loading, creating, saving and playing levels to reduce lag. From the Mega Man & Bass side, 1.8 added 3 new bosses and 6 weapons as well as an assortment of Enemies , Level Objects, and tiles. Similarly from the Mega Man Gameboy side there is also 3 new bosses and 6 weapons along with the level objects, enemies, and tiles.
There is one new Cameo Weapon, the weapon Uber Chain is new and based on Team Fortress 2 which was added because Luigi1000 is a huge fan of the game.
According to the devs, it is the last large-scale update the devs are working on. the development team has stated that they do not intend to do any more multi-year long updates in the future. This does not mean that development will cease at 1.8. Rather, 1.9+ will be smaller scope and should have much shorter development times.
About Development
The Development cycle of 1.8.0 was notoriously cursed according JumpDashEvade. During development a lot of problems occurred which slowed down the development of the game.
- At two different times the team experienced server failures and lost progress.
- 3 members of the dev team had deaths in their family.
- The wiki server experienced a critical error and the wiki was completely rebooted and all pages were lost.
- Some dev team members had left the team.
- Various host of real-life accidents including a car accident.
Changelog
New Features
Bosses
- Cold Man
- Pirate Man
- Burner Man
- Enker
- Punk
- Pluto
- Yellow Devil
- Boobeam Trap
- Kamegoro Maker
- Cossack Catcher
- Wily Machine 4
- Dark Man 3
- Dark Man 4
- Big Pets
- Wily Machine 6
Weapons
- Ice Wall
- Wave Burner
- Spread Drill
- Copy Vision
- Tengu Blade
- Magic Card
- Grab Buster
- Salt Water
- Electric Shock
- Break Dash
- Spark Chaser
- Tango
- Uber Chain
Enemies
Level Objects
- Targets
- Target Rails
- Water Level Changer
- Explosive Crate
- Bell Ringer
- Dynamo Conveyor
- Balloon
- Rotating Spike Block
- Fuse Laser Turret
- Magnetic Coil
- Hot Plate
Backgrounds
- Pirate Treasure Room
- Pirate (outside)
Tiles
- Intro Tile 1 (MMB)
- Intro Tile 1 (MMB) (alt)
- Intro Tile 2 (MMB)
- Intro Tile 2 (MMB) (alt)
- Intro Tile 3 (MMB)
- Intro Tile 4 (MMB)
- Intro Tile 4 (MMB) (alt)
- Intro Tile 5 (MMB)
- Intro Tile 5 (MMB) (alt)
- Cold Tile 1
- Cold Tile 2
- Cold Tile 3
- Cold Tile 4
- Cold Tile 5
- Cold Tile 6
- Cold Tile 6 (alt)
- Burner Tile 1
- Burner Tile 2
- Burner Tile 3
- Burner Tile 3 (alt)
- Burner Tile 4
- Pirate Tile 1
- Pirate Tile 1 (alt)
- Pirate Tile 2
- Pirate Tile 2 (alt 1)
- Pirate Tile 2 (alt 2)
- Pirate Tile 2 (alt 3)
- Pirate Tile 3
- Pirate Tile 4
- Pirate Tile 4 (alt)
- Pirate Tile 5
- Pirate Tile 5 (alt)
- Astro Tile 1
- Astro Tile 1 (alt 1)
- Astro Tile 1 (alt 2)
- Astro Tile 2
- Astro Tile 3
- Astro Tile 4
- Astro Tile 5
- Astro Tile 5 (alt)
- Astro Tile 6
- Astro Tile 7
- Astro Tile 7 (alt 1)
- Astro Tile 7 (alt 2)
- Astro Tile 8
- Astro Tile 8 (alt)
- Astro Tile 9
- Astro Tile 9 (alt)
- Astro Tile 10
- Astro Tile 10 (alt)
- Dynamo Tile 1
- Dynamo Tile 1 (alt)
- Dynamo Tile 2
- Dynamo Tile 3
- Dynamo Tile 4
- Dynamo Tile 5
- Ground Tile 1
- Ground Tile 2
- Ground Tile 3
- Ground Tile 3 (alt)
- Ground Tile 4
- Ground Tile 5
- Ground Tile 6
- Tengu Tile 1
- Tengu Tile 2
- Tengu Tile 3
- Tengu Tile 4
- Tengu Tile 5
- Magic Tile 1
- Magic Tile 1 (alt)
- Magic Tile 2
- Magic Tile 3
- Magic Tile 3 (alt 1)
- Magic Tile 3 (alt 2)
- Magic Tile 3 (alt 3)
- Magic Tile 3 (alt 4)
- Magic Tile 4
- Magic Tile 4 (alt 1)
- Magic Tile 4 (alt 2)
- Magic Tile 5
- Crystal Gate Tile 1
- Crystal Gate Tile 2
- King 1 Tile 1
- King 1 Tile 2
- King 1 Tile 3
- King 1 Tile 4
- King 1 Tile 4 (alt)
- King 2 Tile 1
- King 2 Tile 2
- King 2 Tile 2 (alt)
- King 2 Tile 2 (alt 2)
- King 3 Tile 1
- King 3 Tile 1 (alt)
- King 3 Tile 2
- King 3 Tile 2 (alt)
- King 3 Tile 3
- King 3 Tile 3 (alt)
- King 3 Tile 4
- King 3 Tile 4 (alt)
- Cut Tile (GB I)
- Ice Tile (GB I)
- Fire Tile (GB I)
- Elec Tile (GB I)
- Wily GB I Tile 1
- Credits Tile GB I
- Crash GB II Tile 1
- Crash GB II Tile 1 (alt)
- Crash GB II Tile 2
- Crash GB II Tile 2 (alt)
- Metal GB II Tile 1
- Metal GB II Tile 1 (alt)
- Metal GB II Tile 2
- Metal GB II Tile 2 (alt)
- Metal GB II Tile 3
- Air GB II Tile
- Air GB II Tile (alt)
- Wood GB II Tile
- Wood GB II Tile (alt)
- Hard GB II Tile
- Hard GB II Tile (alt)
- Hard GB II Tile 2
- Top GB II Tile 1
- Top GB II Tile 2
- Needle GB II Tile
- Needle GB II Tile (alt)
- Magnet GB II Tile
- Magnet GB II Tile (alt)
- Wily GB II Tile 1
- Wily GB II Tile 2
- Wily GB II Tile 3
- Wily GB II Tile 4
- Spark GB III Tile
- Gemini GB III Tile 1
- Gemini GB III Tile 2
- Gemini GB III Tile 3
- Shadow GB III Tile
- Shadow GB III Tile (alt)
- Shadow GB III Tile (alt 2)
- Shadow GB III Tile (alt 3)
- Dive GB III Tile
- Dive GB III Tile (alt)
- Dive GB III Tile 2
- Dive GB III Tile 2 (alt)
- Dive GB III Tile 3
- Dive GB III Tile 3 (alt)
- Skull GB III Tile
- Skull GB III Tile (alt)
- Dust GB III Tile
- Dust GB III Tile (alt)
- Dust GB III Tile (alt 2)
- Dust GB III Tile 2
- Dust GB III Tile 2 (alt)
- Dust GB III Tile 2 (alt 2)
- Drill GB III Tile
- Drill GB III Tile 2
- Toad GB IV Tile
- Toad GB IV Tile 2
- Toad GB IV Tile 2 (alt)
- Bright GB IV Tile
- Pharaoh GB IV Tile
- Ring GB IV Tile 1
- Ring GB IV Tile 2
- Ring GB IV Tile 2 (alt)
- Crystal GB IV Tile 1
- Crystal GB IV Tile 1 (alt)
- Crystal GB IV Tile 2
- Napalm GB IV Tile
- Stone GB IV Tile
- Charge GB IV Tile 1
- Charge GB IV Tile 2
- Wily GB IV Tile 1
- Wily GB IV Tile 2
- Wily GB IV Tile 3
- Wily GB IV Tile 4
- Mercury Tile 1
- Mercury Tile 2
- Mercury Tile 3
- Venus Tile 1
- Venus Tile 2
- Venus Tile 3
- Venus Tile 4
- Neptune Tile
- Neptune Tile (alt)
- Neptune Tile 2
- Neptune Tile 2 (alt)
- Neptune Tile 3
- Neptune Tile 3 (alt)
- Mars Tile 1
- Mars Tile 2
- Mars Tile 3
- Mars Tile 4
- Jupter Tile 1
- Jupter Tile 1 (alt)
- Jupter Tile 2
- Jupter Tile 3
- Jupter Tile 4
- Jupter Tile 4 (alt)
- Saturn Tile 1
- Saturn Tile 2
- Saturn Tile 3
- Saturn Tile 4
- Uranus Tile 1
- Uranus Tile 2
- Uranus Tile 3
- Uranus Tile 3 (alt)
- Uranus Tile 4
- Pluto Tile 1
- Pluto Tile 2
- Pluto Tile 2
- Pluto Tile 4
- Terra Tile
- Dark Moon Tile
- Dark Moon Tile (alt)
- Dark Moon Tile (alt 1)
- Dark Moon Tile (alt 2)
- Dark Moon Tile (alt 3)
- Dark Moon Tile (alt 4)
- Dark Moon Tile (alt 5)
- Wily GB V Tile 1
- Wily GB V Tile 2
- Wily GB V Tile 3
- Wily GB V Tile 4
- Wily GB V Tile 5
- Wily GB V Tile 6
- Ending GB V Tile
- Ending GB V Tile 2
Music
- Cold Man (Mega Man & Bass)
- Ground Man (Mega Man & Bass)
- Dynamo Man (Mega Man & Bass)
- Magic Man (Mega Man & Bass)
- Tengu Man (Mega Man & Bass)
- Boss (Mega Man & Bass)
Changes
- Teleporters will now have a Purple skin option.
- Hornet Roll was shown to have an interaction with the Bell Ringer.
- Performance changes between 1.7 and 1.8 will affect saving and loading levels as well as playing larger levels with less lag.
- Conveyor Belts were shown to have speed options
- Push Blocks got 3 new variants, Heavy, Light and Mobile.
Bug Fixes
- Searchy was shown to have the correct color lights when triggering on/offs.