Decorations
This article is missing important information to be considered complete. You can expand on it by adding content to this page. Reason: Additional info, spriter info, etc. |
Decorations are a subcategory under Tilesets in the Level Builder consisting of cosmetic options to make levels appear more lively. Similar to tiles, some decorations may also contain collision properties.
The first type of decorations were Plates added in 1.2.0, however decorations were not given their own category until 1.9.0. Decorations prior to version 1.9.0 were listed under the "Special" subcategory under the "Tilesets" category.
Plates
All default plate variants in Mega Man Maker | |||||||||||||||||||||||||||||||||||
|
Plates are 2x2 solid tiles featuring the names of the main antagonists across the Mega Man series. Wily, Mr. X, and Cossack Plates were added to Mega Man Maker in version 1.2.0 with more plates and variants added in later versions.
As of version 1.8.5.2 of Mega Man Maker, there are 80 plates in Mega Man Maker:
- 27 Wily Plates
- 8 Cossack Plates
- 5 Mr. X Plates
- 8 Light Plates
- 8 Right Plates
- 15 King Plates
- 9 Stardroid Plates
For additional information, see Plates.
Shadows
All shadows ingame. | |||||||||||||||||||||||||||||||||
|
Shadows are a decoration type that add black shapes to the background where they are placed. Drop and Pit Shadows were added in 1.5.0, with Wall, Corner and Full Shadows and additional options added in 1.8.4.
Variants
Name | Icon | In-Game Description | Orientation | Options | Added in Version |
---|---|---|---|---|---|
Drop Shadow | For all those times when you need shadows under your platforms. | N/A | |||
Pit Shadow | Used for indicating what's instant death and what's a safe passage. | ||||
Wall Shadow | For accenting walls, also for hiding stains. | Right | |||
Left | |||||
Corner Shadow (Inner) | For connecting vertical and horizontal shadows. | Top right | |||
Top left | |||||
Bottom right | |||||
Bottom left | |||||
Corner Shadow (Outer) | Make just a detail with shadows. | Top right | |||
Top left | |||||
Bottom right | |||||
Bottom left | |||||
Full Shadow | For when you need complete darkness. Good for detailing backgrounds. |
Color options
Since 1.9.0, the player can choose between 56 colors for each shadow type by selecting a gear option icon.
Sun Rays
Sun Rays on various types of water. | |||||||||||||||||||||||||||||||||||
|
Sun Rays are a decoration type added in 1.8.3.
When placed in a room, all water on screen will be given a shine effect, simulating sunlight.
Cosmetic
This article contains content that was added in a recent version. The contents of this article may change as more information is added. |
This article is outdated. This article contains content that may not be current and needs to be updated to the latest version. More detail: Missing cosmetic and collision decorations added in 1.9.0 |
This article needs an image or multiple images. Once suitable images are added to the appropriate section(s), remove this notice. Image(s) needed: In-game images for all decorations |
The following decorations are purely cosmetic and have no special functionality. They may appear in the foreground or background of the level.
Icon | Decoration | Layer | Stage of Origin | Game of Origin | Spriter(s) | Programmer(s) | Notes |
---|---|---|---|---|---|---|---|
Fire Fence | Foreground | Fire Man | |||||
Guts Fence | Background | Guts Man | |||||
Bush | Background | Wily Fortress stage 1 | Six color variants: Green, Dark Green, Orange, Blue, Gray, and Pink | ||||
MM1 Statue | Background | Wily Fortress stage 4 (Guts Man statue) | GamerFromTheWeb (shading, Oil Man and Bond Man sprites) |
Including both initial concept art and Hitoshi Ariga's design of Bond Man | |||
Air Goblin | Background | Air Man | |||||
Water Pressure | Background | Bubble Man | |||||
Crash Orb | Background | Crash Man | |||||
Wood Grass | Background | Wood Man | |||||
Top Glass Pane | Background | Top Man | |||||
Needle Background Plates | Background | Needle Man | |||||
Magnet Fuse | Background | Magnet Man | |||||
Wily 1 Sewer | Background | Wily Stage 1 | |||||
Wily 4 Exit | Background | Wily Stage 4 | |||||
Pharaoh Block | Background | Pharaoh Man | |||||
Ring Pedestal | Background | Ring Man | |||||
Crystal Block | Background | Crystal Man | |||||
Gravity Magnet | Background | Gravity Man | |||||
Gyro Fan | Background | Gyro Man | |||||
Napalm Grass | Background | Napalm Man | |||||
Wily 1 Pulley | Background | Wily Stage 1 | |||||
Wily 1 Vent | Background | Wily Stage 1 | |||||
Blizzard Block | Background | Blizzard Man | |||||
X Fortress Pane | Foreground | Mr. X Stage 2 | |||||
Shade Chain | Background | Shade Man | |||||
Shade Robot | Background | Shade Man | |||||
Shade Webs | Background | Shade Man | |||||
Tengu Fan | Background | Tengu Man | |||||
Clown Skull Plate | Background | Clown Man | |||||
Clown Buoy | Background | Clown Man | |||||
Intro Bush | Background | Intro Stage | |||||
Lamppost | Background | Frost Man | |||||
Hornet Flower | Background | Hornet Man | Placeable in four directions: up, down, left, and right | ||||
Small Jewel | Background | Jewel Man | |||||
Big Jewel | Background | Jewel Man | |||||
Shell Plate | Background | Splash Woman | |||||
Waterfall | Foreground | Concrete Man | |||||
Fence | Background | Fake Man | |||||
Wily Sphere | Background | Wily Stage | |||||
Commando Base Column | Background | Commando Man | |||||
Void Tile | Background | ||||||
Bubble Glass | Background | Pump Man | |||||
Small Tube | Background | Pump Man | |||||
Solar Reactor | Background | Solar Woman | |||||
Strike Ball | Background | Strike Man | |||||
Vertical Rain | Background | Wily Stage 3 | Along with an acid green variant. Can also be placed in columns. | ||||
Torch Grass | Foreground | Torch Man | |||||
Torch Totem | Background | Torch Man | |||||
Torch Totem Base | Background | Torch Man | |||||
Acid Floor Light | Background | Acid Man | |||||
Acid Hazard Plate | Background | Acid Man | |||||
Tundra Lightpost | Background | Tundra Man | |||||
Strike Ball | Background | Strike Man | |||||
Grenade Fence | Foreground | Grenade Man | |||||
Dynamo Girdir | Foreground | Dynamo Man | |||||
King Pillar | Foreground | King Stage |
Collision
This article contains content that was added in a recent version. The contents of this article may change as more information is added. |
This article is outdated. This article contains content that may not be current and needs to be updated to the latest version. More detail: Missing cosmetic and collision decorations added in 1.9.0 |
This article needs an image or multiple images. Once suitable images are added to the appropriate section(s), remove this notice. Image(s) needed: In-game images for all decorations |
The following decorations have collision properties similar to tilesets.
Icon | Decoration | Stage of Origin | Game of Origin | Spriter(s) | Programmer(s) | Notes |
---|---|---|---|---|---|---|
Wily 1 Valve | Wily Fortress Stage 1 | Blue and gray variants | ||||
Freeze Skeleton | Freeze Man | Blue and white variants | ||||
Freeze Skeleton Post | Freeze Man | Blue and white variants | ||||
Turbo Signal | Turbo Man | Flashing, green only, yellow-only, red-only and none variants | ||||
Turbo Tire | Turbo Man | Gray and red variants | ||||
Turbo Crate | Turbo Man | Option to prevent connecting, comes in standard, purple, gray, green, and red | ||||
Tengu Platform | Tengu Man | |||||
Clown Map | Clown Man | |||||
Clown House | Clown Man | |||||
Impact Crate | Inpact Man | Comes in green and blue |