Template:LevelObjects: Difference between revisions

From MegaManMaker Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
Line 24: Line 24:
|-
|-
|bgcolor="#C19F9F" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 7]]'''''
|bgcolor="#C19F9F" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 7]]'''''
|bgcolor="#C19F9F" colspan="1" align="center"|[[Floor Light]] • [[Jet Platform]] • [[Punch Block]]
|bgcolor="#C19F9F" colspan="1" align="center"|[[Floor Light]] • [[Jet Platform]] • [[Punch Block]] • [[Junk Dropper]] • [[Cracked Ice Platform]] • [[Invisible Tile]] • [[Tel Tel]] • [[Tel Tel Fountain]] • [[Burst Water]]
|-
|-
|bgcolor="#C19F9F" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 8]]'''''
|bgcolor="#C19F9F" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 8]]'''''
|bgcolor="#C19F9F" colspan="1" align="center"|[[Thunder Claw|Thunder Claw Pole]] • [[TNT]] • [[Astro Gate]] • [[Astro_Gate|Astro Button]] • [[Astro_Gate|Astro Reset Button]] • [[Gori-Three|Gori Three Rock]]
|bgcolor="#C19F9F" colspan="1" align="center"|[[Thunder Claw|Thunder Claw Pole]] • [[TNT]] • [[Astro Gate]] • [[Astro_Gate|Astro Button]] • [[Astro_Gate|Astro Reset Button]] • [[Gori-Three|Gori Three Rock]] • [[Count Bomb CD]] • [[Lift Elevator]] • [[Shupponpon]] • [[Floating Spike]] • [[Floating Bubble Generator]] • [[Flipping Doors]]
|-
|-
|bgcolor="#C19F9F" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 9]]'''''
|bgcolor="#C19F9F" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 9]]'''''
|bgcolor="#C19F9F" colspan="1" align="center"|[[Teleporter]] • [[Magma Beam Generator]] • [[Rain]] • [[Bokazurah]] • [[Bokazurah Block]] • [[Illusian]] • [[Illusian|Illusian Block]] • [[Splash Platform]] • [[Concrete Lift]] • [[Hornet Roll]]
|bgcolor="#C19F9F" colspan="1" align="center"|[[Teleporter]] • [[Magma Beam Generator]] • [[Rain]] • [[Bokazurah]] • [[Bokazurah Block]] • [[Illusian]] • [[Illusian|Illusian Block]] • [[Splash Platform]] • [[Concrete Lift]] • [[Hornet Roll]] • [[Anti Grav Section]]
|-
|-
|bgcolor="#C19F9F" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 10]]'''''
|bgcolor="#C19F9F" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 10]]'''''
Line 36: Line 36:
|-
|-
|bgcolor="#C19F9F" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 11]]'''''
|bgcolor="#C19F9F" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 11]]'''''
|bgcolor="#C19F9F" colspan="1" align="center"|[[Spinning Wheel]] • [[Chemical Solution]] • [[Fire Wall]] • [[Fire Wall|Fire Wall Modifier]] • [[Bouncy Ball]] • [[Fuse Rail]] • [[Fuse Laser Crawler]] • [[Fuse Laser Turret]] • [[Fuse Laser Spawner]] • [[Fuse Laser Exit]] • [[Fuse Crosser]] • [[Fuse Xtender]] • [[Hotplate]]
|bgcolor="#C19F9F" colspan="1" align="center"|[[Spinning Wheel]] • [[Chemical Solution]] • [[Fire Wall]] • [[Fire Wall|Fire Wall Modifier]] • [[Bouncy Ball]] • [[Fuse Rail]] • [[Fuse Laser Crawler]] • [[Fuse Laser Turret]] • [[Fuse Laser Spawner]] • [[Fuse Laser Exit]] • [[Fuse Crosser]] • [[Fuse Xtender]] • [[Hotplate]] • [[Blast Sensor]] • [[Blast Crate]]
|-
|-
|bgcolor="#C19F9F" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man & Bass]]'''''
|bgcolor="#C19F9F" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man & Bass]]'''''

Latest revision as of 21:16, 2 November 2024

Level Objects
Mega Man Fire BeamElec BeamFlame PillarSuper Arm BlockFire Wave Spawner
Mega Man Powered Up On/Off SwitchOn/Off Switch TimerOn Switch BlockOn/Off Switch BlockOn Switch SpikeOff Switch SpikeOn Switch LadderOff Switch Ladder
Mega Man 2 Conveyor BeltForce BeamPressCrash LiftAcid Drop
Mega Man 3 Moving CogLift PlatformDrop PlatformWanaanMagnetNeedle PressTop Lift
Mega Man 4 Dust BlockCossack PlatformRing PlatformCoil PlatformQuicksandFork Block
Mega Man 5 Falling PlatformRotating PlatformRolling DrillTeckyunSteamLow Grav Section
Mega Man 6 SpringFlip PlatformCracked BlockPush BlockOilFanPlantformSpike PlatformIce Barrier
Mega Man 7 Floor LightJet PlatformPunch BlockJunk DropperCracked Ice PlatformInvisible TileTel TelTel Tel FountainBurst Water
Mega Man 8 Thunder Claw PoleTNTAstro GateAstro ButtonAstro Reset ButtonGori Three RockCount Bomb CDLift ElevatorShupponponFloating SpikeFloating Bubble GeneratorFlipping Doors
Mega Man 9 TeleporterMagma Beam GeneratorRainBokazurahBokazurah BlockIllusianIllusian BlockSplash PlatformConcrete LiftHornet RollAnti Grav Section
Mega Man 10 Jumpthrough PlatformSheep BlockSheep SpikeChill BlockMoving ElevatorMoving Elevator Vertical StopSoccer Ball Jet
Mega Man 11 Spinning WheelChemical SolutionFire WallFire Wall ModifierBouncy BallFuse RailFuse Laser CrawlerFuse Laser TurretFuse Laser SpawnerFuse Laser ExitFuse CrosserFuse XtenderHotplateBlast SensorBlast Crate
Mega Man & Bass Ice BlockIce Block SpawnerExplosive CratesDynamo ConveyorMoving LightMoving Light RedirectorMoving Light TerminatorMoving Light DarknessFloating BalloonFloating Balloon SpawnerOni Cloud GeneratorOni Wind GeneratorPressurized Cracked BlockRotating Spike BoxBell RingerKamikamin Chest
Game Boy Super CutterMelting Snow BlockIcicleShifting Falling StoneGuts HoverMove HoverNapalm FireAlternating Timing ConveyorWater Fall SpawnerUranus PlatformGirderPluto BlockMagnet WellGravity FieldGravity Indicator
General / Mega Man Maker CheckpointYoku BlockReflecting Yoku BlockTime BombWeapon BlockDropperMusic ChangerKeyKey DoorMagnetic CeilingTargetHealth ModifierWeapon Energy ModifierLighter Push BlockHeavier Push BlockMobile Push BlockMagnetic CoilSection Wide WaterWater Height MarkerWater Height CrystalHealth Block CheckerWeapon Energy Block CheckerArrowsWater HoverLava HoverLava Hover Saver