Littlelamp100: Difference between revisions
Jump to navigation
Jump to search
Littlelamp also did the Bouncy Ball's sound effect |
→Level Objects: Added Bouncy Ball icon |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{User | {{User | ||
|image=[[File:Littlelamp100 Icon.png|100px]] | |image=[[File:Littlelamp100 Icon.png|100px]] | ||
|aka=Cade Mullen | |aka=LL<br>Cade Mullen | ||
|caption=littlelamp100's profile icon | |caption=littlelamp100's profile icon | ||
|lives=United States of America | |lives=United States of America | ||
|role=Musician (formerly)<br>Sound effects creator (formerly) | |role=Musician (formerly)<br>Sound effects creator (formerly) | ||
Line 113: | Line 112: | ||
|Reappearing after a [[boss]] is defeated | |Reappearing after a [[boss]] is defeated | ||
|- | |- | ||
|<center></center> | |<center>[[File:BouncyBallIcon.png]]</center> | ||
|[[Bouncy Ball]] | |[[Bouncy Ball]] | ||
|rowspan=" | |rowspan="3"|[[1.7.0]] | ||
| | | | ||
|- | |- |
Latest revision as of 11:47, 27 August 2024
Littlelamp100 | |||||||||||||||||
littlelamp100's profile icon | |||||||||||||||||
|
littlelamp100 is a former musician and sound effect creator for Mega Man Maker. They resigned sometime during the development of 1.7.0.
littlelamp100 has experience as a composer with both 0CC-Famitracker and FL Studio. They were also a musician for the fangame Mega Man Shattered Diamond.
Contributions
Bosses
Icon | Boss | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
Grenade Man | Sound effects | 1.5.0 | ||
Astro Man | ||||
Concrete Man | Slam attack |
Enemies
Icon | Enemy | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
Shell'n | Sound effects | 1.5.0 | When firing | |
Bunby Tank DX | Missiles firing | |||
Surumaker | When attacking underwater and bouncing on land |
Weapons
Icon | Weapon | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
Mega Ball | Sound effects | 1.6.0 | Explosion when kicked | |
Tornado Hold | ||||
Flash Bomb | Initial draft by Zedicon; explosion when fired | |||
Thunder Claw | Attach to Thunder Claw Pole when fired | |||
Flame Sword | When used |
Level Objects
Icon | Level Object | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
TNT | Sound effects | 1.5.0 | When lit | |
Astro Button | When pressed | |||
Astro Reset Button | ||||
Teleporter | Reappearing after a boss is defeated | |||
Bouncy Ball | 1.7.0 | |||
On/Off Switch | Switching from red to blue with On/Off Blocks/Spikes/Ladders on screen | |||
On/Off Switch Timer |
Music
Music Title | Game of Origin | Added in Version | Notes |
---|---|---|---|
Wily Stage Cirnosis | Mega Man 5 / Touhou | 1.0.9 | |
Shade Man (Alt) | Mega Man 7 / Ghosts 'n Goblins | 1.4.0 | |
Burst Man | Mega Man 7 | ||
Wily Stage 2 | |||
Intro Stage (Water) | Mega Man 8 | 1.5.0 | |
Tengu Man (PSX) | |||
Astro Man | |||
Grenade Man | |||
Aqua Man | |||
Search Man | |||
Robot Master Boss Intro | |||
Robot Master Boss | Alongside CosmicGem | ||
Midboss | |||
Strike Man | Mega Man 10 | 1.6.0 | |
Wily Stage 2 | |||
Wily Boss | |||
Acid Man | Mega Man 11 | ||
Wily Stages | |||
Challenges | |||
Dr. Light's Trial | |||
Wily Boss (Machine) | |||
Wily Boss (Capsule) | |||
Level Editor D | Mega Man Maker | ||
Wily Tower 2 | Mega Man: The Wily Wars | 1.7.0 |
Other
Icon | Name | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
Boss Suppressor | Sound effects | 1.5.0 | When activated |
References