Explosive Crate: Difference between revisions
Gamer just did the Hot Plates. Luigi mentioned BushBacon made the sprites for this asset. |
Blue Bummer (talk | contribs) Name and icons added. Removing "image needed" template as this article has multiple images |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Asset | {{Asset | ||
|image= | |name=[[File:ExplosiveCrateIcon.png|left]] Explosive Crate [[File:ExplosiveCrateIcon.png|right]] | ||
|caption= | |image=[[File:&BassExplosiveCrate.png|250px]] | ||
|description= | |caption=Explosive Crates in MM&Bass | ||
|description=Top notch technology, smart crates exploding only it's own type. | |||
|game=''[[Mega Man 8]]'' | |game=''[[Mega Man 8]]'' | ||
|appears=''[[Mega Man & Bass]]'' | |appears=''[[Mega Man & Bass]]'' | ||
Line 12: | Line 12: | ||
|hp=2 | |hp=2 | ||
}} | }} | ||
'''Explosive Crates''' are level objects originating from [[Grenade Man]]'s stage in ''[[Mega Man 8]]'' and Dynamo Man's stage in [[Mega Man & Bass]]. They | '''Explosive Crates''' are level objects originating from [[Grenade Man]]'s stage in ''[[Mega Man 8]]'' and Dynamo Man's stage in [[Mega Man & Bass]]. They are featured in ''[[Mega Man Maker]]'' in version [[1.8.0]]. | ||
Explosive Crates are bombs that explode if destroyed. They can trigger a chain reaction as long as adjacent crates have the same color as them. The destruction is similar to the chain reaction of [[TNT|TNT blocks]]. [[Hot Plate]]s can also destroy them if they are heated. | Explosive Crates are bombs that explode if destroyed. They can trigger a chain reaction as long as adjacent crates have the same color as them. The destruction is similar to the chain reaction of [[TNT|TNT blocks]]. [[Hot Plate]]s can also destroy them if they are heated. | ||
They come in four colors: red, green, blue and purple. The two earlier colors come from ''Mega Man & Bass'', while the two latest colors come from ''Mega Man 8''. While the level object appeared first in ''Mega Man 8'', the sprite's design is inspired in the one it had in ''Mega Man & Bass''. There were cylindrical variants of the crates, but | They come in four colors: red, green, blue and purple. The two earlier colors come from ''Mega Man & Bass'', while the two latest colors come from ''Mega Man 8''. While the level object appeared first in ''Mega Man 8'', the sprite's design is inspired in the one it had in ''Mega Man & Bass''. There were cylindrical variants of the crates, but those have not been included. | ||
==Gallery== | ==Gallery== | ||
Line 26: | Line 26: | ||
</gallery> | </gallery> | ||
[[Category:Level objects]] | |||
{{clr}} | |||
{{V1.8}} | |||
{{MM8}} | |||
{{MMB}} | |||
[[Category:Level objects]] [[Category:Mega Man 8 Assets]] |
Latest revision as of 15:28, 7 August 2024
Explosive Crate | ||||||||||||||||||||||||||||||||||
Explosive Crates in MM&Bass | ||||||||||||||||||||||||||||||||||
|
Explosive Crates are level objects originating from Grenade Man's stage in Mega Man 8 and Dynamo Man's stage in Mega Man & Bass. They are featured in Mega Man Maker in version 1.8.0.
Explosive Crates are bombs that explode if destroyed. They can trigger a chain reaction as long as adjacent crates have the same color as them. The destruction is similar to the chain reaction of TNT blocks. Hot Plates can also destroy them if they are heated.
They come in four colors: red, green, blue and purple. The two earlier colors come from Mega Man & Bass, while the two latest colors come from Mega Man 8. While the level object appeared first in Mega Man 8, the sprite's design is inspired in the one it had in Mega Man & Bass. There were cylindrical variants of the crates, but those have not been included.
Gallery
-
Several Explosive Crates colored Red
-
Several Explosive Crates colored Blue
-
Several Explosive Crates Green variant
-
Several Explosive Crates Purple variant
Mega Man 8 | |
---|---|
Weapons | |
Mega Buster • Mega Ball • Tornado Hold • Flash Bomb • Thunder Claw • Flame Sword • Ice Wave | |
Enemies | |
Shell'n • Bunby Tank DX • Joe Classic • Surumaker • Hannya Attacker • Crunchran • Fire Met • Fire Met Spawner • Wall Teck • Rabbiton • Penpen EV • Big Telly • Succubatton • Shururun • Gori Three • Dodonpa Cannon • Romper • Hogale • Hogale Spawner • Ammoner • Sydecka | |
Level Objects | |
Thunder Claw Pole • TNT • Astro Gate • Astro Button • Astro Reset Button • Gori Three Rock • Count Bomb CD • Lift Elevator • Shupponpon Door • Floating Spike • Floating Bubble Generator • Flipping Doors • Ice Block • Ice Block Spawner • Explosive Crates • Bell Ringer | |
Bosses | |
Grenade Man • Astro Man • Tengu Man | |
Other Pages | |
Tilesets • Backgrounds • Music |