Template:Weapon: Difference between revisions

From MegaManMaker Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 32: Line 32:
|item2=[[File:Item2Icon.png|Item-2|link=Item-2]]
|item2=[[File:Item2Icon.png|Item-2|link=Item-2]]
|item3=[[File:Item3Icon.png|Item-3|link=Item-3]]
|item3=[[File:Item3Icon.png|Item-3|link=Item-3]]
|
|rollingcutter=[[File:RollingCutterIcon.png|Rolling Cutter|link=Rolling Cutter]]
|rollingcutter=[[File:RollingCutterIcon.png|Rolling Cutter|link=Rolling Cutter]]
|superarm=[[File:SuperArmIcon.png|Super Arm|link=Super Arm]]
|superarm=[[File:SuperArmIcon.png|Super Arm|link=Super Arm]]
Line 40: Line 41:
|timeslow=[[File:TimeSlowIcon.png|Time Slow|link=Time Slow]]
|timeslow=[[File:TimeSlowIcon.png|Time Slow|link=Time Slow]]
|oilslider=[[File:OilSliderIcon.png|Oil Slider|link=Oil Slider]]
|oilslider=[[File:OilSliderIcon.png|Oil Slider|link=Oil Slider]]
|
|bubblelead=[[File:BubbleLeadIcon.png|Bubble Lead|link=Bubble Lead]]
|bubblelead=[[File:BubbleLeadIcon.png|Bubble Lead|link=Bubble Lead]]
|airshooter=[[File:AirShooterIcon.png|Air Shooter|link=Air Shooter]]
|airshooter=[[File:AirShooterIcon.png|Air Shooter|link=Air Shooter]]
Line 48: Line 50:
|metalblade=[[File:MetalBladeIcon.png|Metal Blade|link=Metal Blade]]
|metalblade=[[File:MetalBladeIcon.png|Metal Blade|link=Metal Blade]]
|atomicfire=[[File:AtomicFireIcon.png|Atomic Fire|link=Atomic Fire]]
|atomicfire=[[File:AtomicFireIcon.png|Atomic Fire|link=Atomic Fire]]
|
|sparkshock=[[File:SparkShockIcon.png|Spark Shock|link=Spark Shock]]
|sparkshock=[[File:SparkShockIcon.png|Spark Shock|link=Spark Shock]]
|searchsnake=[[File:SearchSnakeIcon.png|Search Snake|link=Search Snake]]
|searchsnake=[[File:SearchSnakeIcon.png|Search Snake|link=Search Snake]]
Line 56: Line 59:
|geminilaser=[[File:GeminiLaserIcon.png|Gemini Laser|link=Gemini Laser]]
|geminilaser=[[File:GeminiLaserIcon.png|Gemini Laser|link=Gemini Laser]]
|hardknuckle=[[File:HardKnuckleIcon.png|Hard Knuckle|link=Hard Knuckle]]
|hardknuckle=[[File:HardKnuckleIcon.png|Hard Knuckle|link=Hard Knuckle]]
|
|ringboomerang=[[File:RingBoomerangIcon.png|Ring Boomerang|link=Ring Boomerang]]
|ringboomerang=[[File:RingBoomerangIcon.png|Ring Boomerang|link=Ring Boomerang]]
|divemissile=[[File:DiveMissileIcon.png|Dive Missile|link=Dive Missile]]
|divemissile=[[File:DiveMissileIcon.png|Dive Missile|link=Dive Missile]]
Line 64: Line 68:
|rainflush=[[File:RainFlushIcon.png|Rain Flush|link=Rain Flush]]
|rainflush=[[File:RainFlushIcon.png|Rain Flush|link=Rain Flush]]
|pharaohshot=[[File:PharaohShotIcon.png|Pharaoh Shot|link=Pharaoh Shot]]
|pharaohshot=[[File:PharaohShotIcon.png|Pharaoh Shot|link=Pharaoh Shot]]
|
|powerstone=[[File:PowerStoneIcon.png|Power Stone|link=Power Stone]]
|powerstone=[[File:PowerStoneIcon.png|Power Stone|link=Power Stone]]
|gravityhold=[[File:GravityHoldIcon.png|Gravity Hold|link=Gravity Hold]]
|gravityhold=[[File:GravityHoldIcon.png|Gravity Hold|link=Gravity Hold]]
Line 72: Line 77:
|waterwave=[[File:WaterWaveIcon.png|Water Wave|link=Water Wave]]
|waterwave=[[File:WaterWaveIcon.png|Water Wave|link=Water Wave]]
|chargekick=[[File:ChargeKickIcon.png|Charge Kick|link=Charge Kick]]
|chargekick=[[File:ChargeKickIcon.png|Charge Kick|link=Charge Kick]]
|
|blizzardattack=[[File:BlizzardAttackIcon.png|Blizzard Attack|link=Blizzard Attack]]
|windstorm=[[File:WindStormIcon.png|Wind Storm|link=Wind Storm]]
|flameblast=[[File:FlameBlastIcon.png|Flame Blast|link=Flame Blase]]
|silvertomahawk=[[File:SilverTomahawkIcon.png|Silver Tomahawk|link=Silver Tomahawk]]
|centaurflash=[[File:CentaurFlashIcon.png|Centaur Flash|link=Centaur Flash]]
|knightcrusher=[[File:KnightCrushIcon.png|Knight Crusher|link=Knight Crusher]]
|yamatospear=[[File:YamatoSpearIcon.png|Yamato Spear|link=Yamato Spear]]
|plantbarrier=[[File:PlantBarrierIcon.png|Plant Barrier|link=Plant Barrier]]
}}</includeonly><noinclude>{{Incomplete|Finishing this fight}}
}}</includeonly><noinclude>{{Incomplete|Finishing this fight}}
This is a template for quickly displaying weapon icons. Not to be confused with [[Template:Weapons]], which is for the navigation box for weapons.
This is a template for quickly displaying weapon icons. Not to be confused with [[Template:Weapons]], which is for the navigation box for weapons.
Line 108: Line 122:


{{Weapon|powerstone}}{{Weapon|gravityhold}}{{Weapon|crystaleye}}{{Weapon|napalmbomb}}{{Weapon|gyroattack}}{{Weapon|starcrash}}{{Weapon|waterwave}}{{Weapon|chargekick}}
{{Weapon|powerstone}}{{Weapon|gravityhold}}{{Weapon|crystaleye}}{{Weapon|napalmbomb}}{{Weapon|gyroattack}}{{Weapon|starcrash}}{{Weapon|waterwave}}{{Weapon|chargekick}}
{{Weapon|blizzardattack}}{{Weapon|windstorm}}{{Weapon|flameblast}}{{Weapon|silvertomahawk}}{{Weapon|centaurflash}}{{Weapon|knightcrusher}}{{Weapon|yamatospear}}{{Weapon|plantbarrier}}


In addition, adding + or - (such as <nowiki>{{Weapon|nothing+}}</nowiki>) after the codename provides alternate versions, such as...
In addition, adding + or - (such as <nowiki>{{Weapon|nothing+}}</nowiki>) after the codename provides alternate versions, such as...

Revision as of 05:09, 1 May 2026

This article is missing important information to be considered complete.
You can expand on it by adding content to this page.
Reason: Finishing this fight

This is a template for quickly displaying weapon icons. Not to be confused with Template:Weapons, which is for the navigation box for weapons.

For use, simply enter {{Weapon|codename}}, where codename is one of the following:

tba

Below is how each icon appears:

0Nothing

Mega BusterProto BusterBass BusterRoll Swing

Rush CoilRush JetRush BikeRush Marine

Proto CoilProto JetProto BikeProto Marine

Treble BoostTreble CycleTreble Marine

Tango JumpFlappy BeatBeat CycleTango Marine

Magnet BeamSuper ArrowWire

Item-1Item-2Item-3

Rolling CutterSuper ArmIce SlasherHyper BombFire StormThunder BeamTime SlowOil Slider

Bubble LeadAir ShooterQuick BoomerangLeaf ShieldCrash BomberTime StopperMetal BladeAtomic Fire

Spark ShockSearch SnakeNeedle CannonTop SpinShadow BladeMagnet MissileGemini LaserHard Knuckle

Ring BoomerangDive MissileSkull BarrierFlash StopperDust CrusherDrill BombRain FlushPharaoh Shot

Power StoneGravity HoldCrystal EyeNapalm BombGyro AttackStar CrashWater WaveCharge Kick

Blizzard AttackWind StormFlame BlastSilver TomahawkCentaur FlashKnight CrusherYamato SpearPlant Barrier

In addition, adding + or - (such as {{Weapon|nothing+}}) after the codename provides alternate versions, such as...

Nothing (normal)

Nothing (minus, is not clickable)

Nothing Nothing (plus, links page afterwards instead of on click)