Weapons: Difference between revisions
No edit summary |
No edit summary |
||
Line 529: | Line 529: | ||
|[[Ballade Cracker]] | |[[Ballade Cracker]] | ||
|An explosive bomb which can be thrown in 7 directions. | |An explosive bomb which can be thrown in 7 directions. | ||
|[[1.6.0]] | |||
|} | |||
===''Mega Man 11''=== | |||
Robot Master weapons that first appeared in ''Mega Man 12''. | |||
{| class="wikitable plainrowheaders sortable" | |||
|+ style="text-align:left"| | |||
! scope="col" | Icon | |||
! scope="col" | Name | |||
! scope="col" | In-Game Description | |||
! scope="col" | Added in Version | |||
|- | |||
|<center>[[File:BlockDropperIcon.png]]</center> | |||
|[[Block Dropper]] | |||
|Spawn 4 bricks at the top of the screen and launch them downwards. | |||
|[[1.2.0]] | |||
|- | |||
|<center>[[File:BounceBallIcon.png]]</center> | |||
|[[Bounce Ball]] | |||
|Spawn 3 rubber bouncy balls that fly all over the screen. Can be aimed. | |||
|[[1.6.0]] | |||
|- | |||
|<center>[[File:PileDriverIcon.png]]</center> | |||
|[[Pile Driver]] | |||
|Dash forward with a powerful spike. It explodes shortly after contact. | |||
|[[1.6.0]] | |||
|- | |||
|<center>[[File:ScrambleThunderIcon.png]]</center> | |||
|[[Scramble Thunder]] | |||
|Fires a projectile up or down which splits and climbs surfaces. | |||
|[[1.6.0]] | |[[1.6.0]] | ||
|} | |} |
Revision as of 20:18, 29 August 2021
Weapons are a category of assets used by the player to defeat enemies and bosses, overcome obstacles, and destroy certain level objects.
Weapons
As of version 1.7.5, there are a total of 101 weapons. This includes Nothing, 4 Buster weapons, all 46 weapons from the original six NES games, 3 weapons from the five Game Boy games, 4 weapons from Mega Man 7, 5 weapons from Mega Man 8, 7 weapons from Mega Man 9, 6 weapons from Mega Man 10, 4 weapons from Mega Man 11, all 2 weapons from Powered Up and 15 utility weapons. In addition to these weapons, there are 4 weapons that originate from other games that are not related to the Mega Man franchise.
Generic
Weapons that do not belong to any specific category as they appear in all categories. Busters serve as default weapons for their respective characters.
Icon | Name | Ability | In-Game Description | Game of Origin | Added in Version |
---|---|---|---|---|---|
Nothing | When this weapon is chosen, you lose all ability to shoot. | You get nothing! You lose! Good day, sir! | Mega Man Maker | 1.0.0 | |
Mega Buster | Shoots three bullets at a time, Mega Man's default weapon. Can be charged up if enabled. | Mega Man's classic weapon, fires compressed energy bullets. | Mega Man | 1.0.0 | |
Proto Buster | Shoots two bullets at a time, Proto Man's default weapon. Can be charged up, also can use Proto Strike if enabled. | Like Mega Buster, but it only has one charge type. Can become Proto Strike. | Mega Man 9 (Proto Buster) Mega Man Powered Up (Proto Strike) |
1.3.0 | |
Bass Buster | Rapid fire in 7 directions, Bass' default weapon. Does less damage than Mega Man and Proto Man's busters, and stops at walls. | Can be fired in 7 directions, but stops at walls. | Mega Man & Bass | 1.3.0 | |
Roll Swing | A close-range broom that can pierce shields, Roll's default weapon. Can be charged up to deal more damage, | Slash three times on the ground, spin in the air, or charge it for big damage! | Mega Man Powered Up | 1.7.0 |
Mega Man / Mega Man Powered Up
Robot Master weapons that first appeared in Mega Man or its remake, Mega Man Powered Up.
Icon | Name | In-Game Description | Added in Version |
---|---|---|---|
Rolling Cutter | Akin to a boomerang, always comes back and slices through anything. | 1.0.0 | |
Super Arm | Pick up and throw blocks at enemies, or make your own in free space. | 1.7.0 | |
Ice Slasher | Makes your enemies freeze in their tracks. | 1.1.0 | |
Hyper Bomb | Throw a bomb that explodes upon contact with enemies, exploding four ways. | 1.1.0 | |
Fire Storm | Fire fire, and give yourself a protective fire shield for one second. | 1.0.0 | |
Thunder Beam | Fire three thunder beams: One horizontally and two vertically! | 1.0.0 | |
Time Slow | Sloooow dooown tiiiiiiime. | 1.1.0 | |
Oil Slider | Fire an oil blob and ride it, hitting anything in your path. Radical! | 1.1.0 |
Mega Man 2
Robot Master weapons that first appeared in Mega Man 2.
Icon | Name | In-Game Description | Added in Version |
---|---|---|---|
Bubble Lead | Fires heavy water bubbles that follow terrain. But how is it pronounced? | 1.7.0 | |
Air Shooter | Fire off 3 tornadoes that arc up into the air. | 1.2.0 | |
Quick Boomerang | Boomerang, a quick one at that! Hold for rapid-fire. | 1.0.0 | |
Leaf Shield | Rapidly hits enemies. Can be thrown in 4 directions. | 1.2.0 | |
Crash Bomber | A bomb that sticks to walls and shielded enemies before exploding. | 1.0.0 | |
Time Stopper | Stop and resume the flow of time with a simple button press, like a TV remote! | 1.7.0 | |
Metal Blade | Shoot a gear in one of eight directions. Just as powerful. | 1.0.0 | |
Atomic Fire | Charge up a fireball and release it. The charge can damage foes too. | 1.1.0 |
Mega Man 3
Robot Master weapons that first appeared in Mega Man 3.
Icon | Name | In-Game Description | Added in Version |
---|---|---|---|
Spark Shock | Stuns enemies and continually damages them, but only two can be on screen. | 1.7.0 | |
Search Snake | Fire a miniature snake that slithers along surfaces. | 1.0.0 | |
Needle Cannon | Fire needle projectiles that stick to enemies for continuous damage. | 1.1.0 | |
Top Spin | Spin in mid-air and hurt anything you touch! You can also bounce on enemies. | 1.0.0 | |
ShadowBlade | Metal Blade's ninja cousin can be fired in 5 directions, but retreats. | 1.4.0 | |
Magnet Missile | Fire off a magnet that homes in on enemies vertically. | 1.0.0 | |
Gemini Laser | A laser that bounces off walls. Now with less lag and more laser! | 1.2.0 | |
Hard Knuckle | A multi-hit fist. Hold up or down to adjust its trajectory. | 1.1.0 |
Mega Man 4
Robot Master weapons that first appeared in Mega Man 4.
Icon | Name | In-Game Description | Added in Version |
---|---|---|---|
Ring Boomerang | Ring that always comes back, getting items for you! Not suitable for marriage. | 1.1.0 | |
Dive Missile | A homing torpedo that explodes upon contact. | 1.1.0 | |
Skull Barrier | Protects you from spikes... until you get hit. | 1.0.0 | |
Flash Stopper | Suspend time and use it to your advantage! | 1.0.0 | |
Dust Crusher | Large hunk o' junk that breaks into 4 pieces after hitting an enemy. | 1.7.0 | |
Drill Bomb | High damage bomb that can be exploded with the press of a button. | 1.3.0 | |
Rain Flush | Screen nuke which can also increase your jump distance while active. | 1.5.4 | |
Pharaoh Shot | Blast solar energy in 6 directions, charge up to pack a bigger punch. | 1.0.0 |
Mega Man 5
Robot Master weapons that first appeared in Mega Man 5.
Icon | Name | In-Game Description | Added in Version |
---|---|---|---|
Power Stone | Summons stones that twirl around you and make you question your life choices. | 1.3.0 | |
Gravity Hold | Damage all enemies on screen and flip their gravity when defeating them. | 1.0.0 | |
Crystal Eye | Large expensive crystal that splits off into three bouncing shots. | 1.3.0 | |
Napalm Bomb | Drops condensed bombs of napalm that bounce a little and explode on impact. | 1.7.0 | |
Gyro Attack | A simple propeller that can be directed up or down once. Sadly not a sandwich. | 1.7.0 | |
Star Crash | Barrier of stars that decreases your gravity. | 1.0.0 | |
Water Wave | Pitiful spray of waves. Absolutely no interaction with water. | 1.3.0 | |
Charge Kick | An invincible slide that hurts enemies. Slide in the air or double jump! | 1.0.0 |
Mega Man 6
Robot Master weapons that first appeared in Mega Man 6.
Icon | Name | In-Game Description | Added in Version |
---|---|---|---|
Blizzard Attack | Fires a spread of snowflakes moving in several directions, destroying Spines. | 1.4.0 | |
Wind Storm | Fire a small tornado, jump on it to get to higher ground. | 1.0.0 | |
Flame Blast | Fire a ball of flame that blasts out of the ground. | 1.4.0 | |
Silver Tomahawk | Shoot a tomahawk that curves upwards. | 1.0.0 | |
Centaur Flash | Briefly stops time and turns you invincible, damages foes slightly too. | 1.7.0 | |
Knight Crusher | A retracting mace that has it in them to be aimed up or down. | 1.4.0 | |
Yamato Spear | Arc slightly up or down, alternating with every shot. Has piercing properties. | 1.7.0 | |
Plant Barrier | Heals you when hit by projectiles. Powerful projectiles heal you more. | 1.0.0 |
Mega Man 7
Robot Master weapons that first appeared in Mega Man 7.
Icon | Name | In-Game Description | Added in Version |
---|---|---|---|
Wild Coil | It's boyoyon paradise! Charge for more power and hold up for extra bounce! | 1.4.0 | |
Freeze Cracker | Breaks into six snowflakes when colliding with a wall. Freezes enemies briefly. | 1.7.0 | |
Noise Crush | Fire a LOOUUUD sonic wave. Catch it to get a LOOUUDEER wave. | 1.4.0 | |
Danger Wrap | Trap small enemies in explosive bubbles and push them. Press down to drop mines. | 1.4.0 |
Mega Man 8
Robot Master weapons that first appeared in Mega Man 8.
Icon | Name | In-Game Description | Added in Version |
---|---|---|---|
Mega Ball | Shoot it, kick it, watch it go! Can be angled. Jump off it for a boost. | 1.5.0 | |
Tornado Hold | Launches a small silver propeller that creates upwards wind currents. | 1.5.0 | |
Flash Bomb | A powerful bomb that blows up and lingers for a while upon contact. | 1.5.0 | |
Thunder Claw | This electric claw can grab poles and make you quite the acrobat. | 1.5.0 | |
Flame Sword | Long-awaited powerful melee weapon. Extremely stylish too. | 1.5.0 |
Mega Man & Bass
Robot Master weapons that first appeared in Mega Man & Bass.
Icon | Name | In-Game Description | Added in Version |
---|---|---|---|
Magic Card | ??? | 1.8.0 |
Mega Man 9
Robot Master weapons that first appeared in Mega Man 9.
Icon | Name | In-Game Description | Added in Version |
---|---|---|---|
Concrete Shot | Launches a blob of concrete that can turn into a platform. | 1.5.0 | |
Jewel Satellite | A shiny shield that reflects projectiles and defeats weak enemies. | 1.5.0 | |
Hornet Chaser | Fires homing hornets that can also grab and bring items to you. BEES! | 1.5.0 | |
Laser Trident | Trident which pierces shielded enemies. Doesn't harm trident spikes. | 1.5.0 | |
Magma Bazooka | Launches a three-way spreadshot. Can be charged, too. | 1.5.0 | |
Black Hole Bomb | Fires a small black hole that sucks in enemies once detonated. | 1.5.0 | |
Tornado Blow | Creates a flock of tornadoes that damage all enemies and boost your jump. | 1.5.0 |
Mega Man 10
Robot Master weapons that first appeared in Mega Man 10. The Mega Man Killer weapons first originated in one of the Game Boy Mega Man games.
Icon | Name | In-Game Description | Added in Version |
---|---|---|---|
Triple Blade | Launches a spread of blades downwards in the air, and upwards from the ground. | 1.7.0 | |
Solar Blaze | Fires a miniature sun that splits into two fire waves. Splits early on impact. | 1.7.0 | |
Thunder Wool | Creates a small cloud that releases lightning and sparks along the ground. | 1.6.0 | |
Commando Bomb | A RC Bomb that creates powerful shockwaves on contact with terrain. | 1.6.0 | |
Water Shield | Protects you with 8 rotating bubbles, shoot it so that they spiral outwards. | 1.6.0 | |
Wheel Cutter | This bladed wheel can tear enemies apart or help you climb walls. | 1.6.0 | |
Mirror Buster | Shields your front as long as you hold it and reflects incoming bullets. | 1.6.0 | |
Screw Crusher | Throws a spinning saw in a high arc. Weak, but rapidly fireable. | 1.6.0 | |
Ballade Cracker | An explosive bomb which can be thrown in 7 directions. | 1.6.0 |
Mega Man 11
Robot Master weapons that first appeared in Mega Man 12.
Icon | Name | In-Game Description | Added in Version |
---|---|---|---|
Block Dropper | Spawn 4 bricks at the top of the screen and launch them downwards. | 1.2.0 | |
Bounce Ball | Spawn 3 rubber bouncy balls that fly all over the screen. Can be aimed. | 1.6.0 | |
Pile Driver | Dash forward with a powerful spike. It explodes shortly after contact. | 1.6.0 | |
Scramble Thunder | Fires a projectile up or down which splits and climbs surfaces. | 1.6.0 |