Profile icons
This article is a stub. The content is too short and incomplete to warrant its own page. You can expand on it by adding content to this page. Reason: Staff icon info (see this archived link of the Profile icons page) |
Profile icons are 32x32 icons that a user can set for their Mega Man Maker profile. They consist of mugshots of characters from the Mega Man series. A user's profile icon can be selected from Extras -> Profile -> Modify -> Change Icon
. Once the user's password is input, an icon can be selected and set as the user's profile icon.
While most icons are taken from their game of origin, the ones without an official 8-bit icon have a custom-made one. The boss icons can also be a level's icon if they are the only boss in the level.
Current and former members of the development team can have their own custom icons as a perk for being a developer—however, not all developers have a custom icon while some former team members may no longer have their custom icon. They are set over pre-existing publicly available profile icons and updated along with version releases.
Page 1
Icon | Character | Added in Version | Game of Origin |
---|---|---|---|
Mega Man | 1.0.0 | Mega Man | |
Proto Man | Mega Man 3 | ||
Roll | Mega Man | ||
Dr. Light | |||
Dr. Wily | |||
Dr. Cossack | Mega Man 4 | ||
Dr. Wily Plate | Mega Man | ||
Dr. Cossack Plate | Mega Man 4 | ||
Mr. X Plate | Mega Man 6 | ||
Cut Man | Mega Man | ||
Guts Man | |||
Ice Man | |||
Bomb Man | |||
Fire Man | |||
Elec Man | |||
Time Man | 1.1.0 | Mega Man Powered Up | |
Oil Man | |||
Bond Man | 1.0.0 | Mega Man | |
Bubble Man | Mega Man 2 | ||
Air Man | |||
Quick Man | |||
Wood Man | |||
Crash Man | |||
Flash Man |
Page 2
Icon | Character | Added in Version | Game of Origin |
---|---|---|---|
Metal Man | 1.0.0 | Mega Man 2 | |
Heat Man | |||
Spark Man | Mega Man 3 | ||
Snake Man | |||
Needle Man | |||
Top Man | |||
Shadow Man | |||
Magnet Man | |||
Gemini Man | |||
Hard Man | |||
Doc Robot | |||
Break Man | |||
Ring Man | Mega Man 4 | ||
Dive Man | |||
Skull Man | |||
Bright Man | |||
Dust Man | |||
Drill Man | |||
Toad Man | |||
Pharaoh Man | |||
Stone Man | Mega Man 5 | ||
Gravity Man | |||
Crystal Man | |||
Napalm Man |
Page 3
Icon | Character | Added in Version | Game of Origin |
---|---|---|---|
Gyro Man | 1.0.0 | Mega Man 5 | |
Star Man | |||
Wave Man | |||
Charge Man | |||
Blizzard Man | Mega Man 6 | ||
Wind Man | |||
Flame Man | |||
Tomahawk Man | |||
Centaur Man | |||
Knight Man | |||
Plant Man | |||
Yamato Man | |||
Bass | 1.3.0 | ||
Construction Met | 1.3.4 | ||
Spring Man | 1.4.0 | ||
Freeze Man | Mega Man 7 | ||
Slash Man | |||
Junk Man | |||
Shade Man | |||
Burst Man | |||
Turbo Man | |||
Cloud Man | |||
Helmetless Mega Man | 1.5.0 | ||
Auto |
Page 4
Icon | Character | Added in Version | Game of Origin |
---|---|---|---|
Duo | 1.5.0 | Mega Man 8 | |
Tengu Man | |||
Frost Man | |||
Grenade Man | |||
Clown Man | |||
Astro Man | |||
Sword Man | |||
Aqua Man | |||
Search Man | |||
Helmetless Mega Man | Mega Man 9 | ||
Concrete Man | |||
Jewel Man | |||
Hornet Man | |||
Plug Man | |||
Splash Woman | |||
Magma Man | |||
Galaxy Man | |||
Tornado Man | |||
Fake Man | 1.5.3 | ||
Blade Man | 1.6.0 | Mega Man 10 | |
Solar Man | |||
Sheep Man | |||
Commando Man | |||
Pump Man |
Page 5
Icon | Character | Added in Version | Game of Origin |
---|---|---|---|
Strike Man | 1.6.0 | Mega Man 10 | |
Nitro Man | |||
Chill Man | |||
Block Man | Mega Man 11 | ||
Acid Man | |||
Blast Man | |||
Bounce Man | |||
Tundra Man | |||
Fuse Man | |||
Torch Man | |||
Impact Man | |||
Mega Man | |||
Ninja Roll | 1.7.0 | Mega Man Powered Up | |
Valentine Roll | |||
Sports Roll | |||
Knight Roll | |||
Rainy Day Roll | |||
Straw Roll | |||
Vacation Roll | |||
Summer Roll | |||
Halloween Roll | |||
Alley Cat Roll | |||
Roll Claus | |||
Dr. Light | 1.8.1 | Mega Man & Bass |
Page 6
Icon | Character | Added in Version | Game of Origin |
---|---|---|---|
Roll | 1.8.1 | Mega Man & Bass | |
Auto | |||
Dr. Wily | |||
Green Devil | |||
Cold Man | |||
Burner Man | |||
Pirate Man | |||
Astro Man | |||
Dynamo Man | |||
Ground Man | |||
Tengu Man | |||
Magic Man | |||
King | |||
Enker | Mega Man: Dr. Wily's Revenge | ||
Quint | Mega Man II | ||
Punk | Mega Man III | ||
Ballade | Mega Man IV | ||
Ballade (Second Form) | |||
Mercury | Mega Man V | ||
Venus | |||
Neptune | |||
Mars | |||
Dark Moon | |||
Jupiter |
Page 7
Icon | Character | Added in Version | Game of Origin |
---|---|---|---|
Saturn | 1.8.1 | Mega Man V | |
Uranus | |||
Pluto | |||
Terra | |||
Sunstar | |||
Yellow Devil | Mega Man | ||
Boobeam Trap | Mega Man 2 | ||
Kamegoro Maker | Mega Man 3 | ||
Cossack Catcher | Mega Man 4 | ||
Wily Machine 4 | |||
Dark Man 1 | Mega Man 5 | ||
Dark Man 2 | |||
Dark Man 3 | |||
Dark Man 4 | |||
Big Pets | |||
Wily Machine 6 | Mega Man 6 |
Trivia
- For the most part, level mugshots for bosses that exist in Mega Man Maker are the same as their profile icons. However, as of version 1.8.5.2, there are two exceptions:
- Yamato Man, whose level mugshot uses a lighter color palette
- Dark Man 4, whose profile icon was added in 1.8.1 with revisions made
- The profile icons for Blast Man, Block Man, Bounce Man, Impact Man, and Torch Man were modified in 1.7.0 based off edits by junopixels.
- Blast Man's eye from his profile icon was used as a teaser for version 1.6.0 on Mega Man 11's first anniversary. The background of the teaser is in all black and looks slightly different from the final version in-game with dark orange in place of the blue area where the eye meets Blast Man's head gear.