Chemical Solution: Difference between revisions
mNo edit summary |
Blue Bummer (talk | contribs) m →Weapons: Correction: Removing Acid Barrier as Weapon that increases acidity. It does not. |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Asset | {{Asset | ||
|name=[[File:ChemicalSolutionIcon.png|left]] Chemical Solution [[File:ChemicalSolutionIcon.png|right]] | |name=[[File:ChemicalSolutionIcon.png|left]] Chemical Solution [[File:ChemicalSolutionIcon.png|right]] | ||
|image=[[File: | |image=[[File:ChemicalSolutionTypes.gif|250px]] | ||
|caption= | |caption=The different levels of Chemical Solution | ||
|description=An acidic chemical solution which can do harm in high concentrations. | |description=An acidic chemical solution which can do harm in high concentrations. | ||
|space=1x1 | |space=1x1 | ||
Line 9: | Line 9: | ||
|game=''[[Mega Man 11]]'' | |game=''[[Mega Man 11]]'' | ||
|version=[[1.6.0]] | |version=[[1.6.0]] | ||
|programmer= | |programmer=[[Luigi]] | ||
|spriter= | |spriter=[[Schmiddi]]<br>[[WreckingPrograms]] (transitional colors) | ||
|sprite=[[File:SprChemicalSolutionNeutralBuilderSectionPreview.png]] [[File:SprChemicalSolutionLevel2BuilderSectionPreview.png]] [[File:SprChemicalSolutionLevel3BuilderSectionPreview.png]] [[File:SprChemicalSolutionAcidicBuilderSectionPreview.png]] | |||
}} | }} | ||
'''Chemical Solution''' is a [[level object]] from ''[[Mega Man 11]]'' that was added to ''[[Mega Man Maker]]'' in version [[1.6.0]]. | '''Chemical Solution''' is a [[level object]] from ''[[Mega Man 11]]'' that was added to ''[[Mega Man Maker]]'' in version [[1.6.0]]. | ||
Chemical Solution can be placed exactly the same as the [[water]] tiles within the [[Level Builder|Editor]], filling areas of a screen or the entirety of a screen. | Chemical Solution can be placed exactly the same as the [[water]] tiles within the [[Level Builder|Editor]], filling areas of a screen or the entirety of a screen. Like Water tiles, Chemical Solution offers similar physics when the player jumps and moves within it, simulating reduced gravity. Since [[1.9.0]], an option to choose whether water snaps to a ceiling is also available. | ||
Chemical Solution has four states each signified by color that progress in this order from safe to dangerous: blue, brown, red and green. Blue, brown, and red can all safely be entered by the player, with the green state being acidic and capable of inflicting damage to the player if entered. Acid and chemical-based projectiles/[[weapons]]/objects will increase the acidic level of Chemical Solution, while water based projectiles/weapons/objects will reduce the acidic state of Chemical Solution. | Chemical Solution has four states each signified by color that progress in this order from safe to dangerous: blue, brown, red and green. Blue, brown, and red can all safely be entered by the player, with the green state being acidic and capable of inflicting damage to the player if entered. Acid and chemical-based projectiles/[[weapons]]/objects will increase the acidic level of Chemical Solution, while water based projectiles/weapons/objects will reduce the acidic state of Chemical Solution. | ||
Since | Since 1.9.0, a [[Section Wide Chemical Solution]] is available as an alternate option to the [[Section Wide Water]]. | ||
==Increases acidity== | ==Increases acidity== | ||
{{RecentlyAdded}} | |||
===Weapons=== | ===Weapons=== | ||
*[[Rain Flush]] | *[[Rain Flush]] | ||
===Enemies=== | ===Enemies=== | ||
Line 36: | Line 37: | ||
==Decreases acidity== | ==Decreases acidity== | ||
{{RecentlyAdded}} | |||
===Weapons=== | ===Weapons=== | ||
*[[Bubble Lead]] | *[[Bubble Lead]] | ||
Line 50: | Line 52: | ||
*[[Tel Tel]] (rain) | *[[Tel Tel]] (rain) | ||
*[[Tel Tel Fountin]] | *[[Tel Tel Fountin]] | ||
*[[Splash Woman]] [[plushie]] | |||
*[[Water Drop]] | *[[Water Drop]] | ||
Line 58: | Line 61: | ||
==Interactions== | ==Interactions== | ||
The [[Oil Slider]] weapon interacts exactly as it does with Water tiles in ''Mega Man Maker''. Oil Slider can allow players to glide unharmed across the top of Chemical Solution in its harmful green state so long as the player does not come into contact with a surface that directly connects to Chemical Solution. | The [[Oil Slider]] weapon interacts exactly as it does with Water tiles in ''Mega Man Maker''. Oil Slider can allow players to glide unharmed across the top of Chemical Solution in its harmful green state so long as the player does not come into contact with a surface that directly connects to Chemical Solution. | ||
==Gallery== | |||
<gallery> | |||
File:ChemicalSolution.png|A pool of blue Chemical Solution | |||
</gallery> | |||
==Navigation== | ==Navigation== |
Latest revision as of 15:26, 15 October 2024
Chemical Solution | |||||||||||||||||||||||||||||||||||
The different levels of Chemical Solution | |||||||||||||||||||||||||||||||||||
|
Chemical Solution is a level object from Mega Man 11 that was added to Mega Man Maker in version 1.6.0.
Chemical Solution can be placed exactly the same as the water tiles within the Editor, filling areas of a screen or the entirety of a screen. Like Water tiles, Chemical Solution offers similar physics when the player jumps and moves within it, simulating reduced gravity. Since 1.9.0, an option to choose whether water snaps to a ceiling is also available.
Chemical Solution has four states each signified by color that progress in this order from safe to dangerous: blue, brown, red and green. Blue, brown, and red can all safely be entered by the player, with the green state being acidic and capable of inflicting damage to the player if entered. Acid and chemical-based projectiles/weapons/objects will increase the acidic level of Chemical Solution, while water based projectiles/weapons/objects will reduce the acidic state of Chemical Solution.
Since 1.9.0, a Section Wide Chemical Solution is available as an alternate option to the Section Wide Water.
Increases acidity
This article contains content that was added in a recent version. The contents of this article may change as more information is added. |
Weapons
Enemies
Level Objects
Bosses
Decreases acidity
This article contains content that was added in a recent version. The contents of this article may change as more information is added. |
Weapons
Enemies
Level Objects
Bosses
Interactions
The Oil Slider weapon interacts exactly as it does with Water tiles in Mega Man Maker. Oil Slider can allow players to glide unharmed across the top of Chemical Solution in its harmful green state so long as the player does not come into contact with a surface that directly connects to Chemical Solution.
Gallery
-
A pool of blue Chemical Solution
Version 1.6 | |
---|---|
Major Features | |
Online Building | |
Bosses | |
Sheep Man • Pump Man • Blast Man • Bounce Man | |
Enemies | |
Cargou Q • Kaona Geeno • Pointan • Sola 0 • Oshitsu Osarettsu • Numetall • Merserker • Bari III • Mecha Pitchan • Searchy • Electro Guard • Electriri • Pipetto • Anti-Eddie • Air Stone • Mash Burner • Crunch Don | |
Weapons | |
Thunder Wool • Commando Bomb • Water Shield • Wheel Cutter • Mirror Buster • Screw Crusher • Ballade Cracker • Bounce Ball • Pile Driver • Scramble Thunder | |
Level Objects | |
Horizontal Weapon Block • Horizontal Key Door • Moving Cog • Sheep Block • Moving Elevator • Chill Block • Spinning Wheel • Chemical Solution • Fire Wall | |
Major Patches | |
1.6.1 • 1.6.2 • 1.6.3 |