Hothead: Difference between revisions
TheThinker (talk | contribs) mNo edit summary |
Blue Bummer (talk | contribs) Adding tutorial. Adjusting headers to match. |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|damage=8 (contact)<br>3 (Tackle Fire projectile) | |damage=8 (contact)<br>3 (Tackle Fire projectile) | ||
|game=''[[Mega Man 2]]'' | |game=''[[Mega Man 2]]'' | ||
|appears=''[[Mega Man: Dr. Wily's Revenge]]''<br>''[[Mega Man: The Wily Wars]]''<br>''[[Mega Man | |appears=''[[Mega Man: Dr. Wily's Revenge]]''<br>''[[Mega Man: The Wily Wars]]''<br>''[[Mega Man Powered Up]]''<br>''Mega Man (Game Gear)'' | ||
|version=[[1.0.0]] | |version=[[1.0.0]] | ||
|programmer=[[WreckingPrograms]] | |programmer=[[WreckingPrograms]] | ||
Line 14: | Line 14: | ||
==In ''[[Mega Man Maker]]''== | ==In ''[[Mega Man Maker]]''== | ||
==Behavior== | |||
When a Hothead spawns, it will throw a single [[Tackle Fire]] at the player every few seconds. | When a Hothead spawns, it will throw a single [[Tackle Fire]] at the player every few seconds. | ||
Line 22: | Line 22: | ||
Hotheads do not take as much damage as other enemies with the [[Bubble Lead]]. | Hotheads do not take as much damage as other enemies with the [[Bubble Lead]]. | ||
Hotheads and the Tackle fires they throw both interact with the [[Mega Man & Bass]] Darkness Object, creating areas of light around them in the darkness. | |||
==Video Tutorial== | |||
[https://www.youtube.com/shorts/SGYJjRkP2zA Hot Head] | |||
== Gallery == | |||
<gallery> | |||
HotheadDWR.png|Artwork from [[Mega Man: Dr. Wily's Revenge]] | |||
HotheadInGame.png|Hothead idling | |||
HotheadThrow.png|Hothead attacking the player | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
*Originally, in ''Mega Man 2'', the screen would go dark after defeating a Hothead, this does not happen in ''[[Mega Man Maker]]'' however. | *Originally, in ''Mega Man 2'', the screen would go dark after defeating a Hothead, this does not happen in ''[[Mega Man Maker]]'' however. | ||
[[Category:Enemies]] | |||
{{MMPU}} | |||
{{MM2}} | |||
{{MMDWR}} | |||
[[Category:Enemies]] [[Category:Mega Man 2 Assets]] |
Latest revision as of 16:20, 18 July 2024
Hothead | ||||||||||||||||||||||||||||||||
Artwork of a Hothead from Mega Man 2 | ||||||||||||||||||||||||||||||||
|
Hothead (also known as Changkey Maker) is a torch robot, with the ability to spawn Tackle Fires. Hothead was a robot that originally worked at various festivals, but was repurposed for combat by Dr. Wily. They are enemies that originate from Mega Man 2 from Quick Man's stage.
In Mega Man Maker
Behavior
When a Hothead spawns, it will throw a single Tackle Fire at the player every few seconds.
The Tackle Fires thrown by Hothead function like projectiles instead of enemies, and as such, cannot be attacked but can be deflected by Shine and Proto Man's Shield. The thrown Tackle Fire can also ignite oil if they collide with it, but the Hothead as on itself cannot ignite oil despite being fire-themed. The Tackle Fire could be destroyed and bounced over terrain in Mega Man Powered Up, but this behavior is not carried over in Mega Man Maker. The Hothead can only shoot the Tackle Fires roughly four tiles above it, which limits how much it can attack the player if it is at a higher place than it.
If the player gets behind Hothead, it will turn around to face the player.
Hotheads do not take as much damage as other enemies with the Bubble Lead.
Hotheads and the Tackle fires they throw both interact with the Mega Man & Bass Darkness Object, creating areas of light around them in the darkness.
Video Tutorial
Gallery
-
Artwork from Mega Man: Dr. Wily's Revenge
-
Hothead idling
-
Hothead attacking the player
Trivia
- Originally, in Mega Man 2, the screen would go dark after defeating a Hothead, this does not happen in Mega Man Maker however.
Mega Man Powered Up | |
---|---|
Weapons (PU) | |
Proto Buster • Roll Swing • Time Slow • Oil Slider | |
Weapons (MM1) | |
Mega Buster • Rolling Cutter • Super Arm • Ice Slasher • Hyper Bomb • Fire Storm • Thunder Beam | |
Enemies | |
Met • Octopus Battery • Beak • Picket Man • Screw Bomber • Big Eye • Spine • Crazy Razy • Watcher • Killer Bullet • Tackle Fire • Flying Shell • Footholder • Hothead • Shield Attacker | |
Level Objects | |
Fire Beam • Elec Beam • Flame Pillar • Super Arm Block • Fire Wave Spawner • On/Off Switch • On Switch Block • On/Off Switch Block | |
Bosses | |
Cut Man • Ice Man • Bomb Man • Fire Man • Time Man • Yellow Devil | |
Other Pages | |
Tilesets • Backgrounds • Music |
Mega Man 2 | |
---|---|
Weapons | Mega Buster • Bubble Lead • Air Shooter • Quick Boomerang • Leaf Shield • Crash Bomber • Time Stopper • Metal Blade • Atomic Fire • Item-1 • Item-2 • Item-3 |
Enemies | Neo Met • Returning Sniper Joe • Telly • Crazy Cannon • Batton • Robbit • Hothead • Blocky • Pierobot • Croaker • Crabbot • Fly Boy • Fan Fiend • Shrink • Pipi • Mole • Scworm • Atomic Chicken • Big Fish • Sniper Armor • Hot Dog • Lantern Fish • Sniper Armor |
Level Objects | Conveyor Belt • Force Beam • Press • Crash Lift • Acid Drop |
Bosses | Bubble Man • Quick Man • Wood Man • Crash Man • Metal Man • Boobeam Trap |
Other Pages | Tilesets • Backgrounds • Music |
Mega Man: Dr. Wily's Revenge | |
---|---|
Weapons | |
Mega Buster • Rolling Cutter • Ice Slasher • Fire Storm • Thunder Beam • Bubble Lead • Quick Boomerang • Time Stopper • Atomic Fire • Mirror Buster | |
Enemies | |
Met • Octopus Battery • Screw Bomber • Big Eye • Tackle Fire • Hothead • Pipi • Mole • Scworm • Cutting Wheel | |
Level Objects | |
Super Cutter • Melting Snow Block • Icicle | |
Bosses | |
Cut Man • Ice Man • Fire Man • Bubble Man • Quick Man • Enker | |
Other Pages | |
Tilesets • Backgrounds • Music |