Weapons/Changes
Generic
Icon | Name | Changes |
---|---|---|
Mega Buster | ||
Proto Buster | ||
Bass Buster | ||
Roll Swing | Completely redone from Roll's Broom in Mega Man Powered Up. |
Mega Man / Mega Man Powered Up
Icon | Name | Changes |
---|---|---|
Rolling Cutter | ||
Super Arm | Allows summoning of Guts Blocks the same as how Guts Man can summon them in Mega Man Powered Up. | |
Ice Slasher | ||
Hyper Bomb | Explodes on contact and has a large plus-shaped explosion radius. | |
Fire Storm | ||
Thunder Beam | ||
Time Slow | Does not halt movement when used. | |
Oil Slider |
Mega Man 2
Icon | Name | Changes |
---|---|---|
Bubble Lead | ||
Air Shooter | ||
Quick Boomerang | ||
Leaf Shield | ||
Crash Bomber | ||
Time Stopper | Can be toggled on and off by firing. | |
Metal Blade | Has less max ammo. | |
Atomic Fire | Charged up in front of you, like how it functions in the fanmade Atari Demake. |
Mega Man 3
Icon | Name | Changes |
---|---|---|
Spark Shock | Now deals damage. | |
Search Snake | ||
Needle Cannon | Sticks to enemies to deal residual damage. | |
Top Spin | Allows the player to bounce off of enemies. | |
Shadow Blade | ||
Magnet Missile | ||
Gemini Laser | ||
Hard Knuckle |
Mega Man 4
Icon | Name | Changes |
---|---|---|
Ring Boomerang | Retrieves items like its appearance in Mega Man IV. | |
Dive Missile | ||
Skull Barrier | Grant invulnerability to spikes and lit oil while active. | |
Flash Stopper | ||
Dust Crusher | ||
Drill Bomb | ||
Rain Flush | Influences jump distance. | |
Pharaoh Shot |
Mega Man 5
Icon | Name | Changes |
---|---|---|
Power Stone | Summons more stones in a tighter spread. | |
Gravity Hold | ||
Crystal Eye | ||
Napalm Bomb | ||
Gyro Attack | ||
Star Crash | Decreases gravity while active. Stacks with other sources. | |
Water Wave | Can be used midair. | |
Charge Kick | Added double jump ability. |
Mega Man 6
Icon | Name | Changes |
---|---|---|
Blizzard Attack | ||
Wind Storm | Midair collision with the projectile launches the player upwards. | |
Flame Blast | ||
Silver Tomahawk | ||
Centaur Flash | Turns playing invincible for a short time. | |
Knight Crusher | ||
Yamato Spear | ||
Plant Barrier | Projectiles blocked heals the player. |
Mega Man 7
Icon | Name | Changes |
---|---|---|
Wild Coil | ||
Freeze Cracker | Freezes enemies. | |
Noise Crush | ||
Danger Wrap | Enemies which can be trapped in bubbles are different than source game. |
Mega Man 8
Icon | Name | Changes |
---|---|---|
Mega Ball | Attempting to summon a ball when out of energy allows the player to kick independently. | |
Tornado Hold | ||
Flash Bomb | ||
Thunder Claw | Hitbox for grabbing poles is much more lenient. | |
Flame Sword | No longer deals damage per frame. |
Mega Man & Bass
Icon | Name | Changes |
---|---|---|
Ice Wall | ||
Wave Burner | ||
Copy Vision | ||
Spread Drill | ||
Tengu Blade | ||
Magic Card |
Mega Man 9
Icon | Name | Changes |
---|---|---|
Concrete Shot | ||
Jewel Satellite | ||
Hornet Chaser | ||
Laser Trident | ||
Magma Bazooka | ||
Black Hole Bomb | ||
Tornado Blow |
Mega Man 10
Icon | Name | Changes |
---|---|---|
Triple Blade | ||
Solar Blaze | ||
Thunder Wool | Rises into the air faster and no longer disappears when the cloud hits an enemy. | |
Commando Bomb | Can be re-angled infinitely. | |
Water Shield | ||
Wheel Cutter | ||
Mirror Buster | ||
Screw Crusher | ||
Ballade Cracker |
Mega Man 11
Icon | Name | Changes |
---|---|---|
Block Dropper | Restricts movement when used. | |
Bounce Ball | ||
Pile Driver | ||
Scramble Thunder |
Mega Man V
Icon | Name | Changes |
---|---|---|
Grab Buster | ||
Salt Water | ||
Electric Shock | ||
Break Dash | ||
Spark Chaser | ||
Tango |
Utilities
Icon | Name | Changes |
---|---|---|
Rush Coil | ||
Rush Jet | ||
Proto Coil | ||
Proto Jet | ||
Treble Boost | ||
Magnet Beam | ||
Item-1 | ||
Item-2 | ||
Item-3 | ||
Super Arrow | ||
Jet Adaptor | ||
Power Adaptor | ||
Super Adaptor |