Category:Weapons
In the classic series, Weapons are all those attack objects that the player has or can obtain to defeat enemies or to overcome obstacles.
Refer to Weapons for a more in-depth listing.
Subcategories
This category has the following 13 subcategories, out of 13 total.
A
C
E
F
I
L
M
S
T
U
Pages in category "Weapons"
The following 120 pages are in this category, out of 120 total.
0
B
C
M
P
S
T
Media in category "Weapons"
The following 181 files are in this category, out of 181 total.
-
0Artwork.png 1 × 1; 81 bytes
-
Acid Barrier 1.9 sprite colors.png 821 × 378; 307 KB
-
Acid Barrier sprite colors post 1.9.1.png 684 × 233; 8 KB
-
AcidBarrierMM11.png 960 × 540; 1.02 MB
-
AirShooter.png 846 × 680; 477 KB
-
AtomicFire.png 940 × 855; 613 KB
-
BalladeCracker.png 648 × 635; 222 KB
-
Bass Scorch Wheel Seventh Anniversary Announcement.png 321 × 217; 97 KB
-
BassBuster.png 700 × 700; 7 KB
-
BassTreble.png 160 × 128; 2 KB
-
BassTrebleBoost.png 192 × 160; 2 KB
-
BassTrebleShoot.png 192 × 160; 3 KB
-
Beat.png 497 × 362; 191 KB
-
BlackHoleBomb.png 1,000 × 700; 346 KB
-
BlizzardAttack.png 846 × 916; 619 KB
-
Block Dropper.jpg 1,000 × 563; 147 KB
-
BlockDropperDrop.png 416 × 288; 10 KB
-
Bounce Ball.jpg 1,000 × 563; 101 KB
-
BounceBallDownwardsShoot.png 224 × 224; 7 KB
-
BounceBallExplosion.png 192 × 320; 8 KB
-
BounceBallShoot.png 192 × 160; 4 KB
-
BounceBallUpwardsShoot.png 192 × 160; 4 KB
-
BreakDash.png 500 × 460; 260 KB
-
BreakDashvsGRock.gif 296 × 151; 218 KB
-
BubbleLead.png 1,000 × 624; 442 KB
-
CentaurFlash.png 702 × 834; 421 KB
-
ChargeKick.png 919 × 637; 408 KB
-
ChargeSlashGrounded.gif 99 × 99; 14 KB
-
CommandoBomb.png 955 × 715; 304 KB
-
CommandSelect.png 940 × 1,192; 184 KB
-
ConcreteShot.png 728 × 906; 252 KB
-
CopyVision.png 308 × 220; 93 KB
-
CrashBomber.png 1,000 × 510; 318 KB
-
CrystalEye.png 1,000 × 809; 458 KB
-
DangerWrap.png 1,000 × 662; 411 KB
-
DiveMissile.png 434 × 466; 133 KB
-
DrillBomb.png 678 × 427; 164 KB
-
DustCrusher.png 584 × 522; 207 KB
-
Electric Shock damage sprites.png 768 × 672; 23 KB
-
ElectricShock vs Projectiles.gif 512 × 448; 1.21 MB
-
ElectricShock.png 500 × 413; 191 KB
-
FireStorm.png 944 × 639; 480 KB
-
FireStormClassic.png 800 × 601; 320 KB
-
FlameBlast.png 884 × 864; 497 KB
-
FlameSword MM8.png 620 × 448; 365 KB
-
FlameSwordMegaV2.png 3,478 × 2,266; 176 KB
-
FlashBomb.png 283 × 268; 86 KB
-
FlashStopper.png 557 × 477; 174 KB
-
FreezeCracker.png 1,140 × 1,688; 1.06 MB
-
GeminiLaser.png 661 × 429; 146 KB
-
Gori3SuperArm.png 424 × 318; 8 KB
-
GrabBuster.png 500 × 461; 217 KB
-
GravityHold.png 882 × 886; 406 KB
-
GyroAttack.png 1,116 × 718; 453 KB
-
HardKnuckle.png 491 × 433; 155 KB
-
HornetChaser.png 896 × 785; 264 KB
-
HyperBomb.png 911 × 524; 352 KB
-
HyperBombClassic.png 700 × 587; 292 KB
-
IceSlasher.png 776 × 507; 213 KB
-
IceSlasherClassic.png 874 × 502; 240 KB
-
IceWall in MM&B.png 363 × 292; 178 KB
-
IceWall.png 220 × 220; 8 KB
-
IceWaveMM8.png 379 × 186; 135 KB
-
Item1.png 720 × 1,086; 730 KB
-
Item2.png 996 × 692; 487 KB
-
Item3.png 952 × 1,330; 948 KB
-
JetAdaptor.png 532 × 707; 355 KB
-
JewelSatellite.png 836 × 911; 412 KB
-
KnightCrusher.png 652 × 848; 438 KB
-
LadderSlash.gif 64 × 44; 12 KB
-
LadderSlashCharged.gif 100 × 100; 14 KB
-
LaserTrident.png 1,142 × 698; 288 KB
-
LeafShield.png 862 × 816; 596 KB
-
Magic card vs illusian blocks.gif 378 × 262; 621 KB
-
MagicCard.png 371 × 180; 58 KB
-
MagicCardPlantformInteraction.gif 246 × 182; 96 KB
-
MagicCardVsFireWaveRelocator.gif 384 × 336; 1.93 MB
-
MagmaBazooka.png 820 × 975; 371 KB
-
MagnetBeam.png 231 × 154; 53 KB
-
MagnetMissile.png 615 × 533; 166 KB
-
MegaBall.png 321 × 324; 136 KB
-
MetalBlade.png 1,390 × 885; 699 KB
-
MidairChargedSlash.gif 100 × 100; 14 KB
-
MirrorBuster.png 596 × 655; 296 KB
-
MM7ScorchWheelOfficialArt.png 513 × 679; 375 KB
-
MM8FlashBombSprite.png 91 × 129; 2 KB
-
MM8ThunderClawSprite.png 91 × 129; 3 KB
-
MM8TornadoHoldSprite.png 91 × 129; 2 KB
-
Nado V3.png 2,188 × 2,700; 715 KB
-
NapalmBomb.png 1,063 × 795; 427 KB
-
NeedleCannon.png 629 × 491; 160 KB
-
NoiseCrush.png 1,000 × 707; 463 KB
-
NoiseCrushCharged.gif 246 × 201; 126 KB
-
NoiseCrushUncharged.gif 246 × 201; 294 KB
-
Oil Slider 350x303.png 350 × 303; 54 KB
-
OilSlider vs MobilePushBlock.gif 512 × 448; 810 KB
-
OilSliderBlob.png 80 × 64; 684 bytes
-
OilSliderJump.png 128 × 128; 1 KB
-
OilSliderRide.png 256 × 160; 3 KB
-
OilSliderWater.png 192 × 128; 2 KB
-
Perfect Freeze V2.png 807 × 503; 237 KB
-
PharaohShot.png 611 × 481; 191 KB
-
Pile Driver Ingame Model.png 427 × 419; 159 KB
-
Pile Driver.jpg 1,920 × 1,080; 354 KB
-
PileDrivervsCrackedBlocks.gif 250 × 220; 235 KB
-
PileDrivervsGRock.gif 332 × 123; 139 KB
-
PlantBarrier.png 826 × 930; 562 KB
-
PLUG BALL ANNOUNCED 1.9.png 274 × 242; 80 KB
-
PlugBall.png 884 × 864; 296 KB
-
PowerAdaptor.png 404 × 358; 145 KB
-
PowerStone.png 1,000 × 816; 518 KB
-
Proto Jet V2.png 871 × 724; 316 KB
-
Proto Man Ice Wave Seventh Anniversary Announcement.png 465 × 350; 221 KB
-
ProtoCoil.png 19 × 24; 754 bytes
-
QuickBoomerang.png 1,000 × 722; 327 KB
-
RainFlush.png 606 × 512; 171 KB
-
ReboundStrikerart.png 412 × 400; 84 KB
-
ReboundStrikerStates.png 721 × 223; 7 KB
-
Reflecting rebound.gif 288 × 336; 163 KB
-
RingBoomerang.png 609 × 411; 171 KB
-
RollBroomCombo.gif 224 × 160; 165 KB
-
RollingCutterAltArtwork.png 597 × 555; 246 KB
-
RollingCutterArtwork.png 800 × 502; 333 KB
-
RollSlashMidair.gif 80 × 80; 13 KB
-
RushCoil.png 540 × 580; 386 KB
-
RushJet.png 686 × 474; 345 KB
-
Salt Under Water.gif 512 × 448; 590 KB
-
Salt Water Demo.gif 512 × 448; 1.11 MB
-
SaltWater.png 500 × 466; 226 KB
-
ScorchWheelMM7.png 255 × 219; 72 KB
-
Scramble Thunder Ingame Model.png 427 × 425; 173 KB
-
Scramble Thunder.jpg 1,000 × 563; 171 KB
-
ScrewCrusher.png 654 × 407; 118 KB
-
SearchSnake.png 649 × 436; 180 KB
-
ShadowBlade.png 585 × 563; 180 KB
-
Shine Final.png 788 × 848; 456 KB
-
Shine.png 850 × 1,000; 246 KB
-
SilverTomahawk.png 802 × 964; 534 KB
-
SkullBarrier.png 500 × 492; 187 KB
-
Slash1.gif 64 × 32; 10 KB
-
Slash2.gif 64 × 44; 10 KB
-
Slash3.gif 71 × 43; 10 KB
-
SolarBlaze.png 1,000 × 531; 246 KB
-
SparkChaser.png 559 × 761; 1,014 KB
-
SparkShock.png 500 × 528; 153 KB
-
SpreadDrill.png 391 × 205; 158 KB
-
StarCrash.png 913 × 835; 483 KB
-
SuperAdaptor.png 458 × 626; 295 KB
-
SuperArm.png 858 × 504; 382 KB
-
SuperArmClassic.png 778 × 572; 414 KB
-
SuperArrow.png 962 × 888; 631 KB
-
SuperMegaBuster.png 1,000 × 587; 448 KB
-
Tango.png 802 × 922; 837 KB
-
TenguBlade.png 337 × 184; 50 KB
-
ThunderBeam.png 636 × 453; 191 KB
-
ThunderBeamClassic.png 994 × 460; 259 KB
-
ThunderClaw.png 515 × 234; 137 KB
-
ThunderWool.png 1,000 × 951; 420 KB
-
Time Slow V1.png 1,009 × 1,061; 734 KB
-
TimeStopper.png 905 × 910; 499 KB
-
TopSpin.png 503 × 531; 240 KB
-
TornadoBlow.png 1,000 × 761; 487 KB
-
TornadoHold.png 337 × 348; 142 KB
-
Treble.png 1,000 × 603; 518 KB
-
TripleBlade.png 1,110 × 1,025; 281 KB
-
TripleBladeShoot.gif 288 × 224; 706 KB
-
TvCRoll.png 703 × 1,130; 674 KB
-
Uber Chain Mega Man Maker.png 153 × 153; 3 KB
-
UberChain.png 1,530 × 1,475; 932 KB
-
UberChainAutobalance.png 156 × 144; 11 KB
-
UberChainCrit.gif 186 × 169; 61 KB
-
UberChainUberBLU.gif 60 × 123; 342 KB
-
UberChainUberRED.gif 67 × 132; 406 KB
-
WaterShield.png 921 × 933; 499 KB
-
WaterWave.png 1,000 × 719; 493 KB
-
WaveBurner.png 380 × 147; 63 KB
-
WheelCutter.png 1,000 × 577; 286 KB
-
WildCoil.png 1,000 × 685; 516 KB
-
WildCoilMegaManChargedUncharged.png 79 × 34; 535 bytes
-
WindStorm.png 860 × 984; 514 KB
-
YamatoSpear.png 764 × 930; 470 KB