Template:Weapons: Difference between revisions

From MegaManMaker Wiki
Jump to navigation Jump to search
Created page with "{|class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" align=center style="background: #8C7F7F; border: 2px solid #111111; -moz-border-radius:7px; width:75%; text-align:center; font-size:11px" !bgcolor="#D1D1D1" colspan="2" align="center" style="-moz-border-radius:3px;"|''<font color="black" style="font-size:14px; font-family:arial, sans-serif;">Weapons</font>'' |- |bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:1..."
 
mNo edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 5: Line 5:
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Mega Buster]] • [[Proto Buster]] • [[Bass Buster]] • [[Roll Swing]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Mega Buster]] • [[Proto Buster]] • [[Bass Buster]] • [[Roll Swing]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Rolling Cutter]] • [[Super Arm]] • [[Ice Slasher]] • [[Hyper Bomb]] • [[Fire Storm]] • [[Thunder Beam]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Rolling Cutter]] • [[Super Arm]] • [[Ice Slasher]] • [[Hyper Bomb]] • [[Fire Storm]] • [[Thunder Beam]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man Powered Up]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man Powered Up]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Time Stopper]] • [[Oil Slider]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Time Slow]] • [[Oil Slider]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man 2]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 2]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Bubble Lead]] • [[Air Shooter]] • [[Quick Boomerang]] • [[Leaf Shield]] • [[Crash Bomber]] • [[Time Stopper]] • [[Metal Blade]] • [[Atomic Fire]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Bubble Lead]] • [[Air Shooter]] • [[Quick Boomerang]] • [[Leaf Shield]] • [[Crash Bomber]] • [[Time Stopper]] • [[Metal Blade]] • [[Atomic Fire]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man 3]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 3]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Spark Shock]] • [[Search Snake]] • [[Needle Cannon]] • [[Top Spin]] • [[Shadow Blade]] • [[Magnet Missile]] • [[Gemini Laser]] • [[Hard Knuckle]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Spark Shock]] • [[Search Snake]] • [[Needle Cannon]] • [[Top Spin]] • [[Shadow Blade]] • [[Magnet Missile]] • [[Gemini Laser]] • [[Hard Knuckle]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man 4]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 4]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Ring Boomerang]] • [[Dive Missile]] • [[Skull Barrier]] • [[Flash Stopper]] • [[Dust Crusher]] • [[Drill Bomb]] • [[Rain Flush]] • [[Pharaoh Shot]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Ring Boomerang]] • [[Dive Missile]] • [[Skull Barrier]] • [[Flash Stopper]] • [[Dust Crusher]] • [[Drill Bomb]] • [[Rain Flush]] • [[Pharaoh Shot]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man 5]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 5]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Power Stone]] • [[Gravity Hold]] • [[Napalm Bomb]] • [[Gyro Attack]] • [[Crystal Eye]] • [[Star Crash]] • [[Water Wave]] • [[Charge Kick]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Power Stone]] • [[Gravity Hold]] • [[Napalm Bomb]] • [[Gyro Attack]] • [[Crystal Eye]] • [[Star Crash]] • [[Water Wave]] • [[Charge Kick]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man 6]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 6]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Blizzard Attack]] • [[Wind Storm]] • [[Flame Blast]] • [[Silver Tomahawk]] • [[Knight Crusher]] • [[Yamato Spear]] • [[Plant Barrier]] • [[Centaur Flash]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Blizzard Attack]] • [[Wind Storm]] • [[Flame Blast]] • [[Silver Tomahawk]] • [[Knight Crusher]] • [[Yamato Spear]] • [[Plant Barrier]] • [[Centaur Flash]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man 7]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 7]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Wild Coil]] • [[Noise Crush]] • [[Danger Wrap]] • [[Freeze Cracker]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Wild Coil]] • [[Noise Crush]] • [[Danger Wrap]] • [[Freeze Cracker]] • [[Slash Claw]] • [[Scorch Wheel]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man 8]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 8]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Mega Ball]] • [[Tornado Hold]] • [[Flash Bomb]] • [[Thunder Claw]] • [[Flame Sword]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Mega Ball]] • [[Tornado Hold]] • [[Flash Bomb]] • [[Thunder Claw]] • [[Flame Sword]] • [[Ice Wave]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man 9]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 9]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Concrete Shot]] • [[Jewel Satellite]] • [[Hornet Chaser]] • [[Laser Trident]] • [[Magma Bazooka]] • [[Black Hole Bomb]] • [[Tornado Blow]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Concrete Shot]] • [[Jewel Satellite]] • [[Hornet Chaser]] • [[Laser Trident]] • [[Magma Bazooka]] • [[Black Hole Bomb]] • [[Tornado Blow]] • [[Plug Ball]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man 10]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 10]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Triple Blade]] • [[Solar Blaze]] • [[Thunder Wool]] • [[Commando Bomb]] • [[Water Shield]] • [[Wheel Cutter]] • [[Mirror Buster]] • [[Screw Crusher]] • [[Ballade Cracker]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Triple Blade]] • [[Solar Blaze]] • [[Thunder Wool]] • [[Commando Bomb]] • [[Water Shield]] • [[Wheel Cutter]] • [[Rebound Striker]] • [[Mirror Buster]] • [[Screw Crusher]] • [[Ballade Cracker]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man 11]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 11]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Block Dropper]] • [[Bounce Ball]] • [[Pile Driver]] • [[Scramble Thunder]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Block Dropper]] • [[Bounce Ball]] • [[Pile Driver]] • [[Scramble Thunder]] • [[Acid Barrier]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man & Bass]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man & Bass]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Ice Wall]] • [[Wave Burner]] • [[Copy Vision]] • [[Spread Drill]] • [[Tengu Blade]] • [[Magic Card]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Ice Wall]] • [[Wave Burner]] • [[Copy Vision]] • [[Spread Drill]] • [[Tengu Blade]] • [[Magic Card]]
|-
|-
Line 47: Line 47:
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Grab Buster]] • [[Salt Water]] • [[Electric Shock]] • [[Break Dash]] • [[Spark Chaser]] • [[Tango]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Grab Buster]] • [[Salt Water]] • [[Electric Shock]] • [[Break Dash]] • [[Spark Chaser]] • [[Tango]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''[[Mega Man Maker]]'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man Maker]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Nothing]] • [[Shine]] • [[Nado]] • [[Command Selection]] • [[Uber Chain|Über Chain]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Nothing]] • [[Shine]] • [[Nado]] • [[Command Selection]] • [[Uber Chain|Über Chain]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''Utility'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''Utility'''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Rush Coil]] • [[Rush Jet]] • [[Magnet Beam]] • [[Item-1]] • [[Item-2]] • [[Item-3]] • [[Super Arrow]] • [[Jet Adaptor]] • [[Power Adaptor]] • [[Super Adaptor]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Rush Coil]] • [[Rush Jet]] • [[Rush Coil|Proto Coil]] • [[Rush Jet|Proto Jet]] • [[Treble Boost]] • [[Tango Jump]] • [[Flappy Beat]] • [[Magnet Beam]] • [[Item-1]] • [[Item-2]] • [[Item-3]] • [[Super Arrow]] • [[Jet Adaptor]] • [[Power Adaptor]] • [[Super Adaptor]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''Other'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''Other'''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Weapons/Changes|Changes]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[0]] • [[Weapons/Changes|Changes]]
|}
|}


<noinclude>[[Category:Templates]]</noinclude>
<noinclude>[[Category:Templates]] [[Category:Asset Category Template]]</noinclude>

Latest revision as of 23:57, 28 October 2024

Weapons
Default Weapons Mega BusterProto BusterBass BusterRoll Swing
Mega Man Rolling CutterSuper ArmIce SlasherHyper BombFire StormThunder Beam
Mega Man Powered Up Time SlowOil Slider
Mega Man 2 Bubble LeadAir ShooterQuick BoomerangLeaf ShieldCrash BomberTime StopperMetal BladeAtomic Fire
Mega Man 3 Spark ShockSearch SnakeNeedle CannonTop SpinShadow BladeMagnet MissileGemini LaserHard Knuckle
Mega Man 4 Ring BoomerangDive MissileSkull BarrierFlash StopperDust CrusherDrill BombRain FlushPharaoh Shot
Mega Man 5 Power StoneGravity HoldNapalm BombGyro AttackCrystal EyeStar CrashWater WaveCharge Kick
Mega Man 6 Blizzard AttackWind StormFlame BlastSilver TomahawkKnight CrusherYamato SpearPlant BarrierCentaur Flash
Mega Man 7 Wild CoilNoise CrushDanger WrapFreeze CrackerSlash ClawScorch Wheel
Mega Man 8 Mega BallTornado HoldFlash BombThunder ClawFlame SwordIce Wave
Mega Man 9 Concrete ShotJewel SatelliteHornet ChaserLaser TridentMagma BazookaBlack Hole BombTornado BlowPlug Ball
Mega Man 10 Triple BladeSolar BlazeThunder WoolCommando BombWater ShieldWheel CutterRebound StrikerMirror BusterScrew CrusherBallade Cracker
Mega Man 11 Block DropperBounce BallPile DriverScramble ThunderAcid Barrier
Mega Man & Bass Ice WallWave BurnerCopy VisionSpread DrillTengu BladeMagic Card
Game Boy Grab BusterSalt WaterElectric ShockBreak DashSpark ChaserTango
Mega Man Maker NothingShineNadoCommand SelectionÜber Chain
Utility Rush CoilRush JetProto CoilProto JetTreble BoostTango JumpFlappy BeatMagnet BeamItem-1Item-2Item-3Super ArrowJet AdaptorPower AdaptorSuper Adaptor
Other 0Changes