Luigi
This article contains content in an upcoming update. The contents of this article may change as the update approaches and more information is revealed. Do not add information unless it has been publicly revealed in the announcement channels or by a reliable source (i.e. the developers). Refer to the guidelines about upcoming content when contributing to this page. |
Luigi | |||||||||||||||||||
Luigi's personal staff profile icon in Mega Man Maker | |||||||||||||||||||
|
Luigi, also known as Luigi1000, is the project leader and a programmer of Mega Man Maker. He joined the team during the development of 1.4.0 to make updates come quicker.
Luigi was hired from five applicants for the role of programmer. When he heard about the applications for a second programmer, he applied instantly as he had knowledge of multiple programming languages and had past experiences with the Mega Engine.
Luigi was the main programmer of the main feature of 1.5.0, multiple bosses, which he considers the hardest feature he has programmed so far.
On May 24, 2021, after WreckingPrograms stepped down as the project leader when all patch versions had been released for version 1.7.0, Luigi officially took control of the project with Goldstorm serving as project co-leader.
Contributions
Lava
Icon | Lava | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
Fire Lava | ||||
Heat Lava | ||||
Shadow Lava | ||||
Junk Lava | ||||
Sword Lava | ||||
Magma Lava | ||||
Solar Lava | ||||
King 1 Lava |
Weapons
Icon | Weapon | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
Shadow Blade | Made as part of Programmers Application | |||
Laser Trident | ||||
Magma Bazooka | ||||
Jewel Satellite | ||||
Tornado Blow | ||||
Water Shield | ||||
Wheel Cutter | ||||
Bounce Ball | ||||
Scramble Thunder | ||||
Mirror Buster | ||||
Screw Crusher | ||||
Ballade Cracker | ||||
Triple Blade | ||||
Super Arm | ||||
Time Stopper | ||||
Spark Shock | ||||
Dust Crusher | ||||
Gyro Attack | ||||
Napalm Bomb | ||||
Yamato Spear | ||||
Solar Blaze | ||||
Roll Swing | ||||
Tango Jump | ||||
Flappy Beat | ||||
Copy Vision | ||||
Ice Wall | ||||
Wave Burner | ||||
Grab Buster | ||||
Break Dash | ||||
Spark Chaser | ||||
Uber Chain | ||||
Slash Claw | ||||
Scorch Wheel |
Playable Characters
Icon | Character | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
Roll |
Enemies
Icon | Enemy | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
Bubukan | ||||
Caricarry | Finishing touches to make working | |||
Petit Devil | ||||
Bombomboy | ||||
Kakinbatank | ||||
Kaona Geeno | ||||
Electro Guard | ||||
Electriri | ||||
Electriri Spawner (Solid) | ||||
Electriri Spawner (Edge) | ||||
Pipetto | ||||
Mash Burner | ||||
Crunch Don | ||||
Pipi | ||||
Pipi Spawner | ||||
Mole | ||||
Mole Spawner | ||||
Molmole | ||||
Molmole Spawner | ||||
Lantern Fish | ||||
Scworm | ||||
Sniper Armor | ||||
Atomic Chicken | ||||
Atomic Chicken Spawner | ||||
Elec'n | ||||
Bomb Flier | ||||
Hologran | ||||
Giant Springer | ||||
Electric Gabyoall | ||||
Snoler | ||||
Big Telly (Mega Man & Bass) | ||||
Cutting Wheel | ||||
Tamp | ||||
Feeber |
Level Objects
Pickups
Icon | Pickup | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
Yashichi | ||||
Weapon Remover |
Bosses
Icon | Boss | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
Spring Man | ||||
Blast Man | ||||
Bounce Man | ||||
Quick Man | ||||
Freeze Man | ||||
Burner Man | ||||
Cold Man | ||||
Pluto | ||||
Yellow Devil | ||||
Boobeam Trap | ||||
Boobeam Trap Controller | ||||
Kamegoro Maker | ||||
Kamegoro Maker Vortex Generator | ||||
Cossack Catcher | ||||
Wily Machine 4 | ||||
Dark Man 3 | ||||
Dark Man 4 | ||||
Big Pets | ||||
Big Pets Body Platform | ||||
Boobeam Trap Rail | Alongside Meka | |||
Galaxy Man | Second place of the Robot Master poll |
Decorations
Icon | Decoration | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
Dr. Light Plate | ||||
Dr. Right Plate | ||||
King Plate | ||||
Stardroid Plate | ||||
Drop Shadow | ||||
Pit Shadow | ||||
Wall Shadow | ||||
Corner Shadow | ||||
Corner Shadow (Inner) | ||||
Corner Shadow (Outter) | ||||
Full Shadow |
Other
Icon | Name | Contribution(s) | Added in Version | Notes |
---|---|---|---|---|
Multiple Bosses/Boss Overhaul | ||||
Boss Suppressor | ||||
Level Timer | ||||
Metal Man Conveyor Switch Option Icon |
Example Levels
Level Name | Added in Version | Notes |
---|---|---|
Alongside other developers of 1.6.0; made final path (with AwaggKing) and final boss |