Template:Weapons: Difference between revisions

From MegaManMaker Wiki
Jump to navigation Jump to search
m Forgot the alternate character utilties
mNo edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 9: Line 9:
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man Powered Up]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man Powered Up]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Time Stopper]] • [[Oil Slider]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Time Slow]] • [[Oil Slider]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 2]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 2]]'''''
Line 27: Line 27:
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 7]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 7]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Wild Coil]] • [[Noise Crush]] • [[Danger Wrap]] • [[Freeze Cracker]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Wild Coil]] • [[Noise Crush]] • [[Danger Wrap]] • [[Freeze Cracker]] • [[Slash Claw]] • [[Scorch Wheel]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 8]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 8]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Mega Ball]] • [[Tornado Hold]] • [[Flash Bomb]] • [[Thunder Claw]] • [[Flame Sword]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Mega Ball]] • [[Tornado Hold]] • [[Flash Bomb]] • [[Thunder Claw]] • [[Flame Sword]] • [[Ice Wave]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 9]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 9]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Concrete Shot]] • [[Jewel Satellite]] • [[Hornet Chaser]] • [[Laser Trident]] • [[Magma Bazooka]] • [[Black Hole Bomb]] • [[Tornado Blow]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Concrete Shot]] • [[Jewel Satellite]] • [[Hornet Chaser]] • [[Laser Trident]] • [[Magma Bazooka]] • [[Black Hole Bomb]] • [[Tornado Blow]] • [[Plug Ball]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 10]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 10]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Triple Blade]] • [[Solar Blaze]] • [[Thunder Wool]] • [[Commando Bomb]] • [[Water Shield]] • [[Wheel Cutter]] • [[Mirror Buster]] • [[Screw Crusher]] • [[Ballade Cracker]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Triple Blade]] • [[Solar Blaze]] • [[Thunder Wool]] • [[Commando Bomb]] • [[Water Shield]] • [[Wheel Cutter]] • [[Rebound Striker]] • [[Mirror Buster]] • [[Screw Crusher]] • [[Ballade Cracker]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 11]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man 11]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Block Dropper]] • [[Bounce Ball]] • [[Pile Driver]] • [[Scramble Thunder]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Block Dropper]] • [[Bounce Ball]] • [[Pile Driver]] • [[Scramble Thunder]] • [[Acid Barrier]]
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man & Bass]]'''''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''''[[Mega Man & Bass]]'''''
Line 54: Line 54:
|-
|-
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''Other'''
|bgcolor="#D1D1D1" colspan="1" align="center" style="font-size:12px;"|'''Other'''
|bgcolor="#D1D1D1" colspan="1" align="center"|[[Weapons/Changes|Changes]]
|bgcolor="#D1D1D1" colspan="1" align="center"|[[0]] • [[Weapons/Changes|Changes]]
|}
|}


<noinclude>[[Category:Templates]]</noinclude>
<noinclude>[[Category:Templates]] [[Category:Asset Category Template]]</noinclude>

Latest revision as of 23:57, 28 October 2024

Weapons
Default Weapons Mega BusterProto BusterBass BusterRoll Swing
Mega Man Rolling CutterSuper ArmIce SlasherHyper BombFire StormThunder Beam
Mega Man Powered Up Time SlowOil Slider
Mega Man 2 Bubble LeadAir ShooterQuick BoomerangLeaf ShieldCrash BomberTime StopperMetal BladeAtomic Fire
Mega Man 3 Spark ShockSearch SnakeNeedle CannonTop SpinShadow BladeMagnet MissileGemini LaserHard Knuckle
Mega Man 4 Ring BoomerangDive MissileSkull BarrierFlash StopperDust CrusherDrill BombRain FlushPharaoh Shot
Mega Man 5 Power StoneGravity HoldNapalm BombGyro AttackCrystal EyeStar CrashWater WaveCharge Kick
Mega Man 6 Blizzard AttackWind StormFlame BlastSilver TomahawkKnight CrusherYamato SpearPlant BarrierCentaur Flash
Mega Man 7 Wild CoilNoise CrushDanger WrapFreeze CrackerSlash ClawScorch Wheel
Mega Man 8 Mega BallTornado HoldFlash BombThunder ClawFlame SwordIce Wave
Mega Man 9 Concrete ShotJewel SatelliteHornet ChaserLaser TridentMagma BazookaBlack Hole BombTornado BlowPlug Ball
Mega Man 10 Triple BladeSolar BlazeThunder WoolCommando BombWater ShieldWheel CutterRebound StrikerMirror BusterScrew CrusherBallade Cracker
Mega Man 11 Block DropperBounce BallPile DriverScramble ThunderAcid Barrier
Mega Man & Bass Ice WallWave BurnerCopy VisionSpread DrillTengu BladeMagic Card
Game Boy Grab BusterSalt WaterElectric ShockBreak DashSpark ChaserTango
Mega Man Maker NothingShineNadoCommand SelectionÜber Chain
Utility Rush CoilRush JetProto CoilProto JetTreble BoostTango JumpFlappy BeatMagnet BeamItem-1Item-2Item-3Super ArrowJet AdaptorPower AdaptorSuper Adaptor
Other 0Changes