Template:Weapon: Difference between revisions
Added headings for each game category |
mNo edit summary |
||
| Line 6: | Line 6: | ||
|nothing+=[[File:NothingIcon.png|Nothing|link=]] [[Nothing]] | |nothing+=[[File:NothingIcon.png|Nothing|link=]] [[Nothing]] | ||
|nothing-=[[File:NothingIcon.png|Nothing|link=]] | |nothing-=[[File:NothingIcon.png|Nothing|link=]] | ||
| | |||
|megabuster=[[File:MegaBusterIcon.png|Mega Buster|link=Mega Buster]] | |megabuster=[[File:MegaBusterIcon.png|Mega Buster|link=Mega Buster]] | ||
|protobuster=[[File:ProtoBusterIcon.png|Proto Buster|link=Proto Buster]] | |protobuster=[[File:ProtoBusterIcon.png|Proto Buster|link=Proto Buster]] | ||
|bassbuster=[[File:BassBusterIcon.png|Bass Buster|link=Bass Buster]] | |bassbuster=[[File:BassBusterIcon.png|Bass Buster|link=Bass Buster]] | ||
|rollswing=[[File:RollSwingIcon.png|Roll Swing|link=Roll Swing]] | |rollswing=[[File:RollSwingIcon.png|Roll Swing|link=Roll Swing]] | ||
| | |||
|rushcoil=[[File:RushCoilIcon.png|Rush Coil|link=Rush Coil]] | |rushcoil=[[File:RushCoilIcon.png|Rush Coil|link=Rush Coil]] | ||
|rushjet=[[File:RushJetIcon.png|Rush Jet|link=Rush Jet]] | |rushjet=[[File:RushJetIcon.png|Rush Jet|link=Rush Jet]] | ||
|rushbike=[[File:RushBikeIcon.png|Rush Bike|link=Rush Bike]] | |rushbike=[[File:RushBikeIcon.png|Rush Bike|link=Rush Bike]] | ||
|rushmarine=[[File:RushMarineIcon.png|Rush Marine|link=Rush Marine]] | |rushmarine=[[File:RushMarineIcon.png|Rush Marine|link=Rush Marine]] | ||
| | |||
|protocoil=[[File:ProtoCoilIcon.png|Proto Coil|link=Proto Coil]] | |protocoil=[[File:ProtoCoilIcon.png|Proto Coil|link=Proto Coil]] | ||
|protojet=[[File:ProtoJetIcon.png|Proto Jet|link=Proto Jet]] | |protojet=[[File:ProtoJetIcon.png|Proto Jet|link=Proto Jet]] | ||
|protobike=[[File:ProtoBikeIcon.png|Proto Bike|link=Proto Bike]] | |protobike=[[File:ProtoBikeIcon.png|Proto Bike|link=Proto Bike]] | ||
|protomarine=[[File:ProtoMarineIcon.png|Proto Marine|link=Proto Marine]] | |protomarine=[[File:ProtoMarineIcon.png|Proto Marine|link=Proto Marine]] | ||
| | |||
|trebleboost=[[File:TrebleBoostIcon.png|Treble Boost|link=Treble Boost]] | |trebleboost=[[File:TrebleBoostIcon.png|Treble Boost|link=Treble Boost]] | ||
|treblecycle=[[File:TrebleCycleIcon.png|Treble Cycle|link=Treble Cycle]] | |treblecycle=[[File:TrebleCycleIcon.png|Treble Cycle|link=Treble Cycle]] | ||
|treblemarine=[[File:TrebleMarineIcon.png|Treble Marine|link=Treble Marine]] | |treblemarine=[[File:TrebleMarineIcon.png|Treble Marine|link=Treble Marine]] | ||
| | |||
|tangojump=[[File:TangoJumpIcon.png|Tango Jump|link=Tango Jump]] | |tangojump=[[File:TangoJumpIcon.png|Tango Jump|link=Tango Jump]] | ||
|flappybeat=[[File:FlappyBeatIcon.png|Flappy Beat|link=Flappy Beat]] | |flappybeat=[[File:FlappyBeatIcon.png|Flappy Beat|link=Flappy Beat]] | ||
|beatcycle=[[File:BeatCycleIcon.png|Beat Cycle|link=Beat Cycle]] | |beatcycle=[[File:BeatCycleIcon.png|Beat Cycle|link=Beat Cycle]] | ||
|tangomarine=[[File:TangoMarineIcon.png|Tango Marine|link=Tango Marine]] | |tangomarine=[[File:TangoMarineIcon.png|Tango Marine|link=Tango Marine]] | ||
| | |||
|jetadaptor=[[File:JetAdaptorIcon.png|Jet Adaptor|link=Jet Adaptor]] | |jetadaptor=[[File:JetAdaptorIcon.png|Jet Adaptor|link=Jet Adaptor]] | ||
|poweradaptor=[[File:PowerAdaptorIcon.png|Power Adaptor|link=Power Adaptor]] | |poweradaptor=[[File:PowerAdaptorIcon.png|Power Adaptor|link=Power Adaptor]] | ||
|superadaptor=[[File:SuperAdaptorIcon.png|Super Adaptor|link=Super Adaptor]] | |superadaptor=[[File:SuperAdaptorIcon.png|Super Adaptor|link=Super Adaptor]] | ||
| | |||
|magnetbeam=[[File:MagnetBeamIcon.png|Magnet Beam|link=Magnet Beam]] | |magnetbeam=[[File:MagnetBeamIcon.png|Magnet Beam|link=Magnet Beam]] | ||
|superarrow=[[File:SuperArrowIcon.png|Super Arrow|link=Super Arrow]] | |superarrow=[[File:SuperArrowIcon.png|Super Arrow|link=Super Arrow]] | ||
|wire=[[File:WireIcon.png|Wire|link=Wire]] | |wire=[[File:WireIcon.png|Wire|link=Wire]] | ||
| | |||
|item1=[[File:Item1Icon.png|Item-1|link=Item-1]] | |item1=[[File:Item1Icon.png|Item-1|link=Item-1]] | ||
|item2=[[File:Item2Icon.png|Item-2|link=Item-2]] | |item2=[[File:Item2Icon.png|Item-2|link=Item-2]] | ||
| Line 120: | Line 128: | ||
|wheelcutter=[[File:WheelCutterIcon.png|Wheel Cutter|link=Wheel Cutter]] | |wheelcutter=[[File:WheelCutterIcon.png|Wheel Cutter|link=Wheel Cutter]] | ||
|reboundstriker=[[File:ReboundStrikerIcon.png|Rebound Striker|link=Rebound Striker]] | |reboundstriker=[[File:ReboundStrikerIcon.png|Rebound Striker|link=Rebound Striker]] | ||
| | | | ||
|blockdropper=[[File:BlockDropperIcon.png|Block Dropper|link=Block Dropper]] | |blockdropper=[[File:BlockDropperIcon.png|Block Dropper|link=Block Dropper]] | ||
| Line 138: | Line 143: | ||
|magiccard=[[File:MagicCardIcon.png|Magic Card|link=Magic Card]] | |magiccard=[[File:MagicCardIcon.png|Magic Card|link=Magic Card]] | ||
|remotemine=[[File:RemoteMineIcon.png|Remote Mine|link=Remote Mine]] | |remotemine=[[File:RemoteMineIcon.png|Remote Mine|link=Remote Mine]] | ||
| | |||
|mirrorbuster=[[File:MirrorBusterIcon.png|Mirror Buster|link=Mirror Buster]] | |||
|screwcrusher=[[File:ScrewCrusherIcon.png|Screw Crusher|link=Screw Crusher]] | |||
|balladecracker=[[File:BalladeCrackerIcon.png|Ballade Cracker|link=Ballade Cracker]] | |||
| | | | ||
|grabbuster=[[File:GrabBusterIcon.png|Grab Buster|link=Grab Buster]] | |grabbuster=[[File:GrabBusterIcon.png|Grab Buster|link=Grab Buster]] | ||
| Line 160: | Line 169: | ||
<code> | <code> | ||
0 | |||
nothing | |||
megabuster | |||
protobuster | |||
bassbuster | |||
rollswing | |||
rushcoil | |||
rushjet | |||
rushbike | |||
rushmarine | |||
protocoil | |||
protojet | |||
protobike | |||
protomarine | |||
trebleboost} | |||
treblecycle | |||
treblemarine | |||
tangojump | |||
flappybeat | |||
beatcycle | |||
tangomarine | |||
item1 | |||
item2 | |||
item3 | |||
jetadaptor | |||
poweradaptor | |||
superadaptor | |||
magnetbeam | |||
superarrow | |||
wire | |||
rollingcutter | |||
superarm | |||
iceslasher | |||
hyperbomb | |||
firestorm | |||
thunderbeam | |||
timeslow | |||
oilslider | |||
bubblelead | |||
airshooter | |||
quickboomerang | |||
leafshield | |||
crashbomber | |||
timestopper | |||
metalblade | |||
atomicfire | |||
sparkshock | |||
searchsnake | |||
needlecannon | |||
topspin | |||
shadowblade | |||
magnetmissile | |||
geminilaser | |||
hardknuckle | |||
ringboomerang | |||
divemissile | |||
skullbarrier | |||
flashstopper | |||
dustcrusher | |||
drillbomb | |||
rainflush | |||
pharaohshot | |||
powerstone | |||
gravityhold | |||
crystaleye | |||
napalmbomb | |||
gyroattack | |||
starcrash | |||
waterwave | |||
chargekick | |||
blizzardattack | |||
windstorm | |||
flameblast | |||
silvertomahawk | |||
centaurflash | |||
knightcrusher | |||
yamatospear | |||
plantbarrier | |||
wildcoil | |||
freezecracker | |||
slashclaw | |||
noisecrush | |||
dangerwrap | |||
scorchwheel | |||
megaball | |||
tornadohold | |||
flashbomb | |||
thunderclaw | |||
flamesword | |||
icewave | |||
astrocrush | |||
concreteshot | |||
jewelsatellite | |||
hornetchaser | |||
plugball | |||
lasertrident | |||
magmabazooka | |||
blackholebomb | |||
tornadoblow | |||
tripleblade | |||
solarblaze | |||
thunderwool | |||
commandobomb | |||
watershield | |||
wheelcutter | |||
reboundstriker | |||
blockdropper | |||
bounceball | |||
piledriver | |||
scramblethunder | |||
acidbarrier | |||
tundrastorm | |||
icewall | |||
waveburner | |||
copyvision | |||
spreaddrill | |||
tengublade | |||
magiccard | |||
remotemine | |||
mirrorbuster | |||
screwcrusher | |||
balladecracker | |||
grabbuster | |||
saltwater | |||
electricshock | |||
breakdash | |||
sparkchaser | |||
tango | |||
shine | |||
nado | |||
perfectfreeze | |||
commandselection | |||
uberchain | |||
</code> | </code> | ||
| Line 223: | Line 364: | ||
===''[[Mega Man 10]]''=== | ===''[[Mega Man 10]]''=== | ||
{{Weapon|tripleblade}}{{Weapon|solarblaze}}{{Weapon|thunderwool}}{{Weapon|commandobomb}}{{Weapon|watershield}}{{Weapon|wheelcutter}}{{Weapon|reboundstriker | {{Weapon|tripleblade}}{{Weapon|solarblaze}}{{Weapon|thunderwool}}{{Weapon|commandobomb}}{{Weapon|watershield}}{{Weapon|wheelcutter}}{{Weapon|reboundstriker}} | ||
===''[[Mega Man 11]]''=== | ===''[[Mega Man 11]]''=== | ||
| Line 231: | Line 372: | ||
{{Weapon|icewall}}{{Weapon|waveburner}}{{Weapon|copyvision}}{{Weapon|spreaddrill}}{{Weapon|tengublade}}{{Weapon|magiccard}}{{Weapon|remotemine}} | {{Weapon|icewall}}{{Weapon|waveburner}}{{Weapon|copyvision}}{{Weapon|spreaddrill}}{{Weapon|tengublade}}{{Weapon|magiccard}}{{Weapon|remotemine}} | ||
===[[ | === [[Mega Man: Dr. Wily's Revenge|MM]][[Mega Man III|I-]][[Mega Man IV|IV]] === | ||
{{Weapon|mirrorbuster}}{{Weapon|screwcrusher}}{{Weapon|balladecracker}} | |||
=== [[Mega Man V|MMV]] === | |||
{{Weapon|grabbuster}}{{Weapon|saltwater}}{{Weapon|electricshock}}{{Weapon|breakdash}}{{Weapon|sparkchaser}}{{Weapon|tango}} | {{Weapon|grabbuster}}{{Weapon|saltwater}}{{Weapon|electricshock}}{{Weapon|breakdash}}{{Weapon|sparkchaser}}{{Weapon|tango}} | ||
| Line 245: | Line 389: | ||
{{Weapon|nothing+}} (plus, links page afterwards instead of on click) | {{Weapon|nothing+}} (plus, links page afterwards instead of on click) | ||
(Note, this feature is not currently finished) | |||
Using <nowiki>{{Weapon|help}}</nowiki> to quickly display usage rules, like this... | Using <nowiki>{{Weapon|help}}</nowiki> to quickly display usage rules, like this... | ||
Latest revision as of 19:47, 11 May 2026
This is a template for quickly displaying weapon icons. Not to be confused with Template:Weapons, which is for the navigation box for weapons.
Codenames
For use, simply enter {{Weapon|codename}}, where codename is one of the following:
0
nothing
megabuster
protobuster
bassbuster
rollswing
rushcoil
rushjet
rushbike
rushmarine
protocoil
protojet
protobike
protomarine
trebleboost}
treblecycle
treblemarine
tangojump
flappybeat
beatcycle
tangomarine
item1
item2
item3
jetadaptor
poweradaptor
superadaptor
magnetbeam
superarrow
wire
rollingcutter
superarm
iceslasher
hyperbomb
firestorm
thunderbeam
timeslow
oilslider
bubblelead
airshooter
quickboomerang
leafshield
crashbomber
timestopper
metalblade
atomicfire
sparkshock
searchsnake
needlecannon
topspin
shadowblade
magnetmissile
geminilaser
hardknuckle
ringboomerang
divemissile
skullbarrier
flashstopper
dustcrusher
drillbomb
rainflush
pharaohshot
powerstone
gravityhold
crystaleye
napalmbomb
gyroattack
starcrash
waterwave
chargekick
blizzardattack
windstorm
flameblast
silvertomahawk
centaurflash
knightcrusher
yamatospear
plantbarrier
wildcoil
freezecracker
slashclaw
noisecrush
dangerwrap
scorchwheel
megaball
tornadohold
flashbomb
thunderclaw
flamesword
icewave
astrocrush
concreteshot
jewelsatellite
hornetchaser
plugball
lasertrident
magmabazooka
blackholebomb
tornadoblow
tripleblade
solarblaze
thunderwool
commandobomb
watershield
wheelcutter
reboundstriker
blockdropper
bounceball
piledriver
scramblethunder
acidbarrier
tundrastorm
icewall
waveburner
copyvision
spreaddrill
tengublade
magiccard
remotemine
mirrorbuster
screwcrusher
balladecracker
grabbuster
saltwater
electricshock
breakdash
sparkchaser
tango
shine
nado
perfectfreeze
commandselection
uberchain
Icon Previews
Below is how each icon appears:
Empty
Character variants
Mega Man (Rush)
Proto Man (Proto)
Bass (Treble)
Roll (Tango/Beat)
Miscellaneous
Extra Use Cases
In addition, adding + or - (such as {{Weapon|nothing+}}) after the codename provides alternate versions, such as...
(minus, is not clickable)
Nothing (plus, links page afterwards instead of on click)
(Note, this feature is not currently finished)
Using {{Weapon|help}} to quickly display usage rules, like this...
Use a weapon's name in all lowercase without spaces to use that weapon. Use a minus to only display the icon, and a plus to have the link in text afterwards instead of on the icon..