Thunder Wool: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
It allows the user to create a cloud that rises in a arc 7.5 tiles high and 4 tiles forward. This cloud can pass through exposed enemies, and the distance of the arc can be adjusted by holding up or down before firing (2 tiles forward if up is held, and 5.5 tiles if down is held). Once the cloud reaches its apex, a lightning bolt is sent down from it which hits up to six times, pierces through armored enemies, and creates streaks of electricity 2 tiles out on the sides of the ground it strikes. It takes one second for the cloud to reach its apex, and the lightning persists for two seconds. Up to two clouds can be onscreen at a time. Firing it too close to a wall will cause it to be lodged inside of it. | It allows the user to create a cloud that rises in a arc 7.5 tiles high and 4 tiles forward. This cloud can pass through exposed enemies, and the distance of the arc can be adjusted by holding up or down before firing (2 tiles forward if up is held, and 5.5 tiles if down is held). Once the cloud reaches its apex, a lightning bolt is sent down from it which hits up to six times, pierces through armored enemies, and creates streaks of electricity 2 tiles out on the sides of the ground it strikes. It takes one second for the cloud to reach its apex, and the lightning persists for two seconds. Up to two clouds can be onscreen at a time. Firing it too close to a wall will cause it to be lodged inside of it. | ||
In a change from the original incarnation, Thunder Wool uses 2 units of energy instead of 4, and its damage was decreased from 4 units to 1.5 to compensate for its ability to multi-hit. Since it's an electric-based weapon, it can power up [[Fuse Crosser]]/Fuse Xtender and trigger [[Spring Man]]'s electromagnetism, but cannot affect [[Fire Met]] Spawners due to how the weapon functions. | In a change from the original incarnation, Thunder Wool uses 2 units of energy instead of 4, and its damage was decreased from 4 units to 1.5 to compensate for its ability to multi-hit. Since it's an electric-based weapon, it can power up [[Fuse Crosser]]/Fuse Xtender and trigger [[Spring Man]]'s electromagnetism, but cannot affect [[Met#Fire Met|Fire Met]] Spawners due to how the weapon functions. | ||
==Tutorial== | |||
[https://www.youtube.com/shorts/vydgBADlxYk Thunder Wool] | |||
==Trivia== | ==Trivia== | ||
*Thunder Wool was known as the weakest weapon in ''Mega Man 10'', since it had a longer startup time, no horizontal range on its lightning bolts, less energy capacity, and was prone to being canceled entirely if the cloud touched an enemy. | *Thunder Wool was known as the weakest weapon in ''Mega Man 10'', since it had a longer startup time, no horizontal range on its lightning bolts, less energy capacity, and was prone to being canceled entirely if the cloud touched an enemy. | ||
*Despite the previous points, the original Thunder Wool could nullify projectiles that made contact with its thunderbolt, as well as pass through [[Count | *Despite the previous points, the original Thunder Wool could nullify projectiles that made contact with its thunderbolt, as well as pass through [[Count Bomb]]s, which the ''Mega Man Maker'' version of the weapon cannot do. | ||
{{clr}} | |||
{{Weapons}} | |||
{{V1.6}} | |||
{{MM10}} | {{MM10}} | ||
[[Category:Weapons]] [[Category:Electric weapons]] [[Category:Mega Man 10 Assets]] | [[Category:Weapons]] [[Category:Electric weapons]] [[Category:Mega Man 10 Assets]] |
Latest revision as of 20:58, 19 June 2024
Thunder Wool | ||||||||||||||||||||||||||||
Artwork for the Thunder Wool in Mega Man 10 | ||||||||||||||||||||||||||||
|
Thunder Wool is Sheep Man's signature weapon, originating from Mega Man 10. It is featured in Mega Man Maker as of version 1.6.0.
It allows the user to create a cloud that rises in a arc 7.5 tiles high and 4 tiles forward. This cloud can pass through exposed enemies, and the distance of the arc can be adjusted by holding up or down before firing (2 tiles forward if up is held, and 5.5 tiles if down is held). Once the cloud reaches its apex, a lightning bolt is sent down from it which hits up to six times, pierces through armored enemies, and creates streaks of electricity 2 tiles out on the sides of the ground it strikes. It takes one second for the cloud to reach its apex, and the lightning persists for two seconds. Up to two clouds can be onscreen at a time. Firing it too close to a wall will cause it to be lodged inside of it.
In a change from the original incarnation, Thunder Wool uses 2 units of energy instead of 4, and its damage was decreased from 4 units to 1.5 to compensate for its ability to multi-hit. Since it's an electric-based weapon, it can power up Fuse Crosser/Fuse Xtender and trigger Spring Man's electromagnetism, but cannot affect Fire Met Spawners due to how the weapon functions.
Tutorial
Trivia
- Thunder Wool was known as the weakest weapon in Mega Man 10, since it had a longer startup time, no horizontal range on its lightning bolts, less energy capacity, and was prone to being canceled entirely if the cloud touched an enemy.
- Despite the previous points, the original Thunder Wool could nullify projectiles that made contact with its thunderbolt, as well as pass through Count Bombs, which the Mega Man Maker version of the weapon cannot do.
Version 1.6 | |
---|---|
Major Features | |
Online Building | |
Bosses | |
Sheep Man • Pump Man • Blast Man • Bounce Man | |
Enemies | |
Cargou Q • Kaona Geeno • Pointan • Sola 0 • Oshitsu Osarettsu • Numetall • Merserker • Bari III • Mecha Pitchan • Searchy • Electro Guard • Electriri • Pipetto • Anti-Eddie • Air Stone • Mash Burner • Crunch Don | |
Weapons | |
Thunder Wool • Commando Bomb • Water Shield • Wheel Cutter • Mirror Buster • Screw Crusher • Ballade Cracker • Bounce Ball • Pile Driver • Scramble Thunder | |
Level Objects | |
Horizontal Weapon Block • Horizontal Key Door • Moving Cog • Sheep Block • Moving Elevator • Chill Block • Spinning Wheel • Chemical Solution • Fire Wall | |
Major Patches | |
1.6.1 • 1.6.2 • 1.6.3 |