Atomic Fire: Difference between revisions
m Changed image link to updated transparent one. |
mNo edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 14: | Line 14: | ||
Atomic Fire is Heat Man's signature weapon, originating from ''[[Mega Man 2]]'' and reappearing in ''[[Mega Man: Dr. Wily's Revenge]]'' and ''[[Mega Man: The Wily Wars]]''. It is featured in ''[[Mega Man Maker]]'' as of version [[1.1.0]]. | Atomic Fire is Heat Man's signature weapon, originating from ''[[Mega Man 2]]'' and reappearing in ''[[Mega Man: Dr. Wily's Revenge]]'' and ''[[Mega Man: The Wily Wars]]''. It is featured in ''[[Mega Man Maker]]'' as of version [[1.1.0]]. | ||
It allows the user to shoot a fireball whose power and size changes depending on how long it was charged for beforehand. Additionally, the fireball is held out in front of the user while it's charging, and can damage enemies this way. It will only consume 1 unit of energy if attacking in this manner, and it will not despawn if it destroys something. Only when the attack key is released will the weapon consume energy, with the amount depending on the charge level. Uncharged shots cost 1 unit of energy, half-charged shots cost 3, and fully-charged shots cost 5. Sliding, dashing, and rolling will also release the shot. Being a fire-based weapon, it can ignite [[Oil]], [[TNT | It allows the user to shoot a fireball whose power and size changes depending on how long it was charged for beforehand. Additionally, the fireball is held out in front of the user while it's charging, and can damage enemies this way. It will only consume 1 unit of energy if attacking in this manner, and it will not despawn if it destroys something. Only when the attack key is released will the weapon consume energy, with the amount depending on the charge level. Uncharged shots cost 1 unit of energy, half-charged shots cost 3, and fully-charged shots cost 5. Sliding, dashing, and rolling will also release the shot. Being a fire-based weapon, it can ignite [[Oil]], [[TNT]], and [[Hot Plates]], as well as melt [[Ice Barrier]]s. Against [[bosses]], half-charged and fully charged Atomic Fire shots deal double and triple damage respectively, with the damage scaling based on weakness settings as well. | ||
==Tutorial== | |||
[https://www.youtube.com/shorts/1Vm3SUD2YSo Atomic Fire] | |||
==Trivia== | ==Trivia== | ||
* Atomic Fire functions identically in this game to how it does in the fanmade ''Mega Man 2 Atari Demake''. That game's creator, TheSkipper1995, is credited for this reason. | * Atomic Fire functions identically in this game to how it does in the fanmade ''Mega Man 2 Atari Demake''. That game's creator, TheSkipper1995, is credited for this reason. | ||
* If the user charges a shot while on a ladder, then drops from the ladder, the held charge will be closer to them than usual. | |||
[[Category:Weapons]] | {{clr}} | ||
{{Weapons}} | |||
{{V1.1}} | |||
{{MM2}} | |||
{{MMDWR}} | |||
[[Category:Weapons]] [[Category:Fire weapons]] [[Category:Mega Man 2 Assets]] |
Latest revision as of 00:35, 1 September 2024
Atomic Fire | ||||||||||||||||||||||||||||||
Artwork for the Atomic Fire in Mega Man 2 | ||||||||||||||||||||||||||||||
|
Atomic Fire is Heat Man's signature weapon, originating from Mega Man 2 and reappearing in Mega Man: Dr. Wily's Revenge and Mega Man: The Wily Wars. It is featured in Mega Man Maker as of version 1.1.0.
It allows the user to shoot a fireball whose power and size changes depending on how long it was charged for beforehand. Additionally, the fireball is held out in front of the user while it's charging, and can damage enemies this way. It will only consume 1 unit of energy if attacking in this manner, and it will not despawn if it destroys something. Only when the attack key is released will the weapon consume energy, with the amount depending on the charge level. Uncharged shots cost 1 unit of energy, half-charged shots cost 3, and fully-charged shots cost 5. Sliding, dashing, and rolling will also release the shot. Being a fire-based weapon, it can ignite Oil, TNT, and Hot Plates, as well as melt Ice Barriers. Against bosses, half-charged and fully charged Atomic Fire shots deal double and triple damage respectively, with the damage scaling based on weakness settings as well.
Tutorial
Trivia
- Atomic Fire functions identically in this game to how it does in the fanmade Mega Man 2 Atari Demake. That game's creator, TheSkipper1995, is credited for this reason.
- If the user charges a shot while on a ladder, then drops from the ladder, the held charge will be closer to them than usual.
Version 1.1 | |
---|---|
Bosses | |
Time Man • Ice Man | |
Enemies | |
Spine • Crazy Razy • Killer Bullet • Flying Shell • Watcher • Tackle Fire • Blocky • Pierobot • Crabbot • Hot Dog • Big Fish • Petit Snakey • Power Muscler • Brain Break | |
Weapons | |
Ice Slasher • Hyper Bomb • Time Slow • Oil Slider • Atomic Fire • Needle Cannon • Hard Knuckle • Ring Boomerang • Dive Missile | |
Level Objects | |
Flame Pillar | |
Major Patches | |
1.1.1 • 1.1.2 • 1.1.3 |
Mega Man 2 | |
---|---|
Weapons | Mega Buster • Bubble Lead • Air Shooter • Quick Boomerang • Leaf Shield • Crash Bomber • Time Stopper • Metal Blade • Atomic Fire • Item-1 • Item-2 • Item-3 |
Enemies | Neo Met • Returning Sniper Joe • Telly • Crazy Cannon • Batton • Robbit • Hothead • Blocky • Pierobot • Croaker • Crabbot • Fly Boy • Fan Fiend • Shrink • Pipi • Mole • Scworm • Atomic Chicken • Big Fish • Sniper Armor • Hot Dog • Lantern Fish • Sniper Armor |
Level Objects | Conveyor Belt • Force Beam • Press • Crash Lift • Acid Drop |
Bosses | Bubble Man • Quick Man • Wood Man • Crash Man • Metal Man • Boobeam Trap |
Other Pages | Tilesets • Backgrounds • Music |
Mega Man: Dr. Wily's Revenge | |
---|---|
Weapons | |
Mega Buster • Rolling Cutter • Ice Slasher • Fire Storm • Thunder Beam • Bubble Lead • Quick Boomerang • Time Stopper • Atomic Fire • Mirror Buster | |
Enemies | |
Met • Octopus Battery • Screw Bomber • Big Eye • Tackle Fire • Hothead • Pipi • Mole • Scworm • Cutting Wheel | |
Level Objects | |
Super Cutter • Melting Snow Block • Icicle | |
Bosses | |
Cut Man • Ice Man • Fire Man • Bubble Man • Quick Man • Enker | |
Other Pages | |
Tilesets • Backgrounds • Music |