Sniper Joe: Difference between revisions
Blue Bummer (talk | contribs) m corrections |
mNo edit summary |
||
Line 4: | Line 4: | ||
===Returning Sniper Joe=== | ===Returning Sniper Joe=== | ||
{{Asset | {{Asset | ||
|name=[[File:ReturningSniperJoeIcon.png|left]] Returning Sniper Joe [[File:ReturningSniperJoeIcon.png|right]] | |||
|image=[[File:MM2SniperJoe.png|250px]] | |image=[[File:MM2SniperJoe.png|250px]] | ||
|caption=Official artwork of a Returning Sniper Joe from ''[[Mega Man 2]]'' | |caption=Official artwork of a Returning Sniper Joe from ''[[Mega Man 2]]'' | ||
|description=Stands behind a protective shield, lowering the shield to shoot at you. | |description=Stands behind a protective shield, lowering the shield to shoot at you. | ||
|category=[[Enemies]] | |category=[[Enemies]] | ||
Line 12: | Line 12: | ||
|damage=4 (contact)<br>2 (bullet) | |damage=4 (contact)<br>2 (bullet) | ||
|game=''[[Mega Man 2]]'' | |game=''[[Mega Man 2]]'' | ||
|appears=''[[Mega Man: The Wily Wars]]'' | |||
|version=[[1.0.0]] | |version=[[1.0.0]] | ||
}} | }} | ||
The '''Returning Sniper Joe''' is an enemy from ''[[Mega Man 2]]'', originating from Flash Man's stage as well as the first and fourth Wily stages. It is featured in ''[[mega Man Maker]]'' as of version [[1.0.0]]. | The '''Returning Sniper Joe''' (referred simply as '''Sniper Joe''' in the editor) is an enemy from ''[[Mega Man 2]]'', originating from Flash Man's stage as well as the first and fourth Wily stages. It is featured in ''[[mega Man Maker]]'' as of version [[1.0.0]]. | ||
It mostly stays behind its shield, occasionally shooting bullets in volleys of three. Unlike its predecessor from ''[[Mega Man 1]]'', it will not chase the player if they go behind it. | It mostly stays behind its shield, occasionally shooting bullets in volleys of three. Unlike its predecessor from ''[[Mega Man 1]]'', it will not chase the player if they go behind it. | ||
Line 23: | Line 24: | ||
===Hammer Joe=== | ===Hammer Joe=== | ||
{{Asset | {{Asset | ||
|name=[[File:HammerJoeIcon.png|left]] Hammer Joe [[File:HammerJoeIcon.png|right]] | |||
|image=[[File:HammerJoe.png|250px]] | |image=[[File:HammerJoe.png|250px]] | ||
|caption=Official artwork of a Hammer Joe from ''[[Mega Man 3]]'' | |caption=Official artwork of a Hammer Joe from ''[[Mega Man 3]]'' | ||
|description=Swing their mighty hammer around before throwing it. Weak when their eye is open. | |description=Swing their mighty hammer around before throwing it. Weak when their eye is open. | ||
|category=[[Enemies]] | |category=[[Enemies]] | ||
Line 31: | Line 32: | ||
|damage=4 (contact)<br>2 (hammer) | |damage=4 (contact)<br>2 (hammer) | ||
|game=''[[Mega Man 3]]'' | |game=''[[Mega Man 3]]'' | ||
|appears=''[[Mega Man II]]''<br>''[[Mega Man III]]''<br>''[[Mega Man: The Wily Wars]]'' | |||
|version=''[[1.0.0]] | |version=''[[1.0.0]] | ||
}} | }} | ||
Line 42: | Line 44: | ||
===Skeleton Joe=== | ===Skeleton Joe=== | ||
{{Asset | {{Asset | ||
|name=[[File:SkeletonJoeIcon.png|left]] Skeleton Joe [[File:SkeletonJoeIcon.png|right]] | |||
|image=[[File:SkeletonJoe.png|250px]] | |image=[[File:SkeletonJoe.png|250px]] | ||
|caption=Official artwork of a Skeleton Joe from ''[[Mega Man 4]]'' | |caption=Official artwork of a Skeleton Joe from ''[[Mega Man 4]]'' | ||
|description=Throws bones at you. Falls apart when hit, becoming invincible temporarily. | |description=Throws bones at you. Falls apart when hit, becoming invincible temporarily. | ||
|category=[[Enemies]] | |category=[[Enemies]] | ||
Line 50: | Line 52: | ||
|damage=4 (contact)<br>2 (bone) | |damage=4 (contact)<br>2 (bone) | ||
|game=''[[Mega Man 4]]'' | |game=''[[Mega Man 4]]'' | ||
|appears=''[[Mega Man III]]'' | |||
|version=[[1.0.0]] | |version=[[1.0.0]] | ||
}} | }} | ||
Line 60: | Line 63: | ||
===Crystal Joe=== | ===Crystal Joe=== | ||
{{Asset | |||
|name=[[File:CrystalJoeIcon.png|left]] Crystal Joe [[File:CrystalJoeIcon.png|right]] | |||
|image=[[File:CrystalJoe.png|250px]] | |||
|caption=Official artwork of a Crystal Joe from ''[[Mega Man 5]]'' | |||
|description=Summons a large, reflective crystal, then fires it forwards. | |||
|category=[[Enemies]] | |||
|hp=3 | |||
|damage=6 (contact)<br>8 (crystal) | |||
|game=''[[Mega Man 5]]'' | |||
|appears=''[[Mega Man IV]]'' | |||
|version=[[1.0.0]] | |||
}} | |||
The '''Crystal Joe''' variant first appeared in [[Mega Man 5]] [[Crystal Man]]'s stage. He was included in the release of [[Mega Man Maker]] in version [[1.0.0]]. Impervious to attacks when creating crystal shard projectiles. When a crystal shard is fully created it fires the shard at the player that can continue to deflect player shots. Crystal Joe is vulnerable to attacks only in the brief moment it's not creating it's crystal shards. | The '''Crystal Joe''' variant first appeared in [[Mega Man 5]] [[Crystal Man]]'s stage. He was included in the release of [[Mega Man Maker]] in version [[1.0.0]]. Impervious to attacks when creating crystal shard projectiles. When a crystal shard is fully created it fires the shard at the player that can continue to deflect player shots. Crystal Joe is vulnerable to attacks only in the brief moment it's not creating it's crystal shards. | ||
Line 66: | Line 81: | ||
===Joe Classic=== | ===Joe Classic=== | ||
{{Asset | |||
|name=[[File:JoeClassicIcon.png|left]] Joe Classic [[File:JoeClassicIcon.png|right]] | |||
|image= | |||
|caption= | |||
|description=The classic green Joe, but equipped with a grenade. | |||
|category=[[Enemies]] | |||
|hp=5 | |||
|damage=4 (contact)<br>2 (shot)<br>4 (grenade) | |||
|game=''[[Mega Man 8]]'' | |||
|appears=''[[Mega Man and Bass]]'' | |||
|version=[[1.5.0]] | |||
}} | |||
'''Joe Classic''' first appeared in [[Mega Man 8]] and returned in [[Mega Man & Bass]]. Joe Classic was added to Mega Man Maker in version [[1.5.0]]. Joe Classic stands still blocking the player's progress, using his shield for cover | '''Joe Classic''' first appeared in [[Mega Man 8]] and returned in [[Mega Man & Bass]]. Joe Classic was added to Mega Man Maker in version [[1.5.0]]. Joe Classic stands still blocking the player's progress, using his shield for cover | ||
Line 73: | Line 100: | ||
===Returning Machine Gun Joe=== | ===Returning Machine Gun Joe=== | ||
{{Asset | |||
|name=[[File:ReturningMachineGunJoeIcon.png|left]]Returning Machine Gun Joe[[File:ReturningMachineGunJoeIcon.png|right]] | |||
|image= | |||
|caption= | |||
|description=Fires in two short bursts of three shots each. Learned to jump. | |||
|category=[[Enemies]] | |||
|hp=6 | |||
|damage=3 (contact)<br>2 (shot) | |||
|game=''[[Mega Man 10]]'' | |||
|version=[[1.7.0]] | |||
}} | |||
'''Returning Machine Gun Joe''' is a variant debuting in [[Mega Man 10]]. Returning Machine Gun Joe was added to Mega Man Maker in version [[1.7.0]]. Returning Machine Gun Joe will block the player's progress standing resolute in it's assigned location with shield up to block player shots. This Joe will lower it's shield to fire two short bursts of three shots each, and can jump to smash into any player that attempts to pass over them in close proximity. | '''Returning Machine Gun Joe''' is a variant debuting in [[Mega Man 10]]. Returning Machine Gun Joe was added to Mega Man Maker in version [[1.7.0]]. Returning Machine Gun Joe will block the player's progress standing resolute in it's assigned location with shield up to block player shots. This Joe will lower it's shield to fire two short bursts of three shots each, and can jump to smash into any player that attempts to pass over them in close proximity. | ||
Line 83: | Line 121: | ||
{{MM8}} | {{MM8}} | ||
{{MM10}} | {{MM10}} | ||
{{MMB}} | |||
{{MMII}} | {{MMII}} | ||
{{MMIII}} | {{MMIII}} | ||
{{MMIV}} | {{MMIV}} | ||
[[Category:Enemies]] [[Category:Mega Man 2 Assets]] [[Category:Mega Man 3 Assets]] [[Category:Mega Man 4 Assets]] [[Category:Mega Man 5 Assets]] [[Category:Mega Man 8 Assets]] [[Category:Mega Man 10 Assets]] [[Category:Mega Man II Assets]] [[Category:Mega Man III Assets]] [[Category:Mega Man IV Assets]] [[Category:Mega Man & Bass Assets]] | [[Category:Enemies]] [[Category:Mega Man 2 Assets]] [[Category:Mega Man 3 Assets]] [[Category:Mega Man 4 Assets]] [[Category:Mega Man 5 Assets]] [[Category:Mega Man 8 Assets]] [[Category:Mega Man 10 Assets]] [[Category:Mega Man II Assets]] [[Category:Mega Man III Assets]] [[Category:Mega Man IV Assets]] [[Category:Mega Man & Bass Assets]] |
Revision as of 22:45, 8 June 2023
The Joes are a recurring enemy type in the Mega Man series. They mostly stay protected behind their shields, occasionally lowering their guard to attack. As of 1.7.5, seven Joes are available in Mega Man Maker if including Sniper Armor as a Joe variant.
List of Joes
Returning Sniper Joe
Returning Sniper Joe | ||||||||||||||||||||||||||||||||
Official artwork of a Returning Sniper Joe from Mega Man 2 | ||||||||||||||||||||||||||||||||
|
The Returning Sniper Joe (referred simply as Sniper Joe in the editor) is an enemy from Mega Man 2, originating from Flash Man's stage as well as the first and fourth Wily stages. It is featured in mega Man Maker as of version 1.0.0.
It mostly stays behind its shield, occasionally shooting bullets in volleys of three. Unlike its predecessor from Mega Man 1, it will not chase the player if they go behind it.
Hammer Joe
Hammer Joe | ||||||||||||||||||||||||||||||||
Official artwork of a Hammer Joe from Mega Man 3 | ||||||||||||||||||||||||||||||||
|
The Hammer Joe is an enemy from Mega Man 3, originating from Snake Man's stage and the first Wily stage. It is featured in Mega Man Maker as of version 1.0.0.
It constantly swings a hammer, occasionally throwing it. While it swings the hammer, its eyes stays closed, and it only opens just before it throws the hammer; this is the only moment where the player can land a few hits on it.
Skeleton Joe
Skeleton Joe | ||||||||||||||||||||||||||||||||
Official artwork of a Skeleton Joe from Mega Man 4 | ||||||||||||||||||||||||||||||||
|
The Skeleton Joe is an enemy from Mega Man 4, originating from Skull Man's stage. It is featured in Mega Man Maker as of version 1.0.0.
It stays still most of the time, occasionally throwing bones at the player. If if gets hit by a weapon, it will crumble before getting back up shortly after. While it is destroyed, it cannot be hit.
Crystal Joe
Crystal Joe | ||||||||||||||||||||||||||||||||
Official artwork of a Crystal Joe from Mega Man 5 | ||||||||||||||||||||||||||||||||
|
The Crystal Joe variant first appeared in Mega Man 5 Crystal Man's stage. He was included in the release of Mega Man Maker in version 1.0.0. Impervious to attacks when creating crystal shard projectiles. When a crystal shard is fully created it fires the shard at the player that can continue to deflect player shots. Crystal Joe is vulnerable to attacks only in the brief moment it's not creating it's crystal shards.
Joe Classic
Joe Classic | ||||||||||||||||||||||||||||||||
|
Joe Classic first appeared in Mega Man 8 and returned in Mega Man & Bass. Joe Classic was added to Mega Man Maker in version 1.5.0. Joe Classic stands still blocking the player's progress, using his shield for cover
and only lowering it to fire at the player. This Joe can also lie on his belly thus making himself vulnerable, but also harder to hit, and in this state can throw a grenade at the player that will explode shortly after being thrown.
Returning Machine Gun Joe
Returning Machine Gun Joe | ||||||||||||||||||||||||||||||
|
Returning Machine Gun Joe is a variant debuting in Mega Man 10. Returning Machine Gun Joe was added to Mega Man Maker in version 1.7.0. Returning Machine Gun Joe will block the player's progress standing resolute in it's assigned location with shield up to block player shots. This Joe will lower it's shield to fire two short bursts of three shots each, and can jump to smash into any player that attempts to pass over them in close proximity.
Mega Man 2 | |
---|---|
Weapons | Mega Buster • Bubble Lead • Air Shooter • Quick Boomerang • Leaf Shield • Crash Bomber • Time Stopper • Metal Blade • Atomic Fire • Item-1 • Item-2 • Item-3 |
Enemies | Neo Met • Returning Sniper Joe • Telly • Crazy Cannon • Batton • Robbit • Hothead • Blocky • Pierobot • Croaker • Crabbot • Fly Boy • Fan Fiend • Shrink • Pipi • Mole • Scworm • Atomic Chicken • Big Fish • Sniper Armor • Hot Dog • Lantern Fish • Sniper Armor |
Level Objects | Conveyor Belt • Force Beam • Press • Crash Lift • Acid Drop |
Bosses | Bubble Man • Quick Man • Wood Man • Crash Man • Metal Man • Boobeam Trap |
Other Pages | Tilesets • Backgrounds • Music |
Mega Man 3 | |
---|---|
Weapons | |
Mega Buster • Spark Shock • Search Snake • Needle Cannon • Top Spin • Shadow Blade • Magnet Missile • Gemini Laser • Hard Knuckle • Rush Coil • Rush Jet | |
Enemies | |
Peterchy • Potton • Hammer Joe • Mechakkero • Pole • New Shotman • Petit Snakey • Komasaburo • Hari Harry • Cannon • Walking Bomb • Gyoraibo • Yambow • Mag Fly • Electric Gabyoall • Bubukan • Nitron • Elec'n • Bomb Flier • Hologran • Giant Springer • Tama | |
Level Objects | |
Moving Cog • Lift Platform • Drop Platform • Wanaan • Magnet • Needle Press • Top Lift | |
Bosses | |
Spark Man • Top Man • Magnet Man • Hard Man • Kamegoro Maker | |
Other Pages | |
Tilesets • Backgrounds • Music |
Mega Man 4 | |
---|---|
Weapons | |
Mega Buster • Ring Boomerang • Dive Missile • Skull Barrier • Flash Stopper • Dust Crusher • Drill Bomb • Rain Flush • Pharaoh Shot • Rush Coil • Rush Jet | |
Enemies | |
Skeleton Joe • Togehero • Shield Attacker • Super Ball Machine Jr. • Skullmet • Taketento • Gachappon • Minoan • Wall Blaster • Totem Polen • Pakatto 24 • Docron • Mummira • Garyoby • Ladder Press • Helipon • Ring Ring • Battan • Sea Mine • Ratton • Whopper | |
Level Objects | |
Dust Block • Cossack Platform • Ring Platform • Coil Platform • Quicksand • Fork Block | |
Bosses | |
Ring Man • Skull Man • Toad Man • Pharaoh Man • Cossack Catcher • Wily Machine 4 | |
Other Pages | |
Tilesets • Backgrounds • Music |
Mega Man 5 | |
---|---|
Weapons | |
Mega Buster • Power Stone • Gravity Hold • Napalm Bomb • Gyro Attack • Crystal Eye • Star Crash • Water Wave • Charge Kick • Rush Coil • Rush Jet • Super Arrow | |
Enemies | |
Train Met • Crystal Joe • Shield Attacker • Pukapelly • Lyric • Kouker • Bitter • Power Muscler • Bomb/Rock Thrown • Metall Cannon • Subeil • Giree • Tondeall • Pukapucker • Bounder • Sumatran • Bombier • Cocco • Jet Bomb • V | |
Level Objects | |
Falling Platform • Rotating Platform • Rolling Drill • Teckyun • Steam • Low Grav Section | |
Bosses | |
Stone Man • Crystal Man • Napalm Man • Charge Man • Dark Man 3 • Dark Man 4 • Big Pets | |
Other Pages | |
Tilesets • Backgrounds • Music |
Mega Man 8 | |
---|---|
Weapons | |
Mega Buster • Mega Ball • Tornado Hold • Flash Bomb • Thunder Claw • Flame Sword • Ice Wave | |
Enemies | |
Shell'n • Bunby Tank DX • Joe Classic • Surumaker • Hannya Attacker • Crunchran • Fire Met • Fire Met Spawner • Wall Teck • Rabbiton • Penpen EV • Big Telly • Succubatton • Shururun • Gori Three • Dodonpa Cannon • Romper • Hogale • Hogale Spawner • Ammoner • Sydecka | |
Level Objects | |
Thunder Claw Pole • TNT • Astro Gate • Astro Button • Astro Reset Button • Gori Three Rock • Count Bomb CD • Lift Elevator • Shupponpon Door • Floating Spike • Floating Bubble Generator • Flipping Doors • Ice Block • Ice Block Spawner • Explosive Crates • Bell Ringer | |
Bosses | |
Grenade Man • Astro Man • Tengu Man | |
Other Pages | |
Tilesets • Backgrounds • Music |
Mega Man II | |
---|---|
Weapons | |
Mega Buster • Air Shooter • Leaf Shield • Clash Bomber • Metal Blade • Needle Cannon • Top Spin • Magnet Missile • Hard Knuckle | |
Enemies | |
Telly • Crazy Cannon • Batton • Robbit • Fly Boy • Fan Fiend • Pipi • Scworm • Atomic Chicken • Hot Dog • New Shotman • Komasaburo • Hari Harry • Cannon • Yambow • Mag Fly • Giant Springer • Tama | |
Bosses | |
Wood Man • Clash Man • Metal Man • Top Man • Magnet Man • Hard Man | |
Other Pages | |
Tilesets • Backgrounds • Music |
Mega Man III | |
---|---|
Weapons | |
Mega Buster • Spark Shock • Search Snake • Shadow Blade • Gemini Laser • Dive Missile • Skull Barrier • Dust Crusher • Drill Bomb • Screw Crusher • Rush Coil • Rush Jet | |
Enemies | |
Petit Snakey • Walking Bomb • Yambow • Electric Gabyoall • Elec'n • Togehero • Skullmet • Pakatto 24 • Ladder Press • Helipon | |
Bosses | |
Spark Man • Skull Man • Punk | |
Other Pages | |
Tilesets • Backgrounds • Music |
Mega Man IV | |
---|---|
Weapons | |
Mega Buster • Ring Boomerang • Flash Stopper • Rain Flush • Pharaoh Shot • Power Stone • Napalm Bomb • Crystal Eye • Charge Kick • Ballade Cracker • Rush Coil • Rush Jet | |
Enemies | |
Press'n • Taketento • Minoan • Garyoby • Ring Ring • Ratton • Bomb/Rock Thrown • Subeil • Sumatran • Bombier • Cocco • Jet Bomb | |
Level Objects | |
Shifting Falling Stone • Guts Hover • Move Hover • Napalm Fire | |
Bosses | |
Ring Man • Toad Man • Pharaoh Man • Stone Man • Charge Man • Napalm Man • Crystal Man | |
Other Pages | |
Tilesets • Backgrounds • Music |